Jet Linx Aviation på Tokyo Airport – HND
Hvilke steder flyr Jet Linx Aviation til og fra Tokyo Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 8 | Se flyreiser |
Aomori (AOJ) | Japan | Aomori | 9 | Se flyreiser |
Asahikawa (AKJ) | Japan | Asahikawa | 8 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 2 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 32 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 7 | Se flyreiser |
Hakodate (HKD) | Japan | Hakodate | 9 | Se flyreiser |
International (HIJ) | Japan | Hiroshima | 11 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 1 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 5 | Se flyreiser |
Ishigaki (ISG) | Japan | Ishigaki | 7 | Se flyreiser |
Izumo (IZO) | Japan | Izumo | 9 | Se flyreiser |
Kagoshima (KOJ) | Japan | Kagoshima | 17 | Se flyreiser |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 8 | Se flyreiser |
Kochi (KCZ) | Japan | Kochi | 9 | Se flyreiser |
Komatsu (KMQ) | Japan | Komatsu | 11 | Se flyreiser |
Kumamoto (KMJ) | Japan | Kumamoto | 18 | Se flyreiser |
Kushiro (KUH) | Japan | Kushiro | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Se flyreiser |
Matsuyama (MYJ) | Japan | Matsuyama | 10 | Se flyreiser |
Memanbetsu (MMB) | Japan | Memanbetsu | 7 | Se flyreiser |
Misawa (MSJ) | Japan | Misawa | 10 | Se flyreiser |
Miyazaki (KMI) | Japan | Miyazaki | 4 | Se flyreiser |
Nagasaki (NGS) | Japan | Nagasaki | 11 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyreiser |
Obihiro (OBO) | Japan | Obihiro | 8 | Se flyreiser |
Oita (OIT) | Japan | Oita | 2 | Se flyreiser |
Okayama (OKJ) | Japan | Okayama | 2 | Se flyreiser |
Naha (OKA) | Japan | Okinawa Naha | 16 | Se flyreiser |
Itami (ITM) | Japan | Osaka Itami | 26 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 7 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyreiser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 19 | Se flyreiser |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 14 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 20 | Se flyreiser |
Shirahama (SHM) | Japan | Shirahama | 8 | Se flyreiser |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 9 | Se flyreiser |
Takamatsu (TAK) | Japan | Takamatsu | 9 | Se flyreiser |
Tokushima (TKS) | Japan | Tokushima | 9 | Se flyreiser |
Ube (UBJ) | Japan | Ube | 9 | Se flyreiser |
Junmachi (GAJ) | Japan | Yamagata | 16 | Se flyreiser |
Ukentlige rutefly til Tokyo Airport operert av Jet Linx Aviation
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Japan | Hakodate | Hakodate (HKD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Osaka Itami | Itami (ITM) | 0 | 0 | 1 | 0 | 1 | 1 | 3 | Se flyreiser |
Japan | Izumo | Izumo (IZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Yamagata | Junmachi (GAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Kochi | Kochi (KCZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Komatsu | Komatsu (KMQ) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Se flyreiser |
Japan | Kushiro | Kushiro (KUH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Japan | Misawa | Misawa (MSJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Miyazaki | Miyazaki (KMI) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
Japan | Shirahama | Shirahama (SHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Takamatsu | Takamatsu (TAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Ube | Ube (UBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Ukentlige rutefly fra Tokyo Airport operert av Jet Linx Aviation
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Aomori | Aomori (AOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Asahikawa | Asahikawa (AKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 4 | 3 | 3 | 4 | 4 | 4 | 7 | Se flyreiser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Hakodate | Hakodate (HKD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyreiser |
Japan | Ishigaki | Ishigaki (ISG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Itami | Itami (ITM) | 3 | 2 | 2 | 2 | 3 | 2 | 6 | Se flyreiser |
Japan | Izumo | Izumo (IZO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Japan | Yamagata | Junmachi (GAJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Kochi | Kochi (KCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Kumamoto | Kumamoto (KMJ) | 2 | 2 | 3 | 2 | 3 | 2 | 4 | Se flyreiser |
Japan | Kushiro | Kushiro (KUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Memanbetsu | Memanbetsu (MMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Misawa | Misawa (MSJ) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Miyazaki | Miyazaki (KMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Se flyreiser |
Japan | Obihiro | Obihiro (OBO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Shirahama | Shirahama (SHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Japan | Tokushima | Tokushima (TKS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Se flyreiser |
Japan | Ube | Ube (UBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tokyo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!