Japan Airlines på Tokyo Airport – HND
Hvilke terminaler ankommer og går Japan Airlines fra på Tokyo Airport?
Japan Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Tokyo Airport:
- terminal - 1
- terminal - 3
Hvilke steder flyr Japan Airlines til og fra Tokyo Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 30 | Se flyreiser |
Amami O Shima (ASJ) | Japan | Amami O Shima | 14 | Se flyreiser |
Aomori (AOJ) | Japan | Aomori | 75 | Se flyreiser |
Asahikawa (AKJ) | Japan | Asahikawa | 48 | Se flyreiser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | Se flyreiser |
Beijing Capital Int. (PEK) | China | Beijing | 28 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | Se flyreiser |
Dalian (DLC) | China | Dalian | 14 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 14 | Se flyreiser |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Se flyreiser |
Fukuoka (FUK) | Japan | Fukuoka | 206 | Se flyreiser |
New Baiyun (CAN) | China | Guangzhou | 34 | Se flyreiser |
Hakodate (HKD) | Japan | Hakodate | 33 | Se flyreiser |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | Se flyreiser |
International (HIJ) | Japan | Hiroshima | 87 | Se flyreiser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Se flyreiser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 42 | Se flyreiser |
Honolulu International (HNL) | United States | Honolulu | 50 | Se flyreiser |
Ishigaki (ISG) | Japan | Ishigaki | 8 | Se flyreiser |
Izumo (IZO) | Japan | Izumo | 63 | Se flyreiser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | Se flyreiser |
Kagoshima (KOJ) | Japan | Kagoshima | 95 | Se flyreiser |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 34 | Se flyreiser |
Kochi (KCZ) | Japan | Kochi | 61 | Se flyreiser |
Komatsu (KMQ) | Japan | Komatsu | 61 | Se flyreiser |
Kumamoto (KMJ) | Japan | Kumamoto | 94 | Se flyreiser |
Kushiro (KUH) | Japan | Kushiro | 34 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | Se flyreiser |
Los Angeles International (LAX) | United States | Los Angeles | 41 | Se flyreiser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | Se flyreiser |
Matsuyama (MYJ) | Japan | Matsuyama | 74 | Se flyreiser |
Memanbetsu (MMB) | Japan | Memanbetsu | 35 | Se flyreiser |
Misawa (MSJ) | Japan | Misawa | 33 | Se flyreiser |
Hirara (MMY) | Japan | Miyako Jima | 1 | Se flyreiser |
Miyazaki (KMI) | Japan | Miyazaki | 69 | Se flyreiser |
Nagasaki (NGS) | Japan | Nagasaki | 73 | Se flyreiser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | Se flyreiser |
Obihiro (OBO) | Japan | Obihiro | 48 | Se flyreiser |
Oita (OIT) | Japan | Oita | 82 | Se flyreiser |
Okayama (OKJ) | Japan | Okayama | 68 | Se flyreiser |
Naha (OKA) | Japan | Okinawa Naha | 166 | Se flyreiser |
Itami (ITM) | Japan | Osaka Itami | 184 | Se flyreiser |
Kansai International (KIX) | Japan | Osaka Kansai | 35 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyreiser |
San Francisco International (SFO) | United States | San Francisco | 14 | Se flyreiser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 219 | Se flyreiser |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | Se flyreiser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyreiser |
Hongqiao (SHA) | China | Shanghai Hongqiao | 41 | Se flyreiser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 46 | Se flyreiser |
Shirahama (SHM) | Japan | Shirahama | 34 | Se flyreiser |
Changi (SIN) | Singapore | Singapore Changi | 28 | Se flyreiser |
Kingsford Smith (SYD) | Australia | Sydney | 14 | Se flyreiser |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 45 | Se flyreiser |
Takamatsu (TAK) | Japan | Takamatsu | 89 | Se flyreiser |
Centrair (NGO) | Japan | Tokoname | 28 | Se flyreiser |
Tokushima (TKS) | Japan | Tokushima | 75 | Se flyreiser |
Ube (UBJ) | Japan | Ube | 29 | Se flyreiser |
Ukentlige rutefly til Tokyo Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | Se flyreiser |
Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Aomori | Aomori (AOJ) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Japan | Asahikawa | Asahikawa (AKJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 17 | 17 | 17 | 17 | 17 | 17 | 14 | Se flyreiser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Hakodate | Hakodate (HKD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | Se flyreiser |
Japan | Miyako Jima | Hirara (MMY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
Japan | Ishigaki | Ishigaki (ISG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 14 | 15 | 14 | 14 | 12 | Se flyreiser |
Japan | Izumo | Izumo (IZO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | Se flyreiser |
Japan | Kumamoto | Kumamoto (KMJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyreiser |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | Se flyreiser |
Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Misawa | Misawa (MSJ) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Miyazaki | Miyazaki (KMI) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Japan | Nagasaki | Nagasaki (NGS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 17 | 17 | 17 | 17 | 17 | 17 | 14 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Obihiro | Obihiro (OBO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Oita | Oita (OIT) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Shirahama | Shirahama (SHM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyreiser |
Japan | Takamatsu | Takamatsu (TAK) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokushima | Tokushima (TKS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Ube | Ube (UBJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Ukentlige rutefly fra Tokyo Airport operert av Japan Airlines
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Aomori | Aomori (AOJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Fukuoka | Fukuoka (FUK) | 13 | 14 | 14 | 13 | 13 | 13 | 10 | Se flyreiser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyreiser |
Japan | Hakodate | Hakodate (HKD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Se flyreiser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | Se flyreiser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Hiroshima | International (HIJ) | 6 | 5 | 6 | 5 | 6 | 6 | 5 | Se flyreiser |
Japan | Ishigaki | Ishigaki (ISG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Osaka Itami | Itami (ITM) | 12 | 13 | 13 | 13 | 12 | 13 | 9 | Se flyreiser |
Japan | Izumo | Izumo (IZO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Kagoshima | Kagoshima (KOJ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyreiser |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
Japan | Kochi | Kochi (KCZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyreiser |
Japan | Komatsu | Komatsu (KMQ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Japan | Kumamoto | Kumamoto (KMJ) | 6 | 6 | 5 | 6 | 5 | 6 | 4 | Se flyreiser |
Japan | Kushiro | Kushiro (KUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Se flyreiser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Japan | Matsuyama | Matsuyama (MYJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Misawa | Misawa (MSJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Se flyreiser |
Japan | Miyazaki | Miyazaki (KMI) | 5 | 5 | 6 | 6 | 5 | 5 | 5 | Se flyreiser |
Japan | Nagasaki | Nagasaki (NGS) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | Se flyreiser |
Japan | Okinawa Naha | Naha (OKA) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Se flyreiser |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 15 | 15 | 15 | 15 | 15 | 15 | 13 | Se flyreiser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Oita | Oita (OIT) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyreiser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | Se flyreiser |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Shirahama | Shirahama (SHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyreiser |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyreiser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Japan | Tokushima | Tokushima (TKS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | Se flyreiser |
Japan | Ube | Ube (UBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Tokyo Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!