Tokyo Aeroporto Partidas (HND)
                                    Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
                                
                            | Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado | 
|---|---|---|---|---|---|
| Sapporo (CTS) | Skymark Airlines | BC703 | 06:45 | agendado | |
| Hiroshima (HIJ) | Jet Linx Aviation | JL253 expand_more(4) | 06:45 | agendado | |
| Hiroshima (HIJ) | Air France | AF8184 | 06:45 | agendado | |
| Hiroshima (HIJ) | Alaska Airlines | AS7461 | 06:45 | agendado | |
| Hiroshima (HIJ) | Hawaiian Airlines | HA5101 | 06:45 | agendado | |
| Hiroshima (HIJ) | Qatar Airways | QR6025 | 06:45 | agendado | |
| Okinawa (OKA) | All Nippon Airways | NH993 expand_more(1) | 06:45 | agendado | |
| Okinawa (OKA) | Virgin Australia | VA7445 | 06:45 | agendado | |
| Miyazaki (KMI) | Solaseed Air | 6J51 expand_more(1) | 06:45 | agendado | |
| Miyazaki (KMI) | All Nippon Airways | NH2451 | 06:45 | agendado | |
| Yonago (YGJ) | All Nippon Airways | NH381 | 06:50 | agendado | |
| Sapporo (CTS) | Air Do | HD11 expand_more(1) | 06:50 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH4711 | 06:50 | agendado | |
| Akita (AXT) | Jet Linx Aviation | JL161 expand_more(3) | 06:55 | agendado | |
| Akita (AXT) | China Airlines | CI8441 | 06:55 | agendado | |
| Akita (AXT) | Hawaiian Airlines | HA5058 | 06:55 | agendado | |
| Akita (AXT) | Qatar Airways | QR6040 | 06:55 | agendado | |
| Tottori (TTJ) | All Nippon Airways | NH291 | 06:55 | agendado | |
| Takamatsu (TAK) | All Nippon Airways | NH531 | 06:55 | agendado | |
| Sydney (SYD) | Qantas | QF26 expand_more(1) | 06:55 | agendado | |
| Sydney (SYD) | Air France | AF9671 | 06:55 | agendado | |
| Obihiro (OBO) | Air Do | HD61 expand_more(1) | 06:55 | agendado | |
| Obihiro (OBO) | All Nippon Airways | NH4761 | 06:55 | agendado | |
| Osaka (KIX) | Jet Linx Aviation | JL221 expand_more(4) | 07:00 | agendado | |
| Osaka (KIX) | Alaska Airlines | AS7479 | 07:00 | agendado | |
| Osaka (KIX) | Hawaiian Airlines | HA5085 | 07:00 | agendado | |
| Osaka (KIX) | Malaysia Airlines | MH9167 | 07:00 | agendado | |
| Osaka (KIX) | Qatar Airways | QR6045 | 07:00 | agendado | |
| Tokushima (TKS) | Jet Linx Aviation | JL453 expand_more(2) | 07:00 | agendado | |
| Tokushima (TKS) | Hawaiian Airlines | HA5191 | 07:00 | agendado | |
| Tokushima (TKS) | Qatar Airways | QR6043 | 07:00 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH13 expand_more(1) | 07:00 | agendado | |
| Osaka (ITM) | Virgin Australia | VA7427 | 07:00 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH51 expand_more(1) | 07:00 | agendado | |
| Sapporo (CTS) | Virgin Australia | VA7411 | 07:00 | agendado | |
| Hiroshima (HIJ) | All Nippon Airways | NH671 expand_more(2) | 07:00 | agendado | |
| Hiroshima (HIJ) | Turkish Airlines | TK8827 | 07:00 | agendado | |
| Hiroshima (HIJ) | Virgin Australia | VA7423 | 07:00 | agendado | |
| Asahikawa (AKJ) | Air Do | HD81 expand_more(1) | 07:00 | agendado | |
| Asahikawa (AKJ) | All Nippon Airways | NH4781 | 07:00 | agendado | |
| Izumo (IZO) | Jet Linx Aviation | JL277 expand_more(2) | 07:05 | agendado | |
| Izumo (IZO) | Hawaiian Airlines | HA5117 | 07:05 | agendado | |
| Izumo (IZO) | Qatar Airways | QR6049 | 07:05 | agendado | |
| Fukuoka (FUK) | Jet Linx Aviation | JL305 expand_more(5) | 07:05 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7427 | 07:05 | agendado | |
| Fukuoka (FUK) | American Airlines | AA8396 | 07:05 | agendado | |
| Fukuoka (FUK) | China Airlines | CI8323 | 07:05 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5138 | 07:05 | agendado | |
| Fukuoka (FUK) | Qatar Airways | QR6047 | 07:05 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH1075 expand_more(1) | 07:05 | agendado | |
| Fukuoka (FUK) | Virgin Australia | VA7417 | 07:05 | agendado | |
| Matsuyama (MYJ) | Jet Linx Aviation | JL431 expand_more(4) | 07:10 | agendado | |
| Matsuyama (MYJ) | Air France | AF5498 | 07:10 | agendado | |
| Matsuyama (MYJ) | Alaska Airlines | AS7509 | 07:10 | agendado | |
| Matsuyama (MYJ) | Hawaiian Airlines | HA5179 | 07:10 | agendado | |
| Matsuyama (MYJ) | Qatar Airways | QR6051 | 07:10 | agendado | |
| Memanbetsu (MMB) | Jet Linx Aviation | JL565 expand_more(3) | 07:10 | agendado | |
| Memanbetsu (MMB) | China Airlines | CI8407 | 07:10 | agendado | |
| Memanbetsu (MMB) | Hawaiian Airlines | HA5277 | 07:10 | agendado | |
| Memanbetsu (MMB) | Qatar Airways | QR6029 | 07:10 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH93 expand_more(7) | 07:10 | agendado | |
| Osaka (KIX) | Air China | CA6712 | 07:10 | agendado | |
| Osaka (KIX) | Lufthansa | LH4945 | 07:10 | agendado | |
| Osaka (KIX) | Shandong Airlines | SC206 | 07:10 | agendado | |
| Osaka (KIX) | Shenzhen Airlines | ZH3205 | 07:10 | agendado | |
| Osaka (KIX) | Thai Airways | TG6037 | 07:10 | agendado | |
| Osaka (KIX) | Turkish Airlines | TK8844 | 07:10 | agendado | |
| Osaka (KIX) | Virgin Australia | VA7433 | 07:10 | agendado | |
| Hakodate (HKD) | Air Do | HD57 expand_more(1) | 07:10 | agendado | |
| Hakodate (HKD) | All Nippon Airways | NH4757 | 07:10 | agendado | |
| Aomori (AOJ) | Jet Linx Aviation | JL141 expand_more(4) | 07:15 | agendado | |
| Aomori (AOJ) | Alaska Airlines | AS7381 | 07:15 | agendado | |
| Aomori (AOJ) | China Airlines | CI9961 | 07:15 | agendado | |
| Aomori (AOJ) | Hawaiian Airlines | HA5043 | 07:15 | agendado | |
| Aomori (AOJ) | Qatar Airways | QR6063 | 07:15 | agendado | |
| Komatsu (KMQ) | Jet Linx Aviation | JL183 expand_more(3) | 07:15 | agendado | |
| Komatsu (KMQ) | Air France | AF5491 | 07:15 | agendado | |
| Komatsu (KMQ) | Hawaiian Airlines | HA5067 | 07:15 | agendado | |
| Komatsu (KMQ) | Qatar Airways | QR6061 | 07:15 | agendado | |
| Saga (HSG) | All Nippon Airways | NH451 | 07:15 | agendado | |
| Matsuyama (MYJ) | All Nippon Airways | NH583 | 07:15 | agendado | |
| Sakata (SYO) | All Nippon Airways | NH393 | 07:15 | agendado | |
| Nagasaki (NGS) | Solaseed Air | 6J31 expand_more(1) | 07:15 | agendado | |
| Nagasaki (NGS) | All Nippon Airways | NH2431 | 07:15 | agendado | |
| Kagoshima (KOJ) | Skymark Airlines | BC301 | 07:20 | agendado | |
| Yamagata (GAJ) | Jet Linx Aviation | JL175 expand_more(3) | 07:20 | agendado | |
| Yamagata (GAJ) | China Airlines | CI9975 | 07:20 | agendado | |
| Yamagata (GAJ) | Hawaiian Airlines | HA5903 | 07:20 | agendado | |
| Yamagata (GAJ) | Qatar Airways | QR6039 | 07:20 | agendado | |
| Kumamoto (KMJ) | Solaseed Air | 6J11 expand_more(1) | 07:20 | agendado | |
| Kumamoto (KMJ) | All Nippon Airways | NH2411 | 07:20 | agendado | |
| Hachijojima (HAC) | All Nippon Airways | NH1891 | 07:25 | agendado | |
| Kagoshima (KOJ) | Solaseed Air | 6J71 expand_more(1) | 07:25 | agendado | |
| Kagoshima (KOJ) | All Nippon Airways | NH2471 | 07:25 | agendado | |
| Ube (UBJ) | Starflyer | 7G11 expand_more(1) | 07:25 | agendado | |
| Ube (UBJ) | All Nippon Airways | NH3811 | 07:25 | agendado | |
| Fukuoka (FUK) | Skymark Airlines | BC3 | 07:30 | agendado | |
| Osaka (ITM) | Jet Linx Aviation | JL103 expand_more(4) | 07:30 | agendado | |
| Osaka (ITM) | American Airlines | AA8490 | 07:30 | agendado | |
| Osaka (ITM) | Bangkok Airways | PG4176 | 07:30 | agendado | |
| Osaka (ITM) | Hawaiian Airlines | HA5014 | 07:30 | agendado | |
| Osaka (ITM) | Qatar Airways | QR6055 | 07:30 | agendado | |
| Sapporo (CTS) | Jet Linx Aviation | JL503 expand_more(3) | 07:30 | agendado | |
| Sapporo (CTS) | Alaska Airlines | AS7395 | 07:30 | agendado | |
| Sapporo (CTS) | Hawaiian Airlines | HA5232 | 07:30 | agendado | |
| Sapporo (CTS) | Qatar Airways | QR6057 | 07:30 | agendado | |
| Nagasaki (NGS) | Jet Linx Aviation | JL605 expand_more(3) | 07:30 | agendado | |
| Nagasaki (NGS) | Air France | AF5497 | 07:30 | agendado | |
| Nagasaki (NGS) | Hawaiian Airlines | HA5299 | 07:30 | agendado | |
| Nagasaki (NGS) | Qatar Airways | QR6053 | 07:30 | agendado | |
| Okinawa (OKA) | Jet Linx Aviation | JL903 expand_more(4) | 07:30 | agendado | |
| Okinawa (OKA) | Alaska Airlines | AS7523 | 07:30 | agendado | |
| Okinawa (OKA) | China Airlines | CI8363 | 07:30 | agendado | |
| Okinawa (OKA) | Hawaiian Airlines | HA5416 | 07:30 | agendado | |
| Okinawa (OKA) | Qatar Airways | QR6075 | 07:30 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH241 | 07:30 | agendado | |
| Nanki Shirahama (SHM) | Jet Linx Aviation | JL213 expand_more(2) | 07:35 | agendado | |
| Nanki Shirahama (SHM) | Hawaiian Airlines | HA5907 | 07:35 | agendado | |
| Nanki Shirahama (SHM) | Qatar Airways | QR6099 | 07:35 | agendado | |
| Nankoku (KCZ) | Jet Linx Aviation | JL491 expand_more(2) | 07:35 | agendado | |
| Nankoku (KCZ) | Hawaiian Airlines | HA5220 | 07:35 | agendado | |
| Nankoku (KCZ) | Qatar Airways | QR6050 | 07:35 | agendado | |
| Asahikawa (AKJ) | Jet Linx Aviation | JL551 expand_more(4) | 07:35 | agendado | |
| Asahikawa (AKJ) | Alaska Airlines | AS7373 | 07:35 | agendado | |
| Asahikawa (AKJ) | China Airlines | CI8421 | 07:35 | agendado | |
| Asahikawa (AKJ) | Hawaiian Airlines | HA5267 | 07:35 | agendado | |
| Asahikawa (AKJ) | Qatar Airways | QR6059 | 07:35 | agendado | |
| Obihiro (OBO) | Jet Linx Aviation | JL573 expand_more(3) | 07:35 | agendado | |
| Obihiro (OBO) | China Airlines | CI8431 | 07:35 | agendado | |
| Obihiro (OBO) | Hawaiian Airlines | HA5283 | 07:35 | agendado | |
| Obihiro (OBO) | Qatar Airways | QR6065 | 07:35 | agendado | |
| Kitakyushu (KKJ) | Starflyer | 7G73 expand_more(1) | 07:35 | agendado | |
| Kitakyushu (KKJ) | All Nippon Airways | NH3873 | 07:35 | agendado | |
| Hakodate (HKD) | Jet Linx Aviation | JL585 expand_more(3) | 07:40 | agendado | |
| Hakodate (HKD) | China Airlines | CI8413 | 07:40 | agendado | |
| Hakodate (HKD) | Hawaiian Airlines | HA5290 | 07:40 | agendado | |
| Hakodate (HKD) | Qatar Airways | QR6071 | 07:40 | agendado | |
| Kushiro (KUH) | Air Do | HD71 expand_more(1) | 07:40 | agendado | |
| Kushiro (KUH) | All Nippon Airways | NH4771 | 07:40 | agendado | |
| Kobe (UKB) | Skymark Airlines | BC101 | 07:45 | agendado | |
| Ube (UBJ) | Jet Linx Aviation | JL291 expand_more(2) | 07:45 | agendado | |
| Ube (UBJ) | Hawaiian Airlines | HA5127 | 07:45 | agendado | |
| Ube (UBJ) | Qatar Airways | QR6067 | 07:45 | agendado | |
| Akita (AXT) | All Nippon Airways | NH401 expand_more(1) | 07:45 | agendado | |
| Akita (AXT) | Singapore Airlines | SQ5935 | 07:45 | agendado | |
| Okinawa (OKA) | All Nippon Airways | NH463 expand_more(1) | 07:45 | agendado | |
| Okinawa (OKA) | Singapore Airlines | SQ5937 | 07:45 | agendado | |
| Okayama (OKJ) | All Nippon Airways | NH651 expand_more(1) | 07:45 | agendado | |
| Okayama (OKJ) | Singapore Airlines | SQ5967 | 07:45 | agendado | |
| Takamatsu (TAK) | Jet Linx Aviation | JL475 expand_more(3) | 07:45 | agendado | |
| Takamatsu (TAK) | China Airlines | CI8459 | 07:45 | agendado | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5205 | 07:45 | agendado | |
| Takamatsu (TAK) | Qatar Airways | QR6069 | 07:45 | agendado | |
| Misawa (MSJ) | Jet Linx Aviation | JL153 expand_more(3) | 07:50 | agendado | |
| Misawa (MSJ) | China Airlines | CI8433 | 07:50 | agendado | |
| Misawa (MSJ) | Hawaiian Airlines | HA5910 | 07:50 | agendado | |
| Misawa (MSJ) | Qatar Airways | QR6847 | 07:50 | agendado | |
| Kitakyushu (KKJ) | Jet Linx Aviation | JL373 expand_more(2) | 07:50 | agendado | |
| Kitakyushu (KKJ) | Hawaiian Airlines | HA5171 | 07:50 | agendado | |
| Kitakyushu (KKJ) | Qatar Airways | QR6031 | 07:50 | agendado | |
| Miyako (MMY) | All Nippon Airways | NH1079 | 07:50 | agendado | |
| Taipei (TSA) | China Airlines | CI223 expand_more(1) | 07:55 | agendado | |
| Taipei (TSA) | Jet Linx Aviation | JL5041 | 07:55 | agendado | |
| Miyazaki (KMI) | All Nippon Airways | NH603 expand_more(2) | 07:55 | agendado | |
| Miyazaki (KMI) | Singapore Airlines | SQ5959 | 07:55 | agendado | |
| Miyazaki (KMI) | Virgin Australia | VA7437 | 07:55 | agendado | |
| Oita (OIT) | All Nippon Airways | NH791 expand_more(2) | 07:55 | agendado | |
| Oita (OIT) | Singapore Airlines | SQ5975 | 07:55 | agendado | |
| Oita (OIT) | Virgin Australia | VA7441 | 07:55 | agendado | |
| Fukuoka (FUK) | Jet Linx Aviation | JL307 expand_more(3) | 08:00 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7429 | 08:00 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5140 | 08:00 | agendado | |
| Fukuoka (FUK) | Qatar Airways | QR6085 | 08:00 | agendado | |
| Kushiro (KUH) | Jet Linx Aviation | JL541 expand_more(3) | 08:00 | agendado | |
| Kushiro (KUH) | China Airlines | CI8401 | 08:00 | agendado | |
| Kushiro (KUH) | Hawaiian Airlines | HA5262 | 08:00 | agendado | |
| Kushiro (KUH) | Qatar Airways | QR6073 | 08:00 | agendado | |
| Oita (OIT) | Jet Linx Aviation | JL661 expand_more(2) | 08:00 | agendado | |
| Oita (OIT) | Hawaiian Airlines | HA5345 | 08:00 | agendado | |
| Oita (OIT) | Qatar Airways | QR6079 | 08:00 | agendado | |
| Okinawa (OKA) | Jet Linx Aviation | JL905 expand_more(2) | 08:00 | agendado | |
| Okinawa (OKA) | Alaska Airlines | AS7525 | 08:00 | agendado | |
| Okinawa (OKA) | Hawaiian Airlines | HA5418 | 08:00 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH15 | 08:00 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH53 expand_more(1) | 08:00 | agendado | |
| Sapporo (CTS) | Singapore Airlines | SQ5945 | 08:00 | agendado | |
| Okayama (OKJ) | Jet Linx Aviation | JL231 expand_more(2) | 08:05 | agendado | |
| Okayama (OKJ) | Hawaiian Airlines | HA5090 | 08:05 | agendado | |
| Okayama (OKJ) | Qatar Airways | QR6077 | 08:05 | agendado | |
| Sapporo (CTS) | Jet Linx Aviation | JL505 expand_more(3) | 08:05 | agendado | |
| Sapporo (CTS) | Alaska Airlines | AS7397 | 08:05 | agendado | |
| Sapporo (CTS) | Bangkok Airways | PG4186 | 08:05 | agendado | |
| Sapporo (CTS) | Hawaiian Airlines | HA5234 | 08:05 | agendado | |
| Kumamoto (KMJ) | Jet Linx Aviation | JL625 expand_more(3) | 08:05 | agendado | |
| Kumamoto (KMJ) | China Airlines | CI8465 | 08:05 | agendado | |
| Kumamoto (KMJ) | Hawaiian Airlines | HA5314 | 08:05 | agendado | |
| Kumamoto (KMJ) | Qatar Airways | QR6083 | 08:05 | agendado | |
| Kagoshima (KOJ) | Jet Linx Aviation | JL643 expand_more(1) | 08:05 | agendado | |
| Kagoshima (KOJ) | Hawaiian Airlines | HA5330 | 08:05 | agendado | |
| Hiroshima (HIJ) | All Nippon Airways | NH673 expand_more(1) | 08:05 | agendado | |
| Hiroshima (HIJ) | Singapore Airlines | SQ5917 | 08:05 | agendado | |
| Nagoya (NGO) | Jet Linx Aviation | JL201 expand_more(5) | 08:10 | agendado | |
| Nagoya (NGO) | Alaska Airlines | AS7549 | 08:10 | agendado | |
| Nagoya (NGO) | Bangkok Airways | PG4196 | 08:10 | agendado | |
| Nagoya (NGO) | British Airways | BA4615 | 08:10 | agendado | |
| Nagoya (NGO) | Hawaiian Airlines | HA5079 | 08:10 | agendado | |
| Nagoya (NGO) | Qatar Airways | QR6041 | 08:10 | agendado | |
| Nankoku (KCZ) | All Nippon Airways | NH561 expand_more(2) | 08:10 | agendado | |
| Nankoku (KCZ) | Singapore Airlines | SQ5943 | 08:10 | agendado | |
| Nankoku (KCZ) | Virgin Australia | VA7453 | 08:10 | agendado | |
| Sapporo (CTS) | Skymark Airlines | BC705 | 08:15 | agendado | |
| Ishigaki (ISG) | All Nippon Airways | NH89 expand_more(1) | 08:15 | agendado | |
| Ishigaki (ISG) | Singapore Airlines | SQ5909 | 08:15 | agendado | |
| Kumamoto (KMJ) | All Nippon Airways | NH641 expand_more(3) | 08:15 | agendado | |
| Kumamoto (KMJ) | Singapore Airlines | SQ5965 | 08:15 | agendado | |
| Kumamoto (KMJ) | Turkish Airlines | TK8424 | 08:15 | agendado | |
| Kumamoto (KMJ) | Virgin Australia | VA7557 | 08:15 | agendado | |
| Nagasaki (NGS) | All Nippon Airways | NH661 expand_more(1) | 08:15 | agendado | |
| Nagasaki (NGS) | Virgin Australia | VA7463 | 08:15 | agendado | |
| Sapporo (CTS) | Air Do | HD15 expand_more(1) | 08:15 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH4715 | 08:15 | agendado | |
| Seoul (GMP) | Jet Linx Aviation | JL91 expand_more(1) | 08:20 | agendado | |
| Seoul (GMP) | Korean Air | KE5708 | 08:20 | agendado | |
| Miyazaki (KMI) | Jet Linx Aviation | JL687 expand_more(4) | 08:20 | agendado | |
| Miyazaki (KMI) | Air France | AF8196 | 08:20 | agendado | |
| Miyazaki (KMI) | Alaska Airlines | AS7485 | 08:20 | agendado | |
| Miyazaki (KMI) | Hawaiian Airlines | HA5357 | 08:20 | agendado | |
| Miyazaki (KMI) | Qatar Airways | QR6081 | 08:20 | agendado | |
| Okinawa (OKA) | Skymark Airlines | BC513 | 08:25 | agendado | |
| Paris (CDG) | Japan Airlines | JL45 | 08:25 | agendado | |
| Helsinki (HEL) | Japan Airlines | JL47 expand_more(3) | 08:25 | agendado | |
| Helsinki (HEL) | British Airways | BA4623 | 08:25 | agendado | |
| Helsinki (HEL) | Finnair | AY5072 | 08:25 | agendado | |
| Helsinki (HEL) | Iberia | IB7197 | 08:25 | agendado | |
| Okinawa (OKA) | All Nippon Airways | NH467 expand_more(1) | 08:25 | agendado | |
| Okinawa (OKA) | Thai Airways | TG6035 | 08:25 | agendado | |
| Beijing (PEK) | Air China | CA184 | 08:30 | agendado | |
| Okinawa (OKA) | Jet Linx Aviation | JL907 expand_more(3) | 08:30 | agendado | |
| Okinawa (OKA) | Alaska Airlines | AS7527 | 08:30 | agendado | |
| Okinawa (OKA) | British Airways | BA4637 | 08:30 | agendado | |
| Okinawa (OKA) | Hawaiian Airlines | HA5420 | 08:30 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH243 expand_more(1) | 08:30 | agendado | |
| Fukuoka (FUK) | Thai Airways | TG6013 | 08:30 | agendado | |
| Osaka (ITM) | Jet Linx Aviation | JL107 expand_more(3) | 08:35 | agendado | |
| Osaka (ITM) | Bangkok Airways | PG4178 | 08:35 | agendado | |
| Osaka (ITM) | British Airways | BA4604 | 08:35 | agendado | |
| Osaka (ITM) | Hawaiian Airlines | HA5017 | 08:35 | agendado | |
| Sydney (SYD) | All Nippon Airways | NH889 expand_more(2) | 08:35 | agendado | |
| Sydney (SYD) | Turkish Airlines | TK4569 | 08:35 | agendado | |
| Sydney (SYD) | Virgin Australia | VA7403 | 08:35 | agendado | |
| Kagoshima (KOJ) | Skymark Airlines | BC303 | 08:40 | agendado | |
| Guangzhou (CAN) | Jet Linx Aviation | JL87 expand_more(2) | 08:40 | agendado | |
| Guangzhou (CAN) | China Eastern Airlines | MU4207 | 08:40 | agendado | |
| Guangzhou (CAN) | China Southern Airlines | CZ7801 | 08:40 | agendado | |
| Taipei (TSA) | Jet Linx Aviation | JL97 expand_more(1) | 08:40 | agendado | |
| Taipei (TSA) | China Airlines | CI9221 | 08:40 | agendado | |
| Shanghai (PVG) | China Eastern Airlines | MU576 expand_more(2) | 08:40 | agendado | |
| Shanghai (PVG) | Jet Linx Aviation | JL5791 | 08:40 | agendado | |
| Shanghai (PVG) | Shanghai Airlines | FM3038 | 08:40 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ1055 expand_more(1) | 08:40 | agendado | |
| Seoul (GMP) | All Nippon Airways | NH6983 | 08:40 | agendado | |
| Seoul (GMP) | All Nippon Airways | NH861 expand_more(1) | 08:45 | agendado | |
| Seoul (GMP) | Asiana Airlines | OZ9101 | 08:45 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH1105 | 08:45 | agendado | |
| Osaka (KIX) | Starflyer | 7G21 expand_more(1) | 08:45 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH3821 | 08:45 | agendado | |
| Beijing (PEK) | Jet Linx Aviation | JL21 expand_more(2) | 08:50 | agendado | |
| Beijing (PEK) | China Eastern Airlines | MU4198 | 08:50 | agendado | |
| Beijing (PEK) | China Southern Airlines | CZ7803 | 08:50 | agendado | |
| Hiroshima (HIJ) | Jet Linx Aviation | JL255 expand_more(3) | 08:50 | agendado | |
| Hiroshima (HIJ) | Alaska Airlines | AS7463 | 08:50 | agendado | |
| Hiroshima (HIJ) | Bangkok Airways | PG4156 | 08:50 | agendado | |
| Hiroshima (HIJ) | Hawaiian Airlines | HA5103 | 08:50 | agendado | |
| Hong Kong (HKG) | All Nippon Airways | NH859 expand_more(1) | 08:50 | agendado | |
| Hong Kong (HKG) | United Airlines | UA7907 | 08:50 | agendado | |
| Singapore (SIN) | Singapore Airlines | SQ631 expand_more(2) | 08:50 | agendado | |
| Singapore (SIN) | Air India | AI8161 | 08:50 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6259 | 08:50 | agendado | |
| Sapporo (CTS) | Jet Linx Aviation | JL507 expand_more(6) | 08:55 | agendado | |
| Sapporo (CTS) | Air France | AF8188 | 08:55 | agendado | |
| Sapporo (CTS) | Alaska Airlines | AS7399 | 08:55 | agendado | |
| Sapporo (CTS) | American Airlines | AA8392 | 08:55 | agendado | |
| Sapporo (CTS) | Bangkok Airways | PG4184 | 08:55 | agendado | |
| Sapporo (CTS) | British Airways | BA4648 | 08:55 | agendado | |
| Sapporo (CTS) | Hawaiian Airlines | HA5236 | 08:55 | agendado | |
| Tokushima (TKS) | All Nippon Airways | NH281 expand_more(1) | 08:55 | agendado | |
| Tokushima (TKS) | Singapore Airlines | SQ5923 | 08:55 | agendado | |
| Masuda (IWJ) | All Nippon Airways | NH725 expand_more(1) | 08:55 | agendado | |
| Masuda (IWJ) | Singapore Airlines | SQ5971 | 08:55 | agendado | |
| Wajima (NTQ) | All Nippon Airways | NH747 | 08:55 | agendado | |
| Beijing (PEK) | All Nippon Airways | NH961 expand_more(1) | 08:55 | agendado | |
| Beijing (PEK) | Air China | CA6708 | 08:55 | agendado | |
| Kitaakita (ONJ) | All Nippon Airways | NH719 expand_more(2) | 08:55 | agendado | |
| Kitaakita (ONJ) | Singapore Airlines | SQ5979 | 08:55 | agendado | |
| Kitaakita (ONJ) | Thai Airways | TG6074 | 08:55 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH17 expand_more(1) | 09:01 | agendado | |
| Osaka (ITM) | Thai Airways | TG6064 | 09:01 | agendado | |
| Sapporo (CTS) | All Nippon Airways | NH55 | 09:01 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH245 | 09:01 | agendado | |
| Yonago (YGJ) | All Nippon Airways | NH383 expand_more(1) | 09:01 | agendado | |
| Yonago (YGJ) | Singapore Airlines | SQ5929 | 09:01 | agendado | |
| Paris (CDG) | Air France | AF281 expand_more(1) | 09:05 | agendado | |
| Paris (CDG) | KLM | KL2015 | 09:05 | agendado | |
| Fukuoka (FUK) | Jet Linx Aviation | JL309 expand_more(2) | 09:05 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7431 | 09:05 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5142 | 09:05 | agendado | |
| Kobe (UKB) | Skymark Airlines | BC103 | 09:10 | agendado | |
| Shanghai (SHA) | Jet Linx Aviation | JL81 expand_more(2) | 09:10 | agendado | |
| Shanghai (SHA) | China Eastern Airlines | MU4180 | 09:10 | agendado | |
| Shanghai (SHA) | Shanghai Airlines | FM1021 | 09:10 | agendado | |
| Fukuoka (FUK) | Jet Linx Aviation | JL311 expand_more(5) | 09:10 | agendado | |
| Fukuoka (FUK) | Air France | AF8014 | 09:10 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7433 | 09:10 | agendado | |
| Fukuoka (FUK) | Bangkok Airways | PG4162 | 09:10 | agendado | |
| Fukuoka (FUK) | British Airways | BA4617 | 09:10 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5144 | 09:10 | agendado | |
| Matsuyama (MYJ) | All Nippon Airways | NH585 expand_more(1) | 09:10 | agendado | |
| Matsuyama (MYJ) | Singapore Airlines | SQ5953 | 09:10 | agendado | |
| Iwakuni (IWK) | All Nippon Airways | NH633 expand_more(1) | 09:10 | agendado | |
| Iwakuni (IWK) | Singapore Airlines | SQ5963 | 09:10 | agendado | |
| Fukuoka (FUK) | Starflyer | 7G43 expand_more(1) | 09:10 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH3843 | 09:10 | agendado | |
| Fukuoka (FUK) | Skymark Airlines | BC7 | 09:15 | agendado | |
| Kitakyushu (KKJ) | Starflyer | 7G75 expand_more(1) | 09:15 | agendado | |
| Kitakyushu (KKJ) | All Nippon Airways | NH3875 | 09:15 | agendado | |
| Komatsu (KMQ) | Jet Linx Aviation | JL185 expand_more(4) | 09:20 | agendado | |
| Komatsu (KMQ) | Air France | AF5493 | 09:20 | agendado | |
| Komatsu (KMQ) | Bangkok Airways | PG4192 | 09:20 | agendado | |
| Komatsu (KMQ) | British Airways | BA3438 | 09:20 | agendado | |
| Komatsu (KMQ) | Hawaiian Airlines | HA5069 | 09:20 | agendado | |
| Takamatsu (TAK) | Jet Linx Aviation | JL477 expand_more(2) | 09:20 | agendado | |
| Takamatsu (TAK) | China Airlines | CI8461 | 09:20 | agendado | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5208 | 09:20 | agendado | |
| Hiroshima (HIJ) | All Nippon Airways | NH675 | 09:20 | agendado | |
| Taipei (TSA) | All Nippon Airways | NH851 expand_more(1) | 09:20 | agendado | |
| Taipei (TSA) | EVA Air | BR2175 | 09:20 | agendado | |
| Guangzhou (CAN) | All Nippon Airways | NH923 expand_more(2) | 09:20 | agendado | |
