Chegadas de Tokyo Aeroporto (HND)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Aomori (AOJ) | Japan Airlines | JL146 expand_more(5) | 04:40 | agendado | |
Aomori (AOJ) | Alaska Airlines | AS7386 | 04:40 | agendado | |
Aomori (AOJ) | China Airlines | CI9960 | 04:40 | agendado | |
Aomori (AOJ) | Finnair | AY5174 | 04:40 | agendado | |
Aomori (AOJ) | Hawaiian Airlines | HA5048 | 04:40 | agendado | |
Aomori (AOJ) | Qatar Airways | QR6098 | 04:40 | agendado | |
Sapporo (CTS) | Air Do | HD26 expand_more(1) | 04:40 | Atrasado | |
Sapporo (CTS) | All Nippon Airways | NH4726 | 04:40 | Atrasado | |
Fukuoka (FUK) | Japan Airlines | JL318 expand_more(4) | 04:40 | agendado | |
Fukuoka (FUK) | Alaska Airlines | AS7444 | 04:40 | agendado | |
Fukuoka (FUK) | American Airlines | AA8454 | 04:40 | agendado | |
Fukuoka (FUK) | Hawaiian Airlines | HA5151 | 04:40 | agendado | |
Fukuoka (FUK) | Qatar Airways | QR6093 | 04:40 | agendado | |
New York (JFK) | Japan Airlines | JL5 expand_more(3) | 04:40 | Atrasado | |
New York (JFK) | American Airlines | AA8402 | 04:40 | Atrasado | |
New York (JFK) | LATAM Airlines | LA7464 | 04:40 | Atrasado | |
New York (JFK) | Malaysia Airlines | MH9145 | 04:40 | Atrasado | |
Kumamoto (KMJ) | Solaseed Air | 6J18 expand_more(1) | 04:40 | agendado | |
Kumamoto (KMJ) | All Nippon Airways | NH2418 | 04:40 | agendado | |
Yonago (YGJ) | All Nippon Airways | NH1088 | 04:40 | agendado | |
Takamatsu (TAK) | Japan Airlines | JL482 expand_more(4) | 04:45 | agendado | |
Takamatsu (TAK) | China Airlines | CI8452 | 04:45 | agendado | |
Takamatsu (TAK) | Finnair | AY5250 | 04:45 | agendado | |
Takamatsu (TAK) | Hawaiian Airlines | HA5213 | 04:45 | agendado | |
Takamatsu (TAK) | Qatar Airways | QR6803 | 04:45 | agendado | |
Tokushima (TKS) | All Nippon Airways | NH284 | 04:45 | agendado | |
Takamatsu (TAK) | All Nippon Airways | NH998 | 04:45 | agendado | |
Sapporo (CTS) | Japan Airlines | JL514 expand_more(3) | 04:50 | agendado | |
Sapporo (CTS) | Alaska Airlines | AS7406 | 04:50 | agendado | |
Sapporo (CTS) | Hawaiian Airlines | HA5243 | 04:50 | agendado | |
Sapporo (CTS) | Qatar Airways | QR6095 | 04:50 | agendado | |
Sapporo (CTS) | Skymark Airlines | BC718 | 04:50 | agendado | |
Fukuoka (FUK) | Skymark Airlines | BC16 | 04:50 | agendado | |
Shanghai (SHA) | Japan Airlines | JL82 expand_more(2) | 04:50 | agendado | |
Shanghai (SHA) | China Eastern Airlines | MU4181 | 04:50 | agendado | |
Shanghai (SHA) | Shanghai Airlines | FM1022 | 04:50 | agendado | |
Ube (UBJ) | J-Air | JL294 expand_more(3) | 04:50 | agendado | |
Ube (UBJ) | Finnair | AY5216 | 04:50 | agendado | |
Ube (UBJ) | Hawaiian Airlines | HA5130 | 04:50 | agendado | |
Ube (UBJ) | Qatar Airways | QR6089 | 04:50 | agendado | |
Nakashibetsu (SHB) | All Nippon Airways | NH378 | 04:50 | agendado | |
Akita (AXT) | All Nippon Airways | NH408 | 04:55 | agendado | |
Dalian (DLC) | Japan Airlines | JL24 expand_more(2) | 04:55 | agendado | |
Dalian (DLC) | China Eastern Airlines | MU4221 | 04:55 | agendado | |
Dalian (DLC) | China Southern Airlines | CZ7816 | 04:55 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH224 expand_more(1) | 04:55 | agendado | |
Frankfurt (FRA) | Lufthansa | LH4912 | 04:55 | agendado | |
New York (JFK) | All Nippon Airways | NH109 expand_more(3) | 04:55 | agendado | |
New York (JFK) | Singapore Airlines | SQ5915 | 04:55 | agendado | |
New York (JFK) | Thai Airways | TG6173 | 04:55 | agendado | |
New York (JFK) | United Airlines | UA7909 | 04:55 | agendado | |
Nagasaki (NGS) | Japan Airlines | JL612 expand_more(3) | 05:00 | agendado | |
Nagasaki (NGS) | Finnair | AY5302 | 05:00 | agendado | |
Nagasaki (NGS) | Hawaiian Airlines | HA5306 | 05:00 | agendado | |
Nagasaki (NGS) | Qatar Airways | QR6801 | 05:00 | agendado | |
Osaka (ITM) | Japan Airlines | JL124 expand_more(4) | 05:00 | agendado | |
Osaka (ITM) | American Airlines | AA8461 | 05:00 | agendado | |
Osaka (ITM) | Finnair | AY5320 | 05:00 | agendado | |
Osaka (ITM) | Hawaiian Airlines | HA5030 | 05:00 | agendado | |
Osaka (ITM) | Qatar Airways | QR6094 | 05:00 | agendado | |
Obihiro (OBO) | Japan Airlines | JL574 expand_more(4) | 05:00 | agendado | |
Obihiro (OBO) | China Airlines | CI8430 | 05:00 | agendado | |
Obihiro (OBO) | Finnair | AY5260 | 05:00 | agendado | |
Obihiro (OBO) | Hawaiian Airlines | HA5284 | 05:00 | agendado | |
Obihiro (OBO) | Qatar Airways | QR6811 | 05:00 | agendado | |
Tottori (TTJ) | All Nippon Airways | NH298 | 05:00 | agendado | |
Ube (UBJ) | Starflyer | 7G14 expand_more(1) | 05:00 | agendado | |
Ube (UBJ) | All Nippon Airways | NH3814 | 05:00 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH258 | 05:05 | agendado | |
Hiroshima (HIJ) | All Nippon Airways | NH680 | 05:05 | agendado | |
Memanbetsu (MMB) | Japan Airlines | JL564 expand_more(3) | 05:05 | 16:57 | Pousado |
Memanbetsu (MMB) | China Airlines | CI8408 | 05:05 | 16:57 | Pousado |
Memanbetsu (MMB) | Hawaiian Airlines | HA5276 | 05:05 | 16:57 | Pousado |
Memanbetsu (MMB) | Qatar Airways | QR6097 | 05:05 | 16:57 | Pousado |
Sapporo (CTS) | All Nippon Airways | NH68 | 05:10 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA863 expand_more(2) | 05:10 | 16:53 | Pousado |
Honolulu (HNL) | Alaska Airlines | AS8463 | 05:10 | 16:53 | Pousado |
Honolulu (HNL) | Japan Airlines | JL6415 | 05:10 | 16:53 | Pousado |
Kumamoto (KMJ) | Japan Airlines | JL632 expand_more(4) | 05:10 | agendado | |
Kumamoto (KMJ) | China Airlines | CI8478 | 05:10 | agendado | |
Kumamoto (KMJ) | Finnair | AY5080 | 05:10 | agendado | |
Kumamoto (KMJ) | Hawaiian Airlines | HA5321 | 05:10 | agendado | |
Kumamoto (KMJ) | Qatar Airways | QR6804 | 05:10 | agendado | |
London (LHR) | All Nippon Airways | NH212 | 05:15 | 16:49 | Pousado |
Osaka (ITM) | All Nippon Airways | NH32 | 05:15 | agendado | |
Paris (CDG) | Japan Airlines | JL46 | 05:20 | 16:47 | Pousado |
London (LHR) | Japan Airlines | JL44 expand_more(3) | 05:20 | 16:52 | Pousado |
London (LHR) | British Airways | BA4600 | 05:20 | 16:52 | Pousado |
London (LHR) | Iberia | IB7190 | 05:20 | 16:52 | Pousado |
London (LHR) | LATAM Airlines | LA7492 | 05:20 | 16:52 | Pousado |
Honolulu (HNL) | All Nippon Airways | NH185 expand_more(1) | 05:25 | agendado | |
Honolulu (HNL) | United Airlines | UA7985 | 05:25 | agendado | |
Saga (HSG) | All Nippon Airways | NH456 | 05:25 | agendado | |
Los Angeles (LAX) | Japan Airlines | JL15 expand_more(4) | 05:25 | agendado | |
Los Angeles (LAX) | Alaska Airlines | AS7317 | 05:25 | agendado | |
Los Angeles (LAX) | American Airlines | AA8453 | 05:25 | agendado | |
Los Angeles (LAX) | LATAM Airlines | LA7489 | 05:25 | agendado | |
Los Angeles (LAX) | Malaysia Airlines | MH9171 | 05:25 | agendado | |
Miyazaki (KMI) | All Nippon Airways | NH614 | 05:25 | agendado | |
Nagasaki (NGS) | Solaseed Air | 6J36 expand_more(1) | 05:25 | agendado | |
Nagasaki (NGS) | All Nippon Airways | NH2436 | 05:25 | agendado | |
Beijing (PEK) | Air China | CA167 | 05:25 | agendado | |
Miyako Jima (MMY) | Japan Transocean Air | JL934 expand_more(1) | 05:30 | agendado | |
Miyako Jima (MMY) | Hawaiian Airlines | HA5971 | 05:30 | agendado | |
Kagoshima (KOJ) | Solaseed Air | 6J78 expand_more(1) | 05:30 | agendado | |
Kagoshima (KOJ) | All Nippon Airways | NH2478 | 05:30 | agendado | |
Osaka (KIX) | All Nippon Airways | NH992 expand_more(6) | 05:35 | agendado | |
Osaka (KIX) | Air China | CA6715 | 05:35 | agendado | |
Osaka (KIX) | Juneyao Air | HO3121 | 05:35 | agendado | |
Osaka (KIX) | Shandong Airlines | SC205 | 05:35 | agendado | |
Osaka (KIX) | Shenzhen Airlines | ZH3220 | 05:35 | agendado | |
Osaka (KIX) | Thai Airways | TG6034 | 05:35 | agendado | |
Osaka (KIX) | Virgin Australia | VA7452 | 05:35 | agendado | |
Okinawa (OKA) | Japan Airlines | JL988 expand_more(3) | 05:35 | agendado | |
Okinawa (OKA) | Alaska Airlines | AS7546 | 05:35 | agendado | |
Okinawa (OKA) | Finnair | AY5258 | 05:35 | agendado | |
Okinawa (OKA) | Hawaiian Airlines | HA5444 | 05:35 | agendado | |
Kobe (UKB) | Skymark Airlines | BC112 | 05:35 | agendado | |
Okinawa (OKA) | All Nippon Airways | NH470 | 05:35 | agendado | |
Sapporo (CTS) | Japan Airlines | JL516 expand_more(5) | 05:40 | agendado | |
Sapporo (CTS) | Alaska Airlines | AS7408 | 05:40 | agendado | |
Sapporo (CTS) | American Airlines | AA8449 | 05:40 | agendado | |
Sapporo (CTS) | Finnair | AY5252 | 05:40 | agendado | |
Sapporo (CTS) | Hawaiian Airlines | HA5245 | 05:40 | agendado | |
Sapporo (CTS) | Qatar Airways | QR6808 | 05:40 | agendado | |
Sapporo (CTS) | Air Do | HD28 expand_more(1) | 05:40 | agendado | |
Sapporo (CTS) | All Nippon Airways | NH4728 | 05:40 | agendado | |
Kochi (KCZ) | Japan Airlines | JL496 expand_more(3) | 05:40 | agendado | |
Kochi (KCZ) | Finnair | AY5206 | 05:40 | agendado | |
Kochi (KCZ) | Hawaiian Airlines | HA5225 | 05:40 | agendado | |
Kochi (KCZ) | Qatar Airways | QR6806 | 05:40 | agendado | |
Kochi (KCZ) | All Nippon Airways | NH568 | 05:40 | agendado | |
Qingdao (TAO) | All Nippon Airways | NH950 expand_more(2) | 05:40 | agendado | |
Qingdao (TAO) | Air China | CA6750 | 05:40 | agendado | |
Qingdao (TAO) | Shandong Airlines | SC213 | 05:40 | agendado | |
Fukuoka (FUK) | Starflyer | 7G50 expand_more(1) | 05:45 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH3850 | 05:45 | agendado | |
Wakkanai (WKJ) | All Nippon Airways | NH574 | 05:45 | agendado | |
Sydney (SYD) | Japan Airlines | JL52 | 05:45 | agendado | |
Taipei (TSA) | All Nippon Airways | NH852 expand_more(1) | 05:45 | agendado | |
Taipei (TSA) | EVA Air | BR2176 | 05:45 | agendado | |
Shanghai (SHA) | All Nippon Airways | NH970 expand_more(1) | 05:45 | agendado | |
Shanghai (SHA) | Air China | CA6705 | 05:45 | agendado | |
Sapporo (CTS) | Skymark Airlines | BC720 | 05:50 | agendado | |
Fukuoka (FUK) | Japan Airlines | JL320 expand_more(4) | 05:50 | agendado | |
Fukuoka (FUK) | Alaska Airlines | AS7446 | 05:50 | agendado | |
Fukuoka (FUK) | American Airlines | AA8448 | 05:50 | agendado | |
Fukuoka (FUK) | Hawaiian Airlines | HA5153 | 05:50 | agendado | |
Fukuoka (FUK) | Qatar Airways | QR6807 | 05:50 | agendado | |
Seoul (GMP) | Asiana Airlines | OZ1045 expand_more(1) | 05:50 | agendado | |
Seoul (GMP) | All Nippon Airways | NH6970 | 05:50 | agendado | |
Osaka (ITM) | Japan Airlines | JL126 expand_more(5) | 05:50 | agendado | |
Osaka (ITM) | American Airlines | AA8447 | 05:50 | agendado | |
Osaka (ITM) | British Airways | BA4636 | 05:50 | agendado | |
Osaka (ITM) | Finnair | AY5090 | 05:50 | agendado | |
Osaka (ITM) | Hawaiian Airlines | HA5032 | 05:50 | agendado | |
Osaka (ITM) | Qatar Airways | QR6810 | 05:50 | agendado | |
Fukuoka (FUK) | Skymark Airlines | BC18 | 05:55 | Atrasado | |
Hiroshima (HIJ) | Japan Airlines | JL262 expand_more(4) | 05:55 | agendado | |
Hiroshima (HIJ) | Alaska Airlines | AS7468 | 05:55 | agendado | |
Hiroshima (HIJ) | Finnair | AY5194 | 05:55 | agendado | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5110 | 05:55 | agendado | |
Hiroshima (HIJ) | Qatar Airways | QR6818 | 05:55 | agendado | |
Bangkok (BKK) | Japan Airlines | JL32 expand_more(6) | 06:00 | agendado | |
Bangkok (BKK) | Alaska Airlines | AS7336 | 06:00 | agendado | |
Bangkok (BKK) | American Airlines | AA8486 | 06:00 | agendado | |
Bangkok (BKK) | Bangkok Airways | PG4155 | 06:00 | agendado | |
Bangkok (BKK) | Hawaiian Airlines | HA5003 | 06:00 | agendado | |
Bangkok (BKK) | IndiGo | 6E3802 | 06:00 | agendado | |
Bangkok (BKK) | SriLankan Airlines | UL3358 | 06:00 | agendado | |
Bangkok (BKK) | All Nippon Airways | NH848 expand_more(3) | 06:00 | agendado | |
Bangkok (BKK) | Air Canada | AC6232 | 06:00 | agendado | |
Bangkok (BKK) | Thai Airways | TG6113 | 06:00 | agendado | |
Bangkok (BKK) | United Airlines | UA7990 | 06:00 | agendado | |
Izumo (IZO) | Japan Airlines | JL284 expand_more(3) | 06:00 | agendado | |
Izumo (IZO) | Finnair | AY5198 | 06:00 | agendado | |
Izumo (IZO) | Hawaiian Airlines | HA5122 | 06:00 | agendado | |
Izumo (IZO) | Qatar Airways | QR6812 | 06:00 | agendado | |
Kita Kyushu (KKJ) | Japan Airlines | JL376 expand_more(3) | 06:00 | agendado | |
Kita Kyushu (KKJ) | Finnair | AY5218 | 06:00 | agendado | |
Kita Kyushu (KKJ) | Hawaiian Airlines | HA5174 | 06:00 | agendado | |
Kita Kyushu (KKJ) | Qatar Airways | QR6052 | 06:00 | agendado | |
Wajima (NTQ) | All Nippon Airways | NH750 | 06:00 | agendado | |
Okinawa (OKA) | Solaseed Air | 6J24 expand_more(1) | 06:00 | agendado | |
Okinawa (OKA) | All Nippon Airways | NH2424 | 06:00 | agendado | |
Akita (AXT) | Japan Airlines | JL166 expand_more(3) | 06:05 | agendado | |
Akita (AXT) | China Airlines | CI8446 | 06:05 | agendado | |
Akita (AXT) | Hawaiian Airlines | HA5063 | 06:05 | agendado | |
Akita (AXT) | Qatar Airways | QR6815 | 06:05 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH260 | 06:05 | Atrasado | |
Nagasaki (NGS) | Japan Airlines | JL614 expand_more(4) | 06:05 | agendado | |
Nagasaki (NGS) | Air France | AF8027 | 06:05 | agendado | |
Nagasaki (NGS) | Finnair | AY5160 | 06:05 | agendado | |
Nagasaki (NGS) | Hawaiian Airlines | HA5308 | 06:05 | agendado | |
Nagasaki (NGS) | Qatar Airways | QR6819 | 06:05 | agendado | |
Sapporo (CTS) | All Nippon Airways | NH70 | 06:10 | agendado | |
Hakodate (HKD) | Air Do | HD60 expand_more(1) | 06:10 | agendado | |
Hakodate (HKD) | All Nippon Airways | NH4760 | 06:10 | agendado | |
Osaka (ITM) | All Nippon Airways | NH34 | 06:10 | agendado | |
Kita Kyushu (KKJ) | Starflyer | 7G86 expand_more(1) | 06:10 | agendado | |
Kita Kyushu (KKJ) | All Nippon Airways | NH3886 | 06:10 | agendado | |
Osaka (ITM) | Japan Airlines | JL128 expand_more(3) | 06:15 | agendado | |
Osaka (ITM) | Finnair | AY5070 | 06:15 | agendado | |
Osaka (ITM) | Hawaiian Airlines | HA5034 | 06:15 | agendado | |
Osaka (ITM) | Qatar Airways | QR6822 | 06:15 | agendado | |
Misawa (MSJ) | Japan Airlines | JL156 expand_more(4) | 06:15 | agendado | |
Misawa (MSJ) | China Airlines | CI8436 | 06:15 | agendado | |
Misawa (MSJ) | Finnair | AY5058 | 06:15 | agendado | |
Misawa (MSJ) | Hawaiian Airlines | HA5900 | 06:15 | agendado | |
Misawa (MSJ) | Qatar Airways | QR6802 | 06:15 | agendado | |
Matsuyama (MYJ) | All Nippon Airways | NH596 | 06:15 | agendado | |
Komatsu (KMQ) | All Nippon Airways | NH756 expand_more(1) | 06:15 | agendado | |
Komatsu (KMQ) | Turkish Airlines | TK4564 | 06:15 | agendado | |
Okinawa (OKA) | Japan Airlines | JL914 expand_more(5) | 06:15 | agendado | |
Okinawa (OKA) | Alaska Airlines | AS7534 | 06:15 | agendado | |
Okinawa (OKA) | American Airlines | AA8450 | 06:15 | agendado | |
Okinawa (OKA) | Finnair | AY5084 | 06:15 | agendado | |
Okinawa (OKA) | Hawaiian Airlines | HA5426 | 06:15 | agendado | |
Okinawa (OKA) | Qatar Airways | QR6816 | 06:15 | agendado | |
Asahikawa (AKJ) | Japan Airlines | JL556 expand_more(5) | 06:25 | agendado | |
Asahikawa (AKJ) | Alaska Airlines | AS7376 | 06:25 | agendado | |
Asahikawa (AKJ) | China Airlines | CI8426 | 06:25 | agendado | |
Asahikawa (AKJ) | Finnair | AY5208 | 06:25 | agendado | |
Asahikawa (AKJ) | Hawaiian Airlines | HA5272 | 06:25 | agendado | |
Asahikawa (AKJ) | Qatar Airways | QR6814 | 06:25 | agendado | |
Hiroshima (HIJ) | All Nippon Airways | NH682 | 06:25 | agendado | |
Ishigaki (ISG) | All Nippon Airways | NH92 | 06:25 | agendado | |
Paris (CDG) | Air France | AF274 | 06:30 | agendado | |
Seoul (GMP) | Korean Air | KE2103 | 06:30 | agendado | |
Kagoshima (KOJ) | All Nippon Airways | NH628 | 06:30 | agendado | |
Miyazaki (KMI) | Japan Airlines | JL696 | 06:30 | agendado | |
Takamatsu (TAK) | All Nippon Airways | NH538 | 06:30 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU539 | 06:30 | agendado | |
Fukuoka (FUK) | Japan Airlines | JL322 | 06:35 | agendado | |
Hachijo Jima (HAC) | All Nippon Airways | NH1896 | 06:35 | agendado | |
Miyazaki (KMI) | Solaseed Air | 6J62 | 06:35 | Cancelado | |
Oita (OIT) | Solaseed Air | 6J96 | 06:35 | agendado | |
Takamatsu (TAK) | Japan Airlines | JL484 | 06:40 | agendado | |
Aomori (AOJ) | Japan Airlines | JL148 | 06:45 | agendado | |
Sapporo (CTS) | Japan Airlines | JL518 | 06:45 | agendado | |
Kagoshima (KOJ) | Japan Airlines | JL650 | 06:45 | agendado | |
Miyako Jima (MMY) | All Nippon Airways | NH88 | 06:45 | Atrasado | |
Taipei (TSA) | Japan Airlines | JL98 | 06:45 | agendado | |
Oita (OIT) | Japan Airlines | JL672 | 06:45 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH262 | 06:50 | agendado | |
Shonai (SYO) | All Nippon Airways | NH400 | 06:50 | agendado | |
Okayama (OKJ) | All Nippon Airways | NH658 | 06:50 | agendado | |
Osaka (KIX) | Starflyer | 7G26 | 06:55 | agendado | |
Tokushima (TKS) | Japan Airlines | JL462 | 06:55 | agendado | |
Richmond (YVR) | All Nippon Airways | NH115 | 07:00 | agendado | |
Seattle (SEA) | All Nippon Airways | NH117 | 07:00 | agendado | |
Okayama (OKJ) | Japan Airlines | JL240 | 07:00 | agendado | |
Yonago (YGJ) | All Nippon Airways | NH388 | 07:00 | agendado | |
Kumamoto (KMJ) | All Nippon Airways | NH648 | 07:05 | agendado | |
Sapporo (CTS) | Japan Airlines | JL520 | 07:10 | agendado | |
Sapporo (CTS) | All Nippon Airways | NH74 | 07:10 | agendado | |
Fukuoka (FUK) | Japan Airlines | JL324 | 07:10 | agendado | |
Kumamoto (KMJ) | Japan Airlines | JL634 | 07:10 | agendado | |
Okinawa (OKA) | All Nippon Airways | NH472 | 07:10 | agendado | |
Matsuyama (MYJ) | Japan Airlines | JL438 | 07:15 | agendado | |
Osaka (ITM) | All Nippon Airways | NH36 | 07:15 | agendado | |
Singapore (SIN) | All Nippon Airways | NH842 | 07:15 | agendado | |
Okinawa (OKA) | Skymark Airlines | BC520 | 07:15 | agendado | |
Toyama (TOY) | All Nippon Airways | NH322 | 07:15 | agendado | |
Fukuoka (FUK) | Skymark Airlines | BC20 | 07:20 | agendado | |
Istanbul (IST) | Turkish Airlines | TK198 | 07:20 | agendado | |
Honolulu (HNL) | Hawaiian Airlines | HA457 | 07:25 | agendado | |
Ube (UBJ) | All Nippon Airways | NH700 | 07:25 | agendado | |
Oita (OIT) | All Nippon Airways | NH800 | 07:25 | agendado | |
Guangzhou (CAN) | Jet Linx Aviation | JL88 | 07:30 | agendado | |
Hiroshima (HIJ) | Jet Linx Aviation | JL264 | 07:30 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH264 | 07:30 | agendado | |
Odate Noshiro (ONJ) | All Nippon Airways | NH724 | 07:30 | agendado | |
Sapporo (CTS) | Air Do | HD32 | 07:35 | agendado | |
Beijing (PEK) | All Nippon Airways | NH962 | 07:35 | agendado | |
Sapporo (CTS) | Jet Linx Aviation | JL522 | 07:40 | agendado | |
Osaka (ITM) | Jet Linx Aviation | JL130 | 07:40 | agendado | |
Kochi (KCZ) | All Nippon Airways | NH570 | 07:40 | agendado | |
Kita Kyushu (KKJ) | Starflyer | 7G88 | 07:40 | agendado | |
Shirahama (SHM) | Jet Linx Aviation | JL218 | 07:40 | agendado | |
Guangzhou (CAN) | China Southern Airlines | CZ3085 | 07:45 | agendado | |
Guangzhou (CAN) | All Nippon Airways | NH924 | 07:45 | agendado | |
Honolulu (HNL) | Japan Airlines | JL71 | 07:45 | agendado | |
Fukuoka (FUK) | Jet Linx Aviation | JL326 | 07:45 | agendado | |
Komatsu (KMQ) | Jet Linx Aviation | JL190 | 07:45 | agendado | |
Iwami (IWJ) | All Nippon Airways | NH728 | 07:45 | agendado | |
Komatsu (KMQ) | All Nippon Airways | NH758 | 07:50 | agendado | |
Shimojishima (SHI) | Skymark Airlines | BC618 | 07:50 | agendado | |
Osaka (KIX) | Starflyer | 7G28 | 07:55 | agendado | |
Honolulu (HNL) | Delta Air Lines | DL181 | 08:00 | agendado | |
Hong Kong (HKG) | All Nippon Airways | NH860 | 08:00 | agendado | |
Manila (MNL) | All Nippon Airways | NH870 | 08:00 | agendado | |
Nagasaki (NGS) | All Nippon Airways | NH1084 | 08:00 | agendado | |
Beijing (PEK) | Air China | CA421 | 08:00 | agendado | |
Tottori (TTJ) | All Nippon Airways | NH300 | 08:00 | agendado | |
Sapporo (CTS) | All Nippon Airways | NH76 | 08:05 | agendado | |
Taipei (TSA) | EVA Air | BR190 | 08:05 | agendado | |
Shanghai (PVG) | Jet Linx Aviation | JL86 | 08:05 | agendado | |
Sydney (SYD) | Qantas | QF59 | 08:10 | agendado | |
Yamagata (GAJ) | Jet Linx Aviation | JL178 | 08:15 | agendado | |
Kushiro (KUH) | Air Do | HD74 | 08:15 | agendado | |
Osaka (ITM) | All Nippon Airways | NH38 | 08:15 | agendado | |
Miyazaki (KMI) | Solaseed Air | 6J64 | 08:15 | agendado | |
Okinawa (OKA) | Jet Linx Aviation | JL916 | 08:15 | agendado | |
Fukuoka (FUK) | Skymark Airlines | BC22 | 08:20 | agendado | |
Fukuoka (FUK) | All Nippon Airways | NH266 | 08:20 | agendado | |
Kobe (UKB) | Skymark Airlines | BC116 | 08:20 | agendado | |
Hong Kong (HKG) | Jet Linx Aviation | JL26 | 08:25 | agendado | |
Saga (HSG) | All Nippon Airways | NH458 | 08:25 | agendado | |
Kochi (KCZ) | Jet Linx Aviation | JL498 | 08:25 | agendado | |
Miyazaki (KMI) | Jet Linx Aviation | JL698 | 08:30 | agendado | |
Hiroshima (HIJ) | All Nippon Airways | NH684 | 08:35 | agendado | |
Izumo (IZO) | Jet Linx Aviation | JL286 | 08:35 | agendado | |
Matsuyama (MYJ) | Jet Linx Aviation | JL440 | 08:35 | agendado | |
Ube (UBJ) | Jet Linx Aviation | JL296 | 08:35 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tokyo Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!