Chegadas de Tokyo Aeroporto (HND)
Nem todos os voos podem estar sendo exibidos. Se não estiver disponível, use a pesquisa acima para encontrar seu voo por companhia aérea, aeroporto ou número do voo.
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Chicago (ORD) | Japan Airlines | JL9 expand_more(2) | 04:20 | 03:47 | Pousado |
Chicago (ORD) | American Airlines | AA8404 | 04:20 | 03:47 | Pousado |
Chicago (ORD) | Malaysia Airlines | MH9109 | 04:20 | 03:47 | Pousado |
Taipei (TPE) | Tigerair Taiwan | IT216 | 04:25 | 04:26 | Pousado |
San Francisco (SFO) | All Nippon Airways | NH107 expand_more(1) | 04:30 | 03:42 | Pousado |
San Francisco (SFO) | United Airlines | UA7914 | 04:30 | 03:42 | Pousado |
New York (JFK) | Japan Airlines | JL3 expand_more(3) | 04:40 | 04:13 | Pousado |
New York (JFK) | American Airlines | AA8495 | 04:40 | 04:13 | Pousado |
New York (JFK) | LATAM Airlines | LA7465 | 04:40 | 04:13 | Pousado |
New York (JFK) | Malaysia Airlines | MH9103 | 04:40 | 04:13 | Pousado |
Manila (MNL) | Japan Airlines | JL78 | 04:40 | 04:31 | Pousado |
Los Angeles (LAX) | American Airlines | AA169 expand_more(2) | 04:45 | 04:11 | Pousado |
Los Angeles (LAX) | Alaska Airlines | AS6969 | 04:45 | 04:11 | Pousado |
Los Angeles (LAX) | Japan Airlines | JL7015 | 04:45 | 04:11 | Pousado |
New York (JFK) | All Nippon Airways | NH159 expand_more(1) | 05:00 | 04:28 | Pousado |
New York (JFK) | United Airlines | UA7923 | 05:00 | 04:28 | Pousado |
Hong Kong (HKG) | HK express | UO624 expand_more(1) | 05:00 | 04:53 | Pousado |
Hong Kong (HKG) | Cathay Pacific | CX5624 | 05:00 | 04:53 | Pousado |
Los Angeles (LAX) | All Nippon Airways | NH105 expand_more(1) | 05:00 | 04:45 | Pousado |
Los Angeles (LAX) | United Airlines | UA7983 | 05:00 | 04:45 | Pousado |
Shanghai (PVG) | Peach | MM876 | 05:00 | 04:49 | Pousado |
Sydney (SYD) | Qantas | QF25 | 05:25 | 05:18 | Pousado |
Shanghai (PVG) | All Nippon Airways | NH968 expand_more(2) | 05:30 | 05:32 | Pousado |
Shanghai (PVG) | Air China | CA6671 | 05:30 | 05:32 | Pousado |
Shanghai (PVG) | Juneyao Air | HO3137 | 05:30 | 05:32 | Pousado |
Singapore (SIN) | Japan Airlines | JL36 expand_more(5) | 05:45 | 05:24 | Pousado |
Singapore (SIN) | Alaska Airlines | AS7350 | 05:45 | 05:24 | Pousado |
Singapore (SIN) | American Airlines | AA8399 | 05:45 | 05:24 | Pousado |
Singapore (SIN) | Hawaiian Airlines | HA5007 | 05:45 | 05:24 | Pousado |
Singapore (SIN) | Qantas | QF4025 | 05:45 | 05:24 | Pousado |
Singapore (SIN) | SriLankan Airlines | UL3336 | 05:45 | 05:24 | Pousado |
Sydney (SYD) | All Nippon Airways | NH880 expand_more(3) | 05:45 | 05:22 | Pousado |
Sydney (SYD) | Air New Zealand | NZ4158 | 05:45 | 05:22 | Pousado |
Sydney (SYD) | Turkish Airlines | TK8337 | 05:45 | 05:22 | Pousado |
Sydney (SYD) | Virgin Australia | VA7400 | 05:45 | 05:22 | Pousado |
Paris (CDG) | Air France | AF186 expand_more(1) | 05:55 | 05:59 | Pousado |
Paris (CDG) | KLM | KL2172 | 05:55 | 05:59 | Pousado |
New Delhi (DEL) | All Nippon Airways | NH838 expand_more(1) | 05:55 | 05:39 | Pousado |
New Delhi (DEL) | Air India | AI8004 | 05:55 | 05:39 | Pousado |
Bangkok (BKK) | All Nippon Airways | NH850 expand_more(3) | 06:00 | 05:48 | Pousado |
Bangkok (BKK) | Air Canada | AC6272 | 06:00 | 05:48 | Pousado |
Bangkok (BKK) | Ethiopian Airlines | ET1403 | 06:00 | 05:48 | Pousado |
Bangkok (BKK) | Thai Airways | TG6107 | 06:00 | 05:48 | Pousado |
Bangkok (BKK) | Japan Airlines | JL34 expand_more(5) | 06:20 | agendado | |
Bangkok (BKK) | Alaska Airlines | AS7334 | 06:20 | agendado | |
Bangkok (BKK) | American Airlines | AA8465 | 06:20 | agendado | |
Bangkok (BKK) | Bangkok Airways | PG4153 | 06:20 | agendado | |
Bangkok (BKK) | Hawaiian Airlines | HA5005 | 06:20 | agendado | |
Bangkok (BKK) | SriLankan Airlines | UL3360 | 06:20 | agendado | |
Singapore (SIN) | All Nippon Airways | NH844 expand_more(2) | 06:20 | 05:55 | Pousado |
Singapore (SIN) | Air Canada | AC6227 | 06:20 | 05:55 | Pousado |
Singapore (SIN) | Singapore Airlines | SQ5906 | 06:20 | 05:55 | Pousado |
New Delhi (DEL) | Japan Airlines | JL30 expand_more(1) | 06:45 | agendado | |
New Delhi (DEL) | SriLankan Airlines | UL3342 | 06:45 | agendado | |
Ho Chi Minh City (SGN) | Japan Airlines | JL70 expand_more(3) | 06:45 | Atrasado | |
Ho Chi Minh City (SGN) | Alaska Airlines | AS7326 | 06:45 | Atrasado | |
Ho Chi Minh City (SGN) | American Airlines | AA8494 | 06:45 | Atrasado | |
Ho Chi Minh City (SGN) | Hawaiian Airlines | HA5010 | 06:45 | Atrasado | |
Singapore (SIN) | Singapore Airlines | SQ636 expand_more(4) | 06:45 | agendado | |
Singapore (SIN) | Air India | AI8166 | 06:45 | agendado | |
Singapore (SIN) | All Nippon Airways | NH6258 | 06:45 | agendado | |
Singapore (SIN) | Ethiopian Airlines | ET1342 | 06:45 | agendado | |
Singapore (SIN) | Fiji Airways | FJ5921 | 06:45 | agendado | |
Jakarta (CGK) | All Nippon Airways | NH856 expand_more(1) | 06:50 | agendado | |
Jakarta (CGK) | United Airlines | UA7899 | 06:50 | agendado | |
Bangkok (BKK) | Thai Airways | TG682 expand_more(2) | 06:55 | agendado | |
Bangkok (BKK) | All Nippon Airways | NH5598 | 06:55 | agendado | |
Bangkok (BKK) | El Al | LY8433 | 06:55 | agendado | |
Vienna (VIE) | All Nippon Airways | NH206 expand_more(1) | 06:55 | agendado | |
Vienna (VIE) | Austrian Airlines | OS8563 | 06:55 | agendado | |
Munich (MUC) | All Nippon Airways | NH218 expand_more(1) | 06:55 | agendado | |
Munich (MUC) | Lufthansa | LH4924 | 06:55 | agendado | |
London (LHR) | British Airways | BA7 expand_more(2) | 07:00 | agendado | |
London (LHR) | Iberia | IB3620 | 07:00 | agendado | |
London (LHR) | Japan Airlines | JL7082 | 07:00 | agendado | |
Stockholm (ARN) | All Nippon Airways | NH222 expand_more(1) | 07:15 | Atrasado | |
Stockholm (ARN) | Lufthansa | LH4950 | 07:15 | Atrasado | |
London (LHR) | Japan Airlines | JL42 expand_more(2) | 07:15 | agendado | |
London (LHR) | British Airways | BA4608 | 07:15 | agendado | |
London (LHR) | Iberia | IB7196 | 07:15 | agendado | |
Ho Chi Minh City (SGN) | All Nippon Airways | NH892 expand_more(2) | 07:15 | 06:56 | Pousado |
Ho Chi Minh City (SGN) | United Airlines | UA7974 | 07:15 | 06:56 | Pousado |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3496 | 07:15 | 06:56 | Pousado |
Milan (MXP) | All Nippon Airways | NH208 expand_more(1) | 07:20 | agendado | |
Milan (MXP) | ITA Airways | AZ7504 | 07:20 | agendado | |
Osaka (KIX) | Japan Airlines | JL220 expand_more(4) | 07:50 | agendado | |
Osaka (KIX) | Alaska Airlines | AS7478 | 07:50 | agendado | |
Osaka (KIX) | British Airways | BA3437 | 07:50 | agendado | |
Osaka (KIX) | Garuda Indonesia | GA9351 | 07:50 | agendado | |
Osaka (KIX) | Hawaiian Airlines | HA5084 | 07:50 | agendado | |
New Delhi (DEL) | Air India | AI358 expand_more(1) | 07:55 | Atrasado | |
New Delhi (DEL) | All Nippon Airways | NH6892 | 07:55 | Atrasado | |
Osaka (KIX) | All Nippon Airways | NH990 expand_more(1) | 07:55 | agendado | |
Osaka (KIX) | Turkish Airlines | TK8845 | 07:55 | agendado | |
Munich (MUC) | Lufthansa | LH714 expand_more(1) | 08:00 | agendado | |
Munich (MUC) | All Nippon Airways | NH5852 | 08:00 | agendado |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tokyo Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!