Jet Linx Aviation em Tokyo Aeroporto - HND
Para quais locais Jet Linx Aviation voa de e para Tokyo Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 8 | Ver voos |
Aomori (AOJ) | Japan | Aomori | 9 | Ver voos |
Asahikawa (AKJ) | Japan | Asahikawa | 8 | Ver voos |
Beijing Capital Int. (PEK) | China | Beijing | 2 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Ver voos |
Fukuoka (FUK) | Japan | Fukuoka | 32 | Ver voos |
New Baiyun (CAN) | China | Guangzhou | 7 | Ver voos |
Hakodate (HKD) | Japan | Hakodate | 9 | Ver voos |
International (HIJ) | Japan | Hiroshima | 11 | Ver voos |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 1 | Ver voos |
Honolulu International (HNL) | United States | Honolulu | 5 | Ver voos |
Ishigaki (ISG) | Japan | Ishigaki | 7 | Ver voos |
Izumo (IZO) | Japan | Izumo | 9 | Ver voos |
Kagoshima (KOJ) | Japan | Kagoshima | 17 | Ver voos |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 8 | Ver voos |
Kochi (KCZ) | Japan | Kochi | 9 | Ver voos |
Komatsu (KMQ) | Japan | Komatsu | 11 | Ver voos |
Kumamoto (KMJ) | Japan | Kumamoto | 18 | Ver voos |
Kushiro (KUH) | Japan | Kushiro | 8 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 3 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 1 | Ver voos |
Matsuyama (MYJ) | Japan | Matsuyama | 10 | Ver voos |
Memanbetsu (MMB) | Japan | Memanbetsu | 7 | Ver voos |
Misawa (MSJ) | Japan | Misawa | 10 | Ver voos |
Miyazaki (KMI) | Japan | Miyazaki | 4 | Ver voos |
Nagasaki (NGS) | Japan | Nagasaki | 11 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Ver voos |
Obihiro (OBO) | Japan | Obihiro | 8 | Ver voos |
Oita (OIT) | Japan | Oita | 2 | Ver voos |
Okayama (OKJ) | Japan | Okayama | 2 | Ver voos |
Naha (OKA) | Japan | Okinawa Naha | 16 | Ver voos |
Itami (ITM) | Japan | Osaka Itami | 26 | Ver voos |
Kansai International (KIX) | Japan | Osaka Kansai | 7 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 19 | Ver voos |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 14 | Ver voos |
Incheon International (ICN) | Korea, South | Seoul Incheon | 4 | Ver voos |
Pu Dong (PVG) | China | Shanghai Pu Dong | 20 | Ver voos |
Shirahama (SHM) | Japan | Shirahama | 8 | Ver voos |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 9 | Ver voos |
Takamatsu (TAK) | Japan | Takamatsu | 9 | Ver voos |
Tokushima (TKS) | Japan | Tokushima | 9 | Ver voos |
Ube (UBJ) | Japan | Ube | 9 | Ver voos |
Junmachi (GAJ) | Japan | Yamagata | 16 | Ver voos |
Voos agendados semanalmente para Tokyo Aeroporto operados por Jet Linx Aviation
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Japan | Hakodate | Hakodate (HKD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver voos |
Japan | Hiroshima | International (HIJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Osaka Itami | Itami (ITM) | 0 | 0 | 1 | 0 | 1 | 1 | 3 | Ver voos |
Japan | Izumo | Izumo (IZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Yamagata | Junmachi (GAJ) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Kochi | Kochi (KCZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Komatsu | Komatsu (KMQ) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Ver voos |
Japan | Kushiro | Kushiro (KUH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Japan | Matsuyama | Matsuyama (MYJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Japan | Misawa | Misawa (MSJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Miyazaki | Miyazaki (KMI) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver voos |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Japan | Shirahama | Shirahama (SHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Takamatsu | Takamatsu (TAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Ube | Ube (UBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Voos programados semanais de Tokyo Aeroporto operados por Jet Linx Aviation
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Aomori | Aomori (AOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Asahikawa | Asahikawa (AKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Fukuoka | Fukuoka (FUK) | 4 | 3 | 3 | 4 | 4 | 4 | 7 | Ver voos |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Hakodate | Hakodate (HKD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Korea, South | Seoul Incheon | Incheon International (ICN) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Hiroshima | International (HIJ) | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ver voos |
Japan | Ishigaki | Ishigaki (ISG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Osaka Itami | Itami (ITM) | 3 | 2 | 2 | 2 | 3 | 2 | 6 | Ver voos |
Japan | Izumo | Izumo (IZO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Japan | Yamagata | Junmachi (GAJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Kagoshima | Kagoshima (KOJ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver voos |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Kochi | Kochi (KCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Kumamoto | Kumamoto (KMJ) | 2 | 2 | 3 | 2 | 3 | 2 | 4 | Ver voos |
Japan | Kushiro | Kushiro (KUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Memanbetsu | Memanbetsu (MMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Misawa | Misawa (MSJ) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Ver voos |
Japan | Miyazaki | Miyazaki (KMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | Ver voos |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | Ver voos |
Japan | Obihiro | Obihiro (OBO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Japan | Shirahama | Shirahama (SHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Japan | Tokushima | Tokushima (TKS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | Ver voos |
Japan | Ube | Ube (UBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Tokyo Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!