Chegadas e partidas de voos em Tokyo Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Manila (MNL) | Philippine Airlines | PR424 expand_more(2) | 00:20 | 00:18 | Pousado |
| Manila (MNL) | All Nippon Airways | NH5332 | 00:20 | 00:18 | Pousado |
| Manila (MNL) | American Airlines | AA8343 | 00:20 | 00:18 | Pousado |
| Hong Kong (HKG) | HK express | UO628 expand_more(1) | 00:45 | 00:42 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX5628 | 00:45 | 00:42 | Pousado |
| Taipei (TPE) | Peach | MM860 | 00:50 | 00:28 | Pousado |
| Seoul (ICN) | Peach | MM808 | 00:55 | 00:38 | Pousado |
| Doha (DOH) | Japan Airlines | JL50 expand_more(1) | 01:00 | 00:55 | Pousado |
| Doha (DOH) | Qatar Airways | QR4850 | 01:00 | 00:55 | Pousado |
| Ho Chi Minh City (SGN) | VietJet Air | VJ820 expand_more(1) | 01:00 | 01:07 | Pousado |
| Ho Chi Minh City (SGN) | Flexflight | W24820 | 01:00 | 01:07 | Pousado |
| Shanghai (PVG) | Juneyao Air | HO1385 expand_more(1) | 01:05 | 00:44 | Pousado |
| Shanghai (PVG) | All Nippon Airways | NH9757 | 01:05 | 00:44 | Pousado |
| Beijing (PEK) | Hainan Airlines | HU7919 | 01:05 | 23:39 | Pousado |
| Shanghai (PVG) | Spring Airlines | 9C8515 | 01:05 | 00:25 | Pousado |
| Kita Kyushu (KKJ) | Yamato Transport | IJ444 | 03:15 | 02:59 | Pousado |
| Sapporo (CTS) | Yamato Transport | IJ410 | 03:20 | 02:50 | Pousado |
| Taipei (TPE) | Tigerair Taiwan | IT216 | 04:00 | 04:00 | Pousado |
| Manila (MNL) | Japan Airlines | JL78 | 04:25 | 04:53 | Pousado |
| Shanghai (PVG) | Peach | MM876 | 04:40 | 04:55 | Pousado |
| Hong Kong (HKG) | HK express | UO624 expand_more(1) | 04:45 | 04:50 | Pousado |
| Hong Kong (HKG) | Cathay Pacific | CX5624 | 04:45 | 04:50 | Pousado |
| San Francisco (SFO) | All Nippon Airways | NH107 expand_more(1) | 04:50 | 04:19 | Pousado |
| San Francisco (SFO) | United Airlines | UA7914 | 04:50 | 04:19 | Pousado |
| Los Angeles (LAX) | American Airlines | AA169 expand_more(2) | 05:05 | 04:31 | Pousado |
| Los Angeles (LAX) | Alaska Airlines | AS6969 | 05:05 | 04:31 | Pousado |
| Los Angeles (LAX) | Japan Airlines | JL7015 | 05:05 | 04:31 | Pousado |
| New York (JFK) | Japan Airlines | JL3 expand_more(3) | 05:10 | 04:26 | Pousado |
| New York (JFK) | American Airlines | AA8495 | 05:10 | 04:26 | Pousado |
| New York (JFK) | LATAM Airlines | LA7465 | 05:10 | 04:26 | Pousado |
| New York (JFK) | Malaysia Airlines | MH9103 | 05:10 | 04:26 | Pousado |
| Sydney (SYD) | All Nippon Airways | NH880 expand_more(3) | 05:20 | 05:35 | Pousado |
| Sydney (SYD) | Air New Zealand | NZ4158 | 05:20 | 05:35 | Pousado |
| Sydney (SYD) | Turkish Airlines | TK8337 | 05:20 | 05:35 | Pousado |
| Sydney (SYD) | Virgin Australia | VA7400 | 05:20 | 05:35 | Pousado |
| New York (JFK) | All Nippon Airways | NH159 expand_more(1) | 05:25 | 04:47 | Pousado |
| New York (JFK) | United Airlines | UA7923 | 05:25 | 04:47 | Pousado |
| Sydney (SYD) | Qantas | QF25 expand_more(1) | 05:25 | 05:11 | Pousado |
| Sydney (SYD) | Air France | AF9704 | 05:25 | 05:11 | Pousado |
| Los Angeles (LAX) | All Nippon Airways | NH105 expand_more(1) | 05:30 | 04:42 | Pousado |
| Los Angeles (LAX) | United Airlines | UA7983 | 05:30 | 04:42 | Pousado |
| Bangkok (BKK) | Japan Airlines | JL34 expand_more(6) | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | Alaska Airlines | AS7334 | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | American Airlines | AA8465 | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | Bangkok Airways | PG4153 | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | Hawaiian Airlines | HA5005 | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | IndiGo | 6E3803 | 05:40 | 05:28 | Pousado |
| Bangkok (BKK) | SriLankan Airlines | UL3360 | 05:40 | 05:28 | Pousado |
| New Delhi (DEL) | All Nippon Airways | NH838 expand_more(1) | 05:55 | 05:31 | Pousado |
| New Delhi (DEL) | Air India | AI8004 | 05:55 | 05:31 | Pousado |
| Singapore (SIN) | Japan Airlines | JL36 expand_more(6) | 05:55 | agendado | |
| Singapore (SIN) | Alaska Airlines | AS7350 | 05:55 | agendado | |
| Singapore (SIN) | American Airlines | AA8399 | 05:55 | agendado | |
| Singapore (SIN) | Hawaiian Airlines | HA5007 | 05:55 | agendado | |
| Singapore (SIN) | IndiGo | 6E3813 | 05:55 | agendado | |
| Singapore (SIN) | Qantas | QF4025 | 05:55 | agendado | |
| Singapore (SIN) | SriLankan Airlines | UL3336 | 05:55 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH844 expand_more(2) | 05:55 | 05:43 | Pousado |
| Singapore (SIN) | Air Canada | AC6227 | 05:55 | 05:43 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ5906 | 05:55 | 05:43 | Pousado |
| Bangkok (BKK) | All Nippon Airways | NH850 expand_more(3) | 06:05 | Atrasado | |
| Bangkok (BKK) | Air Canada | AC6272 | 06:05 | Atrasado | |
| Bangkok (BKK) | Ethiopian Airlines | ET1403 | 06:05 | Atrasado | |
| Bangkok (BKK) | Thai Airways | TG6107 | 06:05 | Atrasado | |
| Shanghai (PVG) | All Nippon Airways | NH968 expand_more(2) | 06:15 | 05:59 | Pousado |
| Shanghai (PVG) | Air China | CA6671 | 06:15 | 05:59 | Pousado |
| Shanghai (PVG) | Juneyao Air | HO3137 | 06:15 | 05:59 | Pousado |
| Singapore (SIN) | Singapore Airlines | SQ636 expand_more(3) | 06:20 | agendado | |
| Singapore (SIN) | Air India | AI8166 | 06:20 | agendado | |
| Singapore (SIN) | All Nippon Airways | NH6258 | 06:20 | agendado | |
| Singapore (SIN) | Ethiopian Airlines | ET1342 | 06:20 | agendado | |
| New Delhi (DEL) | Japan Airlines | JL30 expand_more(1) | 06:40 | agendado | |
| New Delhi (DEL) | SriLankan Airlines | UL3342 | 06:40 | agendado | |
| Ho Chi Minh City (SGN) | Japan Airlines | JL70 expand_more(3) | 06:45 | Atrasado | |
| Ho Chi Minh City (SGN) | Alaska Airlines | AS7326 | 06:45 | Atrasado | |
| Ho Chi Minh City (SGN) | American Airlines | AA8494 | 06:45 | Atrasado | |
| Ho Chi Minh City (SGN) | Hawaiian Airlines | HA5010 | 06:45 | Atrasado | |
| Paris (CDG) | Air France | AF282 expand_more(1) | 06:50 | agendado | |
| Paris (CDG) | KLM | KL2172 | 06:50 | agendado | |
| Jakarta (CGK) | All Nippon Airways | NH856 expand_more(1) | 06:50 | agendado | |
| Jakarta (CGK) | United Airlines | UA7899 | 06:50 | agendado | |
| Bangkok (BKK) | Thai Airways | TG682 expand_more(2) | 06:55 | Atrasado | |
| Bangkok (BKK) | All Nippon Airways | NH5598 | 06:55 | Atrasado | |
| Bangkok (BKK) | El Al | LY8433 | 06:55 | Atrasado | |
| Munich (MUC) | All Nippon Airways | NH218 expand_more(1) | 06:55 | agendado | |
| Munich (MUC) | Lufthansa | LH4924 | 06:55 | agendado | |
| Vienna (VIE) | All Nippon Airways | NH206 expand_more(1) | 06:55 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8563 | 06:55 | agendado | |
| Ho Chi Minh City (SGN) | All Nippon Airways | NH892 expand_more(2) | 07:00 | Atrasado | |
| Ho Chi Minh City (SGN) | United Airlines | UA7974 | 07:00 | Atrasado | |
| Ho Chi Minh City (SGN) | Vietnam Airlines | VN3496 | 07:00 | Atrasado | |
| Stockholm (ARN) | All Nippon Airways | NH222 expand_more(1) | 07:20 | 06:25 | Pousado |
| Stockholm (ARN) | Lufthansa | LH4950 | 07:20 | 06:25 | Pousado |
| Milan (MXP) | All Nippon Airways | NH208 expand_more(1) | 07:20 | 06:18 | Pousado |
| Milan (MXP) | ITA Airways | AZ7504 | 07:20 | 06:18 | Pousado |
| London (LHR) | Japan Airlines | JL42 expand_more(2) | 07:25 | 06:45 | Pousado |
| London (LHR) | British Airways | BA4608 | 07:25 | 06:45 | Pousado |
| London (LHR) | Iberia | IB7196 | 07:25 | 06:45 | Pousado |
| London (LHR) | British Airways | BA7 expand_more(2) | 07:35 | agendado | |
| London (LHR) | Iberia | IB3620 | 07:35 | agendado | |
| London (LHR) | Jet Linx Aviation | JL7082 | 07:35 | agendado | |
| Kita Kyushu (KKJ) | Starflyer | 7G70 | 07:40 | agendado | |
| New Delhi (DEL) | Air India | AI358 | 07:55 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH990 expand_more(1) | 07:55 | agendado | |
| Osaka (KIX) | Turkish Airlines | TK8845 | 07:55 | agendado | |
| Osaka (KIX) | Japan Airlines | JL220 expand_more(6) | 08:05 | agendado | |
| Osaka (KIX) | Alaska Airlines | AS7478 | 08:05 | agendado | |
| Osaka (KIX) | British Airways | BA3437 | 08:05 | agendado | |
| Osaka (KIX) | Finnair | AY5142 | 08:05 | agendado | |
| Osaka (KIX) | Garuda Indonesia | GA9351 | 08:05 | agendado | |
| Osaka (KIX) | Hawaiian Airlines | HA5084 | 08:05 | agendado | |
| Osaka (KIX) | Malaysia Airlines | MH9170 | 08:05 | agendado | |
| Osaka (ITM) | Japan Airlines | JL102 expand_more(4) | 08:10 | agendado | |
| Osaka (ITM) | Bangkok Airways | PG4175 | 08:10 | agendado | |
| Osaka (ITM) | British Airways | BA4630 | 08:10 | agendado | |
| Osaka (ITM) | Garuda Indonesia | GA9147 | 08:10 | agendado | |
| Osaka (ITM) | Hawaiian Airlines | HA5013 | 08:10 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH986 | 08:10 | agendado | |
| Toyama (TOY) | All Nippon Airways | NH312 expand_more(4) | 08:10 | agendado | |
| Toyama (TOY) | Air China | CA6719 | 08:10 | agendado | |
| Toyama (TOY) | EVA Air | BR3742 | 08:10 | agendado | |
| Toyama (TOY) | Lufthansa | LH4895 | 08:10 | agendado | |
| Toyama (TOY) | Thai Airways | TG6027 | 08:10 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH94 | 08:15 | 07:59 | Pousado |
| Tottori (TTJ) | All Nippon Airways | NH292 | 08:15 | 07:57 | Pousado |
| Shonai (SYO) | All Nippon Airways | NH394 expand_more(1) | 08:15 | agendado | |
| Shonai (SYO) | Thai Airways | TG6147 | 08:15 | agendado | |
| Kobe (UKB) | All Nippon Airways | NH412 | 08:15 | agendado | |
| Tokoname (NGO) | All Nippon Airways | NH86 expand_more(5) | 08:20 | agendado | |
| Tokoname (NGO) | Air Canada | AC6244 | 08:20 | agendado | |
| Tokoname (NGO) | Air India | AI8010 | 08:20 | agendado | |
| Tokoname (NGO) | Lufthansa | LH4967 | 08:20 | agendado | |
| Tokoname (NGO) | United Airlines | UA7956 | 08:20 | agendado | |
| Tokoname (NGO) | Virgin Australia | VA7486 | 08:20 | agendado | |
| Okayama (OKJ) | Japan Airlines | JL232 expand_more(2) | 08:20 | agendado | |
| Okayama (OKJ) | Garuda Indonesia | GA9333 | 08:20 | agendado | |
| Okayama (OKJ) | Hawaiian Airlines | HA5091 | 08:20 | agendado | |
| Okayama (OKJ) | All Nippon Airways | NH652 expand_more(1) | 08:20 | agendado | |
| Okayama (OKJ) | Lufthansa | LH4905 | 08:20 | agendado | |
| Saga (HSG) | All Nippon Airways | NH452 | 08:25 | agendado | |
| Kochi (KCZ) | Japan Airlines | JL490 expand_more(2) | 08:25 | agendado | |
| Kochi (KCZ) | Garuda Indonesia | GA9347 | 08:25 | agendado | |
| Kochi (KCZ) | Hawaiian Airlines | HA5219 | 08:25 | agendado | |
| Kita Kyushu (KKJ) | Starflyer | 7G72 expand_more(1) | 08:25 | agendado | |
| Kita Kyushu (KKJ) | All Nippon Airways | NH3872 | 08:25 | agendado | |
| Takamatsu (TAK) | Japan Airlines | JL474 expand_more(3) | 08:25 | agendado | |
| Takamatsu (TAK) | China Airlines | CI8460 | 08:25 | agendado | |
| Takamatsu (TAK) | Garuda Indonesia | GA9337 | 08:25 | agendado | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5204 | 08:25 | agendado | |
| Takamatsu (TAK) | All Nippon Airways | NH532 expand_more(1) | 08:25 | agendado | |
| Takamatsu (TAK) | Lufthansa | LH4883 | 08:25 | agendado | |
| Fukuoka (FUK) | Starflyer | 7G40 expand_more(1) | 08:30 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH3840 | 08:30 | agendado | |
| Kobe (UKB) | Skymark Airlines | BC100 | 08:30 | agendado | |
| Fukuoka (FUK) | Skymark Airlines | BC2 | 08:35 | agendado | |
| Fukuoka (FUK) | Japan Airlines | JL300 expand_more(6) | 08:35 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7426 | 08:35 | agendado | |
| Fukuoka (FUK) | American Airlines | AA8394 | 08:35 | agendado | |
| Fukuoka (FUK) | Bangkok Airways | PG4163 | 08:35 | agendado | |
| Fukuoka (FUK) | Garuda Indonesia | GA9165 | 08:35 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5134 | 08:35 | agendado | |
| Fukuoka (FUK) | LATAM Airlines | LA7485 | 08:35 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH240 expand_more(1) | 08:35 | agendado | |
| Fukuoka (FUK) | Lufthansa | LH4877 | 08:35 | agendado | |
| Akita (AXT) | All Nippon Airways | NH402 expand_more(2) | 08:40 | agendado | |
| Akita (AXT) | Lufthansa | LH4901 | 08:40 | agendado | |
| Akita (AXT) | Thai Airways | TG6073 | 08:40 | agendado | |
| Osaka (ITM) | Japan Airlines | JL104 expand_more(6) | 08:40 | agendado | |
| Osaka (ITM) | American Airlines | AA8426 | 08:40 | agendado | |
| Osaka (ITM) | Bangkok Airways | PG4177 | 08:40 | agendado | |
| Osaka (ITM) | China Airlines | CI8332 | 08:40 | agendado | |
| Osaka (ITM) | Garuda Indonesia | GA9171 | 08:40 | agendado | |
| Osaka (ITM) | Hawaiian Airlines | HA5015 | 08:40 | agendado | |
| Osaka (ITM) | LATAM Airlines | LA7480 | 08:40 | agendado | |
| Tokoname (NGO) | Japan Airlines | JL202 expand_more(5) | 08:40 | agendado | |
| Tokoname (NGO) | Air France | AF3382 | 08:40 | agendado | |
| Tokoname (NGO) | Bangkok Airways | PG4195 | 08:40 | agendado | |
| Tokoname (NGO) | British Airways | BA4629 | 08:40 | agendado | |
| Tokoname (NGO) | Garuda Indonesia | GA9163 | 08:40 | agendado | |
| Tokoname (NGO) | LATAM Airlines | LA7470 | 08:40 | agendado | |
| Yonago (YGJ) | All Nippon Airways | NH382 | 08:40 | agendado | |
| Frankfurt (FRA) | All Nippon Airways | NH204 expand_more(1) | 08:45 | agendado | |
| Frankfurt (FRA) | Lufthansa | LH4948 | 08:45 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH14 | 08:45 | agendado | |
| Komatsu (KMQ) | All Nippon Airways | NH752 expand_more(5) | 08:45 | agendado | |
| Komatsu (KMQ) | EVA Air | BR3748 | 08:45 | agendado | |
| Komatsu (KMQ) | Lufthansa | LH4853 | 08:45 | agendado | |
| Komatsu (KMQ) | Thai Airways | TG6145 | 08:45 | agendado | |
| Komatsu (KMQ) | United Airlines | UA7999 | 08:45 | agendado | |
| Komatsu (KMQ) | Vietnam Airlines | VN3390 | 08:45 | agendado | |
| Jakarta (CGK) | Garuda Indonesia | GA874 expand_more(2) | 08:50 | Atrasado | |
| Jakarta (CGK) | Japan Airlines | JL5012 | 08:50 | Atrasado | |
| Jakarta (CGK) | Saudia | SV6206 | 08:50 | Atrasado | |
| Komatsu (KMQ) | Japan Airlines | JL182 expand_more(4) | 08:50 | agendado | |
| Komatsu (KMQ) | Bangkok Airways | PG4191 | 08:50 | agendado | |
| Komatsu (KMQ) | China Airlines | CI8352 | 08:50 | agendado | |
| Komatsu (KMQ) | Garuda Indonesia | GA9335 | 08:50 | agendado | |
| Komatsu (KMQ) | Hawaiian Airlines | HA5066 | 08:50 | agendado | |
| Matsuyama (MYJ) | All Nippon Airways | NH582 expand_more(1) | 08:50 | agendado | |
| Matsuyama (MYJ) | Lufthansa | LH4893 | 08:50 | agendado | |
| Hiroshima (HIJ) | All Nippon Airways | NH672 expand_more(2) | 08:55 | agendado | |
| Hiroshima (HIJ) | Air India | AI8018 | 08:55 | agendado | |
| Hiroshima (HIJ) | Lufthansa | LH4915 | 08:55 | agendado | |
| Kagoshima (KOJ) | Skymark Airlines | BC300 | 08:55 | agendado | |
| Kagoshima (KOJ) | Solaseed Air | 6J72 expand_more(1) | 08:55 | agendado | |
| Kagoshima (KOJ) | All Nippon Airways | NH2472 | 08:55 | agendado | |
| Tokushima (TKS) | Japan Airlines | JL452 expand_more(2) | 08:55 | agendado | |
| Tokushima (TKS) | Garuda Indonesia | GA9353 | 08:55 | agendado | |
| Tokushima (TKS) | Hawaiian Airlines | HA5190 | 08:55 | agendado | |
| Aomori (AOJ) | Japan Airlines | JL140 expand_more(6) | 09:01 | 08:46 | Pousado |
| Aomori (AOJ) | Alaska Airlines | AS7380 | 09:01 | agendado | |
| Aomori (AOJ) | Bangkok Airways | PG4142 | 09:01 | agendado | |
| Aomori (AOJ) | Cathay Pacific | CX6305 | 09:01 | agendado | |
| Aomori (AOJ) | China Airlines | CI9948 | 09:01 | agendado | |
| Aomori (AOJ) | Garuda Indonesia | GA9357 | 09:01 | agendado | |
| Aomori (AOJ) | Hawaiian Airlines | HA5042 | 09:01 | agendado | |
| Fukuoka (FUK) | Japan Airlines | JL302 expand_more(5) | 09:01 | agendado | |
| Fukuoka (FUK) | Alaska Airlines | AS7428 | 09:01 | agendado | |
| Fukuoka (FUK) | British Airways | BA4618 | 09:01 | agendado | |
| Fukuoka (FUK) | Garuda Indonesia | GA9155 | 09:01 | agendado | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5135 | 09:01 | agendado | |
| Fukuoka (FUK) | LATAM Airlines | LA7476 | 09:01 | agendado | |
| Izumo (IZO) | Japan Airlines | JL276 expand_more(1) | 09:01 | 08:49 | Pousado |
| Izumo (IZO) | Hawaiian Airlines | HA5116 | 09:01 | agendado | |
| Matsuyama (MYJ) | Japan Airlines | JL430 expand_more(3) | 09:01 | 08:52 | Pousado |
| Matsuyama (MYJ) | Alaska Airlines | AS7508 | 09:01 | agendado | |
| Matsuyama (MYJ) | Garuda Indonesia | GA9339 | 09:01 | agendado | |
| Matsuyama (MYJ) | Hawaiian Airlines | HA5178 | 09:01 | agendado | |
| Kochi (KCZ) | All Nippon Airways | NH562 expand_more(2) | 09:01 | 08:54 | Pousado |
| Kochi (KCZ) | ITA Airways | AZ2803 | 09:01 | agendado | |
| Kochi (KCZ) | Lufthansa | LH4879 | 09:01 | agendado | |
| Sapporo (CTS) | Japan Airlines | JL590 expand_more(3) | 09:05 | agendado | |
| Sapporo (CTS) | Alaska Airlines | AS7424 | 09:05 | agendado | |
| Sapporo (CTS) | Cathay Pacific | CX6348 | 09:05 | agendado | |
| Sapporo (CTS) | Hawaiian Airlines | HA5446 | 09:05 | agendado | |
| Hiroshima (HIJ) | Japan Airlines | JL252 expand_more(6) | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | Alaska Airlines | AS7460 | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | Bangkok Airways | PG4158 | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | British Airways | BA3432 | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | Cathay Pacific | CX6306 | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | Garuda Indonesia | GA9331 | 09:05 | 08:54 | Pousado |
| Hiroshima (HIJ) | Hawaiian Airlines | HA5100 | 09:05 | 08:54 | Pousado |
| Miyazaki (KMI) | Solaseed Air | 6J52 expand_more(1) | 09:05 | 09:00 | Pousado |
| Miyazaki (KMI) | All Nippon Airways | NH2452 | 09:05 | 09:00 | Pousado |
| Sapporo (CTS) | All Nippon Airways | NH50 expand_more(2) | 09:10 | agendado | |
| Sapporo (CTS) | Air India | AI8014 | 09:10 | agendado | |
| Sapporo (CTS) | Lufthansa | LH4891 | 09:10 | agendado | |
| Osaka (ITM) | All Nippon Airways | NH16 expand_more(3) | 09:10 | agendado | |
| Osaka (ITM) | Air India | AI8008 | 09:10 | agendado | |
| Osaka (ITM) | Lufthansa | LH4855 | 09:10 | agendado | |
| Osaka (ITM) | Thai Airways | TG6143 | 09:10 | agendado | |
| Oita (OIT) | All Nippon Airways | NH792 expand_more(1) | 09:10 | agendado | |
| Oita (OIT) | Lufthansa | LH4867 | 09:10 | agendado | |
| Ube (UBJ) | J-Air | JL290 expand_more(1) | 09:10 | agendado | |
| Ube (UBJ) | Hawaiian Airlines | HA5126 | 09:10 | agendado | |
| Munich (MUC) | Lufthansa | LH714 expand_more(1) | 09:15 | 08:47 | Pousado |
| Munich (MUC) | All Nippon Airways | NH5852 | 09:15 | 08:47 | Pousado |
| Nagasaki (NGS) | Japan Airlines | JL606 expand_more(1) | 09:15 | agendado | |
| Nagasaki (NGS) | Hawaiian Airlines | HA5300 | 09:15 | agendado | |
| Kumamoto (KMJ) | Japan Airlines | JL622 expand_more(4) | 09:15 | 09:00 | Pousado |
| Kumamoto (KMJ) | Air France | AF5490 | 09:15 | 09:00 | Pousado |
| Kumamoto (KMJ) | China Airlines | CI8472 | 09:15 | 09:00 | Pousado |
| Kumamoto (KMJ) | Garuda Indonesia | GA9349 | 09:15 | 09:00 | Pousado |
| Kumamoto (KMJ) | Hawaiian Airlines | HA5311 | 09:15 | 09:00 | Pousado |
| Miyazaki (KMI) | J-Air | JL688 expand_more(4) | 09:15 | agendado | |
| Miyazaki (KMI) | Air France | AF5482 | 09:15 | agendado | |
| Miyazaki (KMI) | Alaska Airlines | AS7484 | 09:15 | agendado | |
| Miyazaki (KMI) | Garuda Indonesia | GA9345 | 09:15 | agendado | |
| Miyazaki (KMI) | Hawaiian Airlines | HA5358 | 09:15 | agendado | |
| Kumamoto (KMJ) | Solaseed Air | 6J12 expand_more(1) | 09:15 | 08:58 | Pousado |
| Kumamoto (KMJ) | All Nippon Airways | NH2412 | 09:15 | 08:58 | Pousado |
| Ube (UBJ) | All Nippon Airways | NH692 expand_more(1) | 09:15 | 08:58 | Pousado |
| Ube (UBJ) | Lufthansa | LH4907 | 09:15 | 08:58 | Pousado |
| Sapporo (CTS) | Japan Airlines | JL500 expand_more(8) | 09:20 | agendado | |
| Sapporo (CTS) | Alaska Airlines | AS7392 | 09:20 | agendado | |
| Sapporo (CTS) | American Airlines | AA8393 | 09:20 | agendado | |
| Sapporo (CTS) | Bangkok Airways | PG4185 | 09:20 | agendado | |
| Sapporo (CTS) | Cathay Pacific | CX6318 | 09:20 | agendado | |
| Sapporo (CTS) | China Airlines | CI8312 | 09:20 | agendado | |
| Sapporo (CTS) | Garuda Indonesia | GA9167 | 09:20 | agendado | |
| Sapporo (CTS) | Hawaiian Airlines | HA5229 | 09:20 | agendado | |
| Sapporo (CTS) | LATAM Airlines | LA7474 | 09:20 | agendado | |
| Kagoshima (KOJ) | Japan Airlines | JL640 expand_more(3) | 09:20 | agendado | |
| Kagoshima (KOJ) | Cathay Pacific | CX6338 | 09:20 | agendado | |
| Kagoshima (KOJ) | Garuda Indonesia | GA9343 | 09:20 | agendado | |
| Kagoshima (KOJ) | Hawaiian Airlines | HA5327 | 09:20 | agendado | |
| Oita (OIT) | Japan Airlines | JL662 expand_more(2) | 09:20 | agendado | |
| Oita (OIT) | British Airways | BA4621 | 09:20 | agendado | |
| Oita (OIT) | Hawaiian Airlines | HA5346 | 09:20 | agendado | |
| Hakodate (HKD) | All Nippon Airways | NH552 expand_more(1) | 09:30 | 09:20 | Pousado |
| Hakodate (HKD) | Lufthansa | LH4911 | 09:30 | agendado | |
| Sapporo (CTS) | Air Do | HD12 expand_more(1) | 09:35 | 09:33 | Pousado |
| Sapporo (CTS) | All Nippon Airways | NH4712 | 09:35 | agendado | |
| Osaka (ITM) | Japan Airlines | JL106 expand_more(6) | 09:35 | 09:27 | Pousado |
| Osaka (ITM) | American Airlines | AA8428 | 09:35 | agendado | |
| Osaka (ITM) | Bangkok Airways | PG4179 | 09:35 | agendado | |
| Osaka (ITM) | China Airlines | CI8334 | 09:35 | agendado | |
| Osaka (ITM) | Garuda Indonesia | GA9149 | 09:35 | agendado | |
| Osaka (ITM) | Hawaiian Airlines | HA5016 | 09:35 | agendado | |
| Osaka (ITM) | LATAM Airlines | LA7472 | 09:35 | agendado | |
| Osaka (KIX) | All Nippon Airways | NH96 expand_more(4) | 09:35 | 09:17 | Pousado |
| Osaka (KIX) | Air India | AI8006 | 09:35 | agendado | |
| Osaka (KIX) | ITA Airways | AZ2808 | 09:35 | agendado | |
| Osaka (KIX) | Lufthansa | LH4952 | 09:35 | agendado | |
| Osaka (KIX) | United Airlines | UA8013 | 09:35 | agendado | |
| Kita Kyushu (KKJ) | Starflyer | 7G74 expand_more(1) | 09:35 | 09:13 | Pousado |
| Kita Kyushu (KKJ) | All Nippon Airways | NH3874 | 09:35 | agendado | |
| Fukuoka (FUK) | All Nippon Airways | NH242 expand_more(1) | 09:40 | 09:36 | Pousado |
| Fukuoka (FUK) | Air India | AI8012 | 09:40 | agendado | |
| Okinawa (OKA) | Japan Airlines | JL900 expand_more(7) | 09:40 | 09:29 | Pousado |
| Okinawa (OKA) | Air France | AF8018 | 09:40 | agendado | |
| Okinawa (OKA) | Alaska Airlines | AS7520 | 09:40 | agendado | |
| Okinawa (OKA) | American Airlines | AA8442 | 09:40 | agendado | |
| Okinawa (OKA) | British Airways | BA3444 | 09:40 | agendado | |
| Okinawa (OKA) | Garuda Indonesia | GA9329 | 09:40 | agendado | |
| Okinawa (OKA) | Hawaiian Airlines | HA5413 | 09:40 | agendado | |
| Okinawa (OKA) | LATAM Airlines | LA7478 | 09:40 | agendado | |
| Kagoshima (KOJ) | All Nippon Airways | NH620 | 09:40 | 09:19 | Pousado |
| Kumamoto (KMJ) | All Nippon Airways | NH642 expand_more(1) | 09:40 | 09:25 | Pousado |
| Kumamoto (KMJ) | Lufthansa | LH4873 | 09:40 | agendado | |
| Seoul (GMP) | All Nippon Airways | NH862 expand_more(1) | 09:45 | 09:31 | Pousado |
| Seoul (GMP) | Asiana Airlines | OZ9128 | 09:45 | agendado | |
| Okinawa (OKA) | Skymark Airlines | BC510 | 09:50 | 09:51 | Pousado |
| Miyazaki (KMI) | All Nippon Airways | NH602 expand_more(1) | 09:50 | 09:33 | Pousado |
| Miyazaki (KMI) | Lufthansa | LH4897 | 09:50 | agendado | |
| Akita (AXT) | J-Air | JL162 expand_more(4) | 09:55 | 09:43 | Pousado |
| Akita (AXT) | Bangkok Airways | PG4146 | 09:55 | agendado | |
| Akita (AXT) | China Airlines | CI8442 | 09:55 | agendado | |
