Jet Linx Aviation at Tokyo Airport - HND
Which locations does Jet Linx Aviation fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 9 | View Flights |
Aomori (AOJ) | Japan | Aomori | 10 | View Flights |
Asahikawa (AKJ) | Japan | Asahikawa | 10 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 12 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 29 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 7 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 9 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 8 | View Flights |
International (HIJ) | Japan | Hiroshima | 12 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 8 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 5 | View Flights |
Ishigaki (ISG) | Japan | Ishigaki | 7 | View Flights |
Izumo (IZO) | Japan | Izumo | 9 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 5 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 17 | View Flights |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 8 | View Flights |
Kochi (KCZ) | Japan | Kochi | 9 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 12 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 16 | View Flights |
Kushiro (KUH) | Japan | Kushiro | 8 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 23 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 11 | View Flights |
Memanbetsu (MMB) | Japan | Memanbetsu | 7 | View Flights |
Misawa (MSJ) | Japan | Misawa | 9 | View Flights |
Miyazaki (KMI) | Japan | Miyazaki | 7 | View Flights |
Nagasaki (NGS) | Japan | Nagasaki | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | View Flights |
Obihiro (OBO) | Japan | Obihiro | 8 | View Flights |
Oita (OIT) | Japan | Oita | 2 | View Flights |
Okayama (OKJ) | Japan | Okayama | 5 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 17 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 25 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 7 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 1 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 21 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 18 | View Flights |
Shirahama (SHM) | Japan | Shirahama | 8 | View Flights |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 9 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 9 | View Flights |
Tokushima (TKS) | Japan | Tokushima | 9 | View Flights |
Ube (UBJ) | Japan | Ube | 10 | View Flights |
Junmachi (GAJ) | Japan | Yamagata | 17 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by Jet Linx Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Aomori | Aomori (AOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 0 | 0 | 0 | 0 | 1 | 2 | 3 | View Flights |
Japan | Izumo | Izumo (IZO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Yamagata | Junmachi (GAJ) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Kochi | Kochi (KCZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 0 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | View Flights |
Japan | Misawa | Misawa (MSJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | View Flights |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Japan | Shirahama | Shirahama (SHM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Ube | Ube (UBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by Jet Linx Aviation
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Aomori | Aomori (AOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 3 | 3 | 3 | 4 | 4 | 3 | 7 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | View Flights |
Japan | Ishigaki | Ishigaki (ISG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 2 | 2 | 2 | 2 | 3 | 2 | 6 | View Flights |
Japan | Izumo | Izumo (IZO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Yamagata | Junmachi (GAJ) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Kochi | Kochi (KCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Misawa | Misawa (MSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 1 | 2 | 1 | 2 | 2 | 3 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 5 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Oita | Oita (OIT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Okayama | Okayama (OKJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Shirahama | Shirahama (SHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
Japan | Ube | Ube (UBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Looking for the best deals on car rental?
Find the best vehicle rentals in Tokyo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!