United Airlines at Tokyo Airport - HND
Which terminals does United Airlines arrive and depart from at Tokyo Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 3
- Terminal - 2
Which locations does United Airlines fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Guam International (GUM) | Guam | Agana Guam | 14 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 27 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 27 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 12 | View Flights |
International (HIJ) | Japan | Hiroshima | 12 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 13 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 12 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 13 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 21 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 13 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 13 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 40 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 26 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 14 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 42 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 12 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 13 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 27 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 24 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 13 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Guam | Agana Guam | Guam International (GUM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Don't forget to book a rental car!
Find the cheapest hire cars in Tokyo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!