Lufthansa at Tokyo Airport - HND
Which terminals does Lufthansa arrive and depart from at Tokyo Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 2
- Terminal - 3
Which locations does Lufthansa fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 20 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 21 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 13 | View Flights |
International (HIJ) | Japan | Hiroshima | 20 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 14 | View Flights |
Kochi (KCZ) | Japan | Kochi | 14 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 20 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 12 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 21 | View Flights |
Miyazaki (KMI) | Japan | Miyazaki | 20 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 28 | View Flights |
Nagasaki (NGS) | Japan | Nagasaki | 20 | View Flights |
Oita (OIT) | Japan | Oita | 14 | View Flights |
Okayama (OKJ) | Japan | Okayama | 21 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 21 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 28 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 20 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 21 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 21 | View Flights |
Centrair (NGO) | Japan | Tokoname | 13 | View Flights |
Tokushima (TKS) | Japan | Tokushima | 13 | View Flights |
Toyama (TOY) | Japan | Toyama | 20 | View Flights |
Ube (UBJ) | Japan | Ube | 13 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kochi | Kochi (KCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Okayama | Okayama (OKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Toyama | Toyama (TOY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Ube | Ube (UBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by Lufthansa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Kochi | Kochi (KCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Oita | Oita (OIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Okayama | Okayama (OKJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Toyama | Toyama (TOY) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Ube | Ube (UBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest car hire deals at Tokyo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!