Japan Airlines at Tokyo Airport - HND
Which terminals does Japan Airlines arrive and depart from at Tokyo Airport?
Japan Airlines flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 1
- Terminal - 3
Which locations does Japan Airlines fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 30 | View Flights |
Amami O Shima (ASJ) | Japan | Amami O Shima | 14 | View Flights |
Aomori (AOJ) | Japan | Aomori | 75 | View Flights |
Asahikawa (AKJ) | Japan | Asahikawa | 48 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
Dalian (DLC) | China | Dalian | 14 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | View Flights |
Doha (DOH) | Qatar | Doha | 14 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 206 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 34 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 33 | View Flights |
Helsinki Vantaa (HEL) | Finland | Helsinki | 22 | View Flights |
International (HIJ) | Japan | Hiroshima | 87 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 42 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 50 | View Flights |
Ishigaki (ISG) | Japan | Ishigaki | 8 | View Flights |
Izumo (IZO) | Japan | Izumo | 63 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 14 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 95 | View Flights |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 34 | View Flights |
Kochi (KCZ) | Japan | Kochi | 61 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 61 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 94 | View Flights |
Kushiro (KUH) | Japan | Kushiro | 34 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 41 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 74 | View Flights |
Memanbetsu (MMB) | Japan | Memanbetsu | 35 | View Flights |
Misawa (MSJ) | Japan | Misawa | 33 | View Flights |
Hirara (MMY) | Japan | Miyako Jima | 1 | View Flights |
Miyazaki (KMI) | Japan | Miyazaki | 69 | View Flights |
Nagasaki (NGS) | Japan | Nagasaki | 73 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 40 | View Flights |
Obihiro (OBO) | Japan | Obihiro | 48 | View Flights |
Oita (OIT) | Japan | Oita | 82 | View Flights |
Okayama (OKJ) | Japan | Okayama | 68 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 166 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 184 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 35 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 219 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 41 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 46 | View Flights |
Shirahama (SHM) | Japan | Shirahama | 34 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 45 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 89 | View Flights |
Centrair (NGO) | Japan | Tokoname | 28 | View Flights |
Tokushima (TKS) | Japan | Tokushima | 75 | View Flights |
Ube (UBJ) | Japan | Ube | 29 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 2 | 3 | 2 | 2 | 2 | 2 | 3 | View Flights |
Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Aomori | Aomori (AOJ) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 17 | 17 | 17 | 17 | 17 | 17 | 14 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Japan | Miyako Jima | Hirara (MMY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 3 | 4 | 3 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
Japan | Ishigaki | Ishigaki (ISG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 14 | 15 | 14 | 14 | 12 | View Flights |
Japan | Izumo | Izumo (IZO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 3 | 5 | 3 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 3 | 3 | 4 | 3 | 4 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 5 | 6 | 5 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Misawa | Misawa (MSJ) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 13 | 13 | 13 | 13 | 13 | 13 | 11 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 17 | 17 | 17 | 17 | 17 | 17 | 14 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Oita | Oita (OIT) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shirahama | Shirahama (SHM) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Ube | Ube (UBJ) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by Japan Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Aomori | Aomori (AOJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 13 | 14 | 14 | 13 | 13 | 13 | 10 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 3 | 4 | 4 | 3 | 2 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 6 | 5 | 6 | 5 | 6 | 6 | 5 | View Flights |
Japan | Ishigaki | Ishigaki (ISG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 12 | 13 | 13 | 13 | 12 | 13 | 9 | View Flights |
Japan | Izumo | Izumo (IZO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Kochi | Kochi (KCZ) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 6 | 6 | 5 | 6 | 5 | 6 | 4 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Misawa | Misawa (MSJ) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 5 | 5 | 6 | 6 | 5 | 5 | 5 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 5 | 5 | 5 | 5 | 4 | 4 | 3 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 15 | 15 | 15 | 15 | 15 | 15 | 13 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Oita | Oita (OIT) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 3 | 3 | 4 | 3 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shirahama | Shirahama (SHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
Japan | Ube | Ube (UBJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Looking for the best hire car deals?
Search for a cheap rental vehicle at Tokyo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!