Japan Airlines at Tokyo Airport - HND
Which terminals does Japan Airlines arrive and depart from at Tokyo Airport?
Japan Airlines flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 1
- Terminal - 3
Which locations does Japan Airlines fly to and from Tokyo Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Akita (AXT) | Japan | Akita | 16 | View Flights |
| Amami O Shima (ASJ) | Japan | Amami O Shima | 14 | View Flights |
| Aomori (AOJ) | Japan | Aomori | 73 | View Flights |
| Asahikawa (AKJ) | Japan | Asahikawa | 46 | View Flights |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 28 | View Flights |
| Beijing Capital Int. (PEK) | China | Beijing | 28 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 14 | View Flights |
| Dalian (DLC) | China | Dalian | 10 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 26 | View Flights |
| Doha (DOH) | Qatar | Doha | 14 | View Flights |
| Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
| Fukuoka (FUK) | Japan | Fukuoka | 196 | View Flights |
| New Baiyun (CAN) | China | Guangzhou | 32 | View Flights |
| Hakodate (HKD) | Japan | Hakodate | 32 | View Flights |
| Helsinki Vantaa (HEL) | Finland | Helsinki | 24 | View Flights |
| International (HIJ) | Japan | Hiroshima | 84 | View Flights |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | View Flights |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 42 | View Flights |
| Honolulu International (HNL) | United States | Honolulu | 53 | View Flights |
| Ishigaki (ISG) | Japan | Ishigaki | 6 | View Flights |
| Izumo (IZO) | Japan | Izumo | 55 | View Flights |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 13 | View Flights |
| Kagoshima (KOJ) | Japan | Kagoshima | 98 | View Flights |
| Kita Kyushu (KKJ) | Japan | Kita Kyushu | 31 | View Flights |
| Kochi (KCZ) | Japan | Kochi | 56 | View Flights |
| Komatsu (KMQ) | Japan | Komatsu | 54 | View Flights |
| Kumamoto (KMJ) | Japan | Kumamoto | 99 | View Flights |
| Kushiro (KUH) | Japan | Kushiro | 32 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 49 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 41 | View Flights |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 14 | View Flights |
| Matsuyama (MYJ) | Japan | Matsuyama | 66 | View Flights |
| Memanbetsu (MMB) | Japan | Memanbetsu | 32 | View Flights |
| Misawa (MSJ) | Japan | Misawa | 27 | View Flights |
| Hirara (MMY) | Japan | Miyako Jima | 1 | View Flights |
| Miyazaki (KMI) | Japan | Miyazaki | 46 | View Flights |
| Nagasaki (NGS) | Japan | Nagasaki | 64 | View Flights |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 38 | View Flights |
| Obihiro (OBO) | Japan | Obihiro | 46 | View Flights |
| Oita (OIT) | Japan | Oita | 65 | View Flights |
| Okayama (OKJ) | Japan | Okayama | 62 | View Flights |
| Naha (OKA) | Japan | Okinawa Naha | 152 | View Flights |
| Itami (ITM) | Japan | Osaka Itami | 170 | View Flights |
| Kansai International (KIX) | Japan | Osaka Kansai | 33 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
| New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 207 | View Flights |
| Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | View Flights |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | View Flights |
| Hongqiao (SHA) | China | Shanghai Hongqiao | 27 | View Flights |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 51 | View Flights |
| Shirahama (SHM) | Japan | Shirahama | 37 | View Flights |
| Changi (SIN) | Singapore | Singapore Changi | 28 | View Flights |
| Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
| Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 41 | View Flights |
| Takamatsu (TAK) | Japan | Takamatsu | 79 | View Flights |
| Centrair (NGO) | Japan | Tokoname | 26 | View Flights |
| Tokushima (TKS) | Japan | Tokushima | 70 | View Flights |
| Ube (UBJ) | Japan | Ube | 12 | View Flights |
| Junmachi (GAJ) | Japan | Yamagata | 6 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Akita | Akita (AXT) | 0 | 1 | 0 | 1 | 1 | 1 | 3 | View Flights |
| Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Aomori | Aomori (AOJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Japan | Asahikawa | Asahikawa (AKJ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| China | Dalian | Dalian (DLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Fukuoka | Fukuoka (FUK) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | View Flights |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Japan | Hakodate | Hakodate (HKD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Japan | Miyako Jima | Hirara (MMY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Hiroshima | International (HIJ) | 7 | 7 | 7 | 6 | 7 | 7 | 7 | View Flights |
| Japan | Ishigaki | Ishigaki (ISG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 14 | 15 | 14 | 15 | 15 | View Flights |
| Japan | Izumo | Izumo (IZO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Japan | Yamagata | Junmachi (GAJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Japan | Kagoshima | Kagoshima (KOJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Kita Kyushu | Kita Kyushu (KKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| Japan | Komatsu | Komatsu (KMQ) | 3 | 4 | 4 | 3 | 3 | 5 | 5 | View Flights |
| Japan | Kumamoto | Kumamoto (KMJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
| Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 4 | 3 | 4 | 3 | 4 | 4 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Japan | Matsuyama | Matsuyama (MYJ) | 6 | 5 | 6 | 5 | 6 | 6 | 6 | View Flights |
| Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Japan | Misawa | Misawa (MSJ) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | View Flights |
| Japan | Miyazaki | Miyazaki (KMI) | 3 | 2 | 4 | 3 | 2 | 4 | 5 | View Flights |
| Japan | Nagasaki | Nagasaki (NGS) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Japan | Okinawa Naha | Naha (OKA) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | View Flights |
| China | Guangzhou | New Baiyun (CAN) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | View Flights |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Obihiro | Obihiro (OBO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Oita | Oita (OIT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | View Flights |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 4 | 4 | 4 | 3 | 4 | 5 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Shirahama | Shirahama (SHM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
| Japan | Takamatsu | Takamatsu (TAK) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Tokushima | Tokushima (TKS) | 6 | 5 | 6 | 6 | 5 | 6 | 6 | View Flights |
| Japan | Ube | Ube (UBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Akita | Akita (AXT) | 0 | 1 | 1 | 1 | 1 | 2 | 3 | View Flights |
| Japan | Amami O Shima | Amami O Shima (ASJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Aomori | Aomori (AOJ) | 3 | 4 | 4 | 4 | 4 | 6 | 6 | View Flights |
| Japan | Asahikawa | Asahikawa (AKJ) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | View Flights |
| China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Japan | Tokoname | Centrair (NGO) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | View Flights |
| Singapore | Singapore Changi | Changi (SIN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| China | Dalian | Dalian (DLC) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Qatar | Doha | Doha (DOH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Fukuoka | Fukuoka (FUK) | 6 | 8 | 9 | 9 | 11 | 17 | 17 | View Flights |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| Japan | Hakodate | Hakodate (HKD) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
| Finland | Helsinki | Helsinki Vantaa (HEL) | 1 | 2 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 0 | 0 | 0 | 0 | 1 | 3 | 2 | View Flights |
| United States | Honolulu | Honolulu International (HNL) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Hiroshima | International (HIJ) | 3 | 4 | 5 | 5 | 5 | 7 | 7 | View Flights |
| Japan | Ishigaki | Ishigaki (ISG) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | View Flights |
| Japan | Osaka Itami | Itami (ITM) | 4 | 8 | 8 | 8 | 9 | 15 | 15 | View Flights |
| Japan | Izumo | Izumo (IZO) | 1 | 2 | 2 | 2 | 3 | 5 | 5 | View Flights |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Japan | Yamagata | Junmachi (GAJ) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | View Flights |
| Japan | Kagoshima | Kagoshima (KOJ) | 3 | 6 | 6 | 6 | 5 | 8 | 8 | View Flights |
| Japan | Osaka Kansai | Kansai International (KIX) | 1 | 1 | 1 | 1 | 2 | 3 | 3 | View Flights |
| Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Kita Kyushu | Kita Kyushu (KKJ) | 0 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
| Japan | Kochi | Kochi (KCZ) | 2 | 2 | 2 | 2 | 3 | 5 | 5 | View Flights |
| Japan | Komatsu | Komatsu (KMQ) | 2 | 3 | 3 | 3 | 4 | 6 | 6 | View Flights |
| Japan | Kumamoto | Kumamoto (KMJ) | 4 | 6 | 6 | 6 | 5 | 8 | 8 | View Flights |
| Japan | Kushiro | Kushiro (KUH) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 4 | 3 | 4 | 3 | 4 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| Japan | Matsuyama | Matsuyama (MYJ) | 2 | 3 | 3 | 3 | 3 | 6 | 6 | View Flights |
| Japan | Memanbetsu | Memanbetsu (MMB) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
| Japan | Misawa | Misawa (MSJ) | 1 | 1 | 1 | 1 | 1 | 3 | 3 | View Flights |
| Japan | Miyazaki | Miyazaki (KMI) | 2 | 3 | 4 | 3 | 2 | 5 | 4 | View Flights |
| Japan | Nagasaki | Nagasaki (NGS) | 1 | 2 | 2 | 2 | 3 | 6 | 6 | View Flights |
| Japan | Okinawa Naha | Naha (OKA) | 6 | 7 | 7 | 7 | 8 | 13 | 13 | View Flights |
| China | Guangzhou | New Baiyun (CAN) | 1 | 3 | 3 | 3 | 1 | 3 | 3 | View Flights |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 8 | 12 | 12 | 12 | 10 | 17 | 17 | View Flights |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Obihiro | Obihiro (OBO) | 2 | 2 | 2 | 2 | 2 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Oita | Oita (OIT) | 2 | 2 | 2 | 2 | 3 | 6 | 6 | View Flights |
| Japan | Okayama | Okayama (OKJ) | 3 | 4 | 4 | 4 | 3 | 5 | 5 | View Flights |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 2 | 3 | 4 | 4 | 3 | 5 | 3 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Shirahama | Shirahama (SHM) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | View Flights |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 0 | 2 | 2 | 2 | 1 | 4 | 3 | View Flights |
| Japan | Takamatsu | Takamatsu (TAK) | 3 | 3 | 3 | 3 | 4 | 7 | 7 | View Flights |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Japan | Tokushima | Tokushima (TKS) | 2 | 4 | 4 | 4 | 4 | 6 | 6 | View Flights |
| Japan | Ube | Ube (UBJ) | 0 | 0 | 0 | 1 | 1 | 3 | 4 | View Flights |
Looking for the best hire car deals?
Search for a cheap rental vehicle at Tokyo Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!































































