China Airlines at Tokyo Airport - HND
Which terminals does China Airlines arrive and depart from at Tokyo Airport?
China Airlines flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 3
Which locations does China Airlines fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 48 | View Flights |
Aomori (AOJ) | Japan | Aomori | 73 | View Flights |
Asahikawa (AKJ) | Japan | Asahikawa | 49 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 60 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 37 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 97 | View Flights |
Kushiro (KUH) | Japan | Kushiro | 38 | View Flights |
Memanbetsu (MMB) | Japan | Memanbetsu | 37 | View Flights |
Misawa (MSJ) | Japan | Misawa | 49 | View Flights |
Obihiro (OBO) | Japan | Obihiro | 49 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 48 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 29 | View Flights |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 53 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 86 | View Flights |
Junmachi (GAJ) | Japan | Yamagata | 25 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 4 | 4 | 2 | 4 | 4 | 4 | 1 | View Flights |
Japan | Aomori | Aomori (AOJ) | 6 | 6 | 3 | 6 | 6 | 6 | 3 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 4 | 4 | 2 | 4 | 4 | 4 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 4 | 4 | 2 | 4 | 4 | 4 | 2 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 3 | 3 | 1 | 3 | 3 | 3 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 4 | 4 | 1 | 4 | 4 | 4 | 4 | View Flights |
Japan | Yamagata | Junmachi (GAJ) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 8 | 8 | 3 | 8 | 8 | 8 | 4 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 3 | 1 | 3 | 3 | 3 | 1 | View Flights |
Japan | Misawa | Misawa (MSJ) | 4 | 4 | 2 | 4 | 4 | 4 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 3 | 3 | 0 | 3 | 3 | 3 | 3 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 4 | 4 | 2 | 4 | 4 | 4 | 2 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 3 | 4 | 4 | 4 | 3 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 7 | 7 | 4 | 7 | 7 | 7 | 5 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 4 | 4 | 2 | 4 | 4 | 4 | 3 | View Flights |
Japan | Aomori | Aomori (AOJ) | 6 | 6 | 3 | 6 | 6 | 6 | 4 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 4 | 4 | 2 | 4 | 4 | 4 | 3 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 6 | 6 | 2 | 6 | 6 | 6 | 4 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 4 | 4 | 3 | 4 | 4 | 4 | 0 | View Flights |
Japan | Yamagata | Junmachi (GAJ) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 8 | 8 | 4 | 8 | 8 | 8 | 6 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | View Flights |
Japan | Misawa | Misawa (MSJ) | 4 | 4 | 2 | 4 | 4 | 4 | 3 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 2 | 2 | 0 | 2 | 2 | 2 | 1 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 4 | 4 | 2 | 4 | 4 | 4 | 3 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 7 | 7 | 3 | 7 | 7 | 7 | 4 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest vehicle rental deals at HND

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!