All Nippon Airways at Tokyo Airport - HND
Which terminals does All Nippon Airways arrive and depart from at Tokyo Airport?
All Nippon Airways flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 2
- Terminal - 3
- Terminal - 1
Which locations does All Nippon Airways fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 70 | View Flights |
Asahikawa (AKJ) | Japan | Asahikawa | 39 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 55 | View Flights |
Beijing Capital Int. (PEK) | China | Beijing | 28 | View Flights |
Cairns (CNS) | Australia | Cairns | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 26 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | View Flights |
Fukuoka (FUK) | Japan | Fukuoka | 374 | View Flights |
New Baiyun (CAN) | China | Guangzhou | 14 | View Flights |
Hachijo Jima (HAC) | Japan | Hachijo Jima | 42 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 68 | View Flights |
Noibai International (HAN) | Vietnam | Hanoi | 13 | View Flights |
International (HIJ) | Japan | Hiroshima | 112 | View Flights |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | View Flights |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 14 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 14 | View Flights |
Ishigaki (ISG) | Japan | Ishigaki | 28 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
Iwami (IWJ) | Japan | Iwami | 28 | View Flights |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 42 | View Flights |
Jinan (TNA) | China | Jinan | 1 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 137 | View Flights |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 126 | View Flights |
Kobe (UKB) | Japan | Kobe | 28 | View Flights |
Kochi (KCZ) | Japan | Kochi | 70 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 56 | View Flights |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 136 | View Flights |
Kushiro (KUH) | Japan | Kushiro | 41 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 40 | View Flights |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 84 | View Flights |
Memanbetsu (MMB) | Japan | Memanbetsu | 25 | View Flights |
Hirara (MMY) | Japan | Miyako Jima | 28 | View Flights |
Miyazaki (KMI) | Japan | Miyazaki | 149 | View Flights |
Monbetsu (MBE) | Japan | Monbetsu | 14 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 28 | View Flights |
Nagasaki (NGS) | Japan | Nagasaki | 122 | View Flights |
Nakashibetsu (SHB) | Japan | Nakashibetsu | 14 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 12 | View Flights |
Obihiro (OBO) | Japan | Obihiro | 40 | View Flights |
Odate Noshiro (ONJ) | Japan | Odate Noshiro | 42 | View Flights |
Oita (OIT) | Japan | Oita | 110 | View Flights |
Okayama (OKJ) | Japan | Okayama | 70 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 222 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 210 | View Flights |
Kansai International (KIX) | Japan | Osaka Kansai | 123 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | View Flights |
Qingdao (TAO) | China | Qingdao | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Saga (HSG) | Japan | Saga | 70 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 27 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 398 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | View Flights |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | View Flights |
Hongqiao (SHA) | China | Shanghai Hongqiao | 14 | View Flights |
Pu Dong (PVG) | China | Shanghai Pu Dong | 34 | View Flights |
Shenzhen (SZX) | China | Shenzhen | 14 | View Flights |
Shonai (SYO) | Japan | Shonai | 70 | View Flights |
Changi (SIN) | Singapore | Singapore Changi | 68 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 28 | View Flights |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 55 | View Flights |
Takamatsu (TAK) | Japan | Takamatsu | 84 | View Flights |
Centrair (NGO) | Japan | Tokoname | 14 | View Flights |
Tokushima (TKS) | Japan | Tokushima | 56 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | View Flights |
Tottori (TTJ) | Japan | Tottori | 70 | View Flights |
Toyama (TOY) | Japan | Toyama | 42 | View Flights |
Ube (UBJ) | Japan | Ube | 81 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | View Flights |
Noto Airport (NTQ) | Japan | Wajima | 14 | View Flights |
Hokkaido (WKJ) | Japan | Wakkanai | 14 | View Flights |
Miho (YGJ) | Japan | Yonago | 84 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 27 | 27 | 27 | 27 | 26 | 29 | 23 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | View Flights |
Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
China | Jinan | Jinan (TNA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 9 | 10 | 10 | 10 | 10 | 9 | 5 | View Flights |
Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | View Flights |
Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 6 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 16 | 16 | 16 | 17 | 16 | 16 | 14 | View Flights |
Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 29 | 29 | 29 | 29 | 30 | 29 | 23 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Wajima | Noto Airport (NTQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Oita | Oita (OIT) | 8 | 9 | 8 | 8 | 8 | 8 | 6 | View Flights |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Ube | Ube (UBJ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by All Nippon Airways
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 27 | 27 | 27 | 27 | 28 | 27 | 25 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | View Flights |
Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | View Flights |
Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | View Flights |
Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 10 | 10 | 10 | 10 | 9 | 9 | 5 | View Flights |
Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 9 | View Flights |
Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 16 | 16 | 16 | 16 | 16 | 16 | 15 | View Flights |
Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 30 | 29 | 29 | 29 | 29 | 30 | 24 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Wajima | Noto Airport (NTQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Oita | Oita (OIT) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | View Flights |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | View Flights |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Tokushima | Tokushima (TKS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Ube | Ube (UBJ) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest car rental deals in Tokyo
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!