Air Do at Tokyo Airport - HND
Which locations does Air Do fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Asahikawa (AKJ) | Japan | Asahikawa | 43 | View Flights |
Hakodate (HKD) | Japan | Hakodate | 28 | View Flights |
Kushiro (KUH) | Japan | Kushiro | 28 | View Flights |
Memanbetsu (MMB) | Japan | Memanbetsu | 28 | View Flights |
Obihiro (OBO) | Japan | Obihiro | 42 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 171 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 4 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 13 | 12 | 12 | 12 | 12 | 13 | 12 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Japan | Hakodate | Hakodate (HKD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Kushiro | Kushiro (KUH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 12 | 12 | 12 | 12 | 12 | 13 | 12 | View Flights |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest car rental deals in Tokyo, Japan

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!