Tokyo Flughafen Abflüge (HND)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kagoshima (KOJ) | Skymark Airlines | BC301 | 07:20 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH241 | 07:25 | geplant | |
Osaka (ITM) | Jet Linx Aviation | JL103 expand_more(4) | 07:25 | geplant | |
Osaka (ITM) | American Airlines | AA8490 | 07:25 | geplant | |
Osaka (ITM) | Bangkok Airways | PG4176 | 07:25 | geplant | |
Osaka (ITM) | Hawaiian Airlines | HA5014 | 07:25 | geplant | |
Osaka (ITM) | Qatar Airways | QR6055 | 07:25 | geplant | |
Osaka (KIX) | All Nippon Airways | NH93 expand_more(6) | 07:25 | geplant | |
Osaka (KIX) | Air China | CA6712 | 07:25 | geplant | |
Osaka (KIX) | Shandong Airlines | SC206 | 07:25 | geplant | |
Osaka (KIX) | Shenzhen Airlines | ZH3205 | 07:25 | geplant | |
Osaka (KIX) | Thai Airways | TG6037 | 07:25 | geplant | |
Osaka (KIX) | Turkish Airlines | TK8844 | 07:25 | geplant | |
Osaka (KIX) | Virgin Australia | VA7433 | 07:25 | geplant | |
Kagoshima (KOJ) | Solaseed Air | 6J71 expand_more(1) | 07:25 | geplant | |
Kagoshima (KOJ) | All Nippon Airways | NH2471 | 07:25 | geplant | |
Ube (UBJ) | Starflyer | 7G11 expand_more(1) | 07:25 | geplant | |
Ube (UBJ) | All Nippon Airways | NH3811 | 07:25 | geplant | |
Ube (UBJ) | Jet Linx Aviation | JL291 expand_more(2) | 07:30 | geplant | |
Ube (UBJ) | Hawaiian Airlines | HA5127 | 07:30 | geplant | |
Ube (UBJ) | Qatar Airways | QR6067 | 07:30 | geplant | |
Nankoku (KCZ) | Jet Linx Aviation | JL491 expand_more(2) | 07:30 | geplant | |
Nankoku (KCZ) | Hawaiian Airlines | HA5220 | 07:30 | geplant | |
Nankoku (KCZ) | Qatar Airways | QR6050 | 07:30 | geplant | |
Fukuoka (FUK) | Skymark Airlines | BC3 | 07:30 | geplant | |
Yamagata (GAJ) | Jet Linx Aviation | JL175 expand_more(3) | 07:30 | geplant | |
Yamagata (GAJ) | China Airlines | CI9975 | 07:30 | geplant | |
Yamagata (GAJ) | Hawaiian Airlines | HA5903 | 07:30 | geplant | |
Yamagata (GAJ) | Qatar Airways | QR6039 | 07:30 | geplant | |
Sapporo (CTS) | Jet Linx Aviation | JL503 expand_more(3) | 07:30 | geplant | |
Sapporo (CTS) | Alaska Airlines | AS7395 | 07:30 | geplant | |
Sapporo (CTS) | Hawaiian Airlines | HA5232 | 07:30 | geplant | |
Sapporo (CTS) | Qatar Airways | QR6057 | 07:30 | geplant | |
Hachijojima (HAC) | All Nippon Airways | NH1891 | 07:30 | geplant | |
Misawa (MSJ) | Jet Linx Aviation | JL153 expand_more(2) | 07:35 | geplant | |
Misawa (MSJ) | China Airlines | CI8433 | 07:35 | geplant | |
Misawa (MSJ) | Hawaiian Airlines | HA5910 | 07:35 | geplant | |
Nagasaki (NGS) | Jet Linx Aviation | JL605 expand_more(2) | 07:35 | geplant | |
Nagasaki (NGS) | Hawaiian Airlines | HA5299 | 07:35 | geplant | |
Nagasaki (NGS) | Qatar Airways | QR6053 | 07:35 | geplant | |
Okinawa (OKA) | Jet Linx Aviation | JL903 expand_more(3) | 07:35 | geplant | |
Okinawa (OKA) | Alaska Airlines | AS7523 | 07:35 | geplant | |
Okinawa (OKA) | Hawaiian Airlines | HA5416 | 07:35 | geplant | |
Okinawa (OKA) | Qatar Airways | QR6075 | 07:35 | geplant | |
Hakodate (HKD) | Jet Linx Aviation | JL585 expand_more(3) | 07:35 | geplant | |
Hakodate (HKD) | China Airlines | CI8413 | 07:35 | geplant | |
Hakodate (HKD) | Hawaiian Airlines | HA5290 | 07:35 | geplant | |
Hakodate (HKD) | Qatar Airways | QR6071 | 07:35 | geplant | |
Kitakyushu (KKJ) | Starflyer | 7G73 expand_more(1) | 07:35 | geplant | |
Kitakyushu (KKJ) | All Nippon Airways | NH3873 | 07:35 | geplant | |
Kushiro (KUH) | Air Do | HD71 expand_more(1) | 07:40 | geplant | |
Kushiro (KUH) | All Nippon Airways | NH4771 | 07:40 | geplant | |
Nanki Shirahama (SHM) | Jet Linx Aviation | JL213 expand_more(2) | 07:40 | geplant | |
Nanki Shirahama (SHM) | Hawaiian Airlines | HA5907 | 07:40 | geplant | |
Nanki Shirahama (SHM) | Qatar Airways | QR6099 | 07:40 | geplant | |
Takamatsu (TAK) | Jet Linx Aviation | JL475 expand_more(3) | 07:45 | geplant | |
Takamatsu (TAK) | China Airlines | CI8459 | 07:45 | geplant | |
Takamatsu (TAK) | Hawaiian Airlines | HA5205 | 07:45 | geplant | |
Takamatsu (TAK) | Qatar Airways | QR6069 | 07:45 | geplant | |
Obihiro (OBO) | Jet Linx Aviation | JL573 expand_more(3) | 07:45 | geplant | |
Obihiro (OBO) | China Airlines | CI8431 | 07:45 | geplant | |
Obihiro (OBO) | Hawaiian Airlines | HA5283 | 07:45 | geplant | |
Obihiro (OBO) | Qatar Airways | QR6065 | 07:45 | geplant | |
Okinawa (OKA) | All Nippon Airways | NH463 expand_more(1) | 07:45 | geplant | |
Okinawa (OKA) | Singapore Airlines | SQ5937 | 07:45 | geplant | |
Kobe (UKB) | Skymark Airlines | BC101 | 07:45 | geplant | |
Asahikawa (AKJ) | Jet Linx Aviation | JL551 expand_more(4) | 07:45 | geplant | |
Asahikawa (AKJ) | Alaska Airlines | AS7373 | 07:45 | geplant | |
Asahikawa (AKJ) | China Airlines | CI8421 | 07:45 | geplant | |
Asahikawa (AKJ) | Hawaiian Airlines | HA5267 | 07:45 | geplant | |
Asahikawa (AKJ) | Qatar Airways | QR6059 | 07:45 | geplant | |
Okayama (OKJ) | All Nippon Airways | NH651 expand_more(1) | 07:45 | geplant | |
Okayama (OKJ) | Singapore Airlines | SQ5967 | 07:45 | geplant | |
Kushiro (KUH) | Jet Linx Aviation | JL541 expand_more(3) | 07:50 | geplant | |
Kushiro (KUH) | China Airlines | CI8401 | 07:50 | geplant | |
Kushiro (KUH) | Hawaiian Airlines | HA5262 | 07:50 | geplant | |
Kushiro (KUH) | Qatar Airways | QR6073 | 07:50 | geplant | |
Miyako (MMY) | All Nippon Airways | NH1079 | 07:50 | geplant | |
Akita (AXT) | All Nippon Airways | NH401 expand_more(1) | 07:50 | geplant | |
Akita (AXT) | Singapore Airlines | SQ5935 | 07:50 | geplant | |
Taipei (TSA) | China Airlines | CI223 expand_more(1) | 07:55 | geplant | |
Taipei (TSA) | Jet Linx Aviation | JL5041 | 07:55 | geplant | |
Miyazaki (KMI) | All Nippon Airways | NH603 expand_more(2) | 07:55 | geplant | |
Miyazaki (KMI) | Singapore Airlines | SQ5959 | 07:55 | geplant | |
Miyazaki (KMI) | Virgin Australia | VA7437 | 07:55 | geplant | |
Oita (OIT) | All Nippon Airways | NH791 expand_more(2) | 07:55 | geplant | |
Oita (OIT) | Singapore Airlines | SQ5975 | 07:55 | geplant | |
Oita (OIT) | Virgin Australia | VA7441 | 07:55 | geplant | |
Kumamoto (KMJ) | Jet Linx Aviation | JL625 expand_more(3) | 08:00 | geplant | |
Kumamoto (KMJ) | China Airlines | CI8465 | 08:00 | geplant | |
Kumamoto (KMJ) | Hawaiian Airlines | HA5314 | 08:00 | geplant | |
Kumamoto (KMJ) | Qatar Airways | QR6083 | 08:00 | geplant | |
Kagoshima (KOJ) | Jet Linx Aviation | JL643 expand_more(1) | 08:00 | geplant | |
Kagoshima (KOJ) | Hawaiian Airlines | HA5330 | 08:00 | geplant | |
Kitakyushu (KKJ) | Jet Linx Aviation | JL373 expand_more(2) | 08:00 | geplant | |
Kitakyushu (KKJ) | Hawaiian Airlines | HA5171 | 08:00 | geplant | |
Kitakyushu (KKJ) | Qatar Airways | QR6031 | 08:00 | geplant | |
Fukuoka (FUK) | Jet Linx Aviation | JL307 expand_more(3) | 08:00 | geplant | |
Fukuoka (FUK) | Alaska Airlines | AS7429 | 08:00 | geplant | |
Fukuoka (FUK) | Hawaiian Airlines | HA5140 | 08:00 | geplant | |
Fukuoka (FUK) | Qatar Airways | QR6085 | 08:00 | geplant | |
Osaka (ITM) | All Nippon Airways | NH15 | 08:00 | geplant | |
Sapporo (CTS) | All Nippon Airways | NH53 expand_more(1) | 08:00 | geplant | |
Sapporo (CTS) | Singapore Airlines | SQ5945 | 08:00 | geplant | |
Okinawa (OKA) | Japan Airlines | JL905 expand_more(2) | 08:05 | geplant | |
Okinawa (OKA) | Alaska Airlines | AS7525 | 08:05 | geplant | |
Okinawa (OKA) | Hawaiian Airlines | HA5418 | 08:05 | geplant | |
Okayama (OKJ) | Japan Airlines | JL231 expand_more(2) | 08:05 | geplant | |
Okayama (OKJ) | Hawaiian Airlines | HA5090 | 08:05 | geplant | |
Okayama (OKJ) | Qatar Airways | QR6077 | 08:05 | geplant | |
Miyazaki (KMI) | Japan Airlines | JL687 expand_more(4) | 08:05 | geplant | |
Miyazaki (KMI) | Air France | AF8176 | 08:05 | geplant | |
Miyazaki (KMI) | Alaska Airlines | AS7485 | 08:05 | geplant | |
Miyazaki (KMI) | Hawaiian Airlines | HA5357 | 08:05 | geplant | |
Miyazaki (KMI) | Qatar Airways | QR6081 | 08:05 | geplant | |
Nankoku (KCZ) | All Nippon Airways | NH561 expand_more(2) | 08:05 | geplant | |
Nankoku (KCZ) | Singapore Airlines | SQ5943 | 08:05 | geplant | |
Nankoku (KCZ) | Virgin Australia | VA7453 | 08:05 | geplant | |
Hiroshima (HIJ) | All Nippon Airways | NH673 expand_more(1) | 08:10 | geplant | |
Hiroshima (HIJ) | Singapore Airlines | SQ5917 | 08:10 | geplant | |
Nagoya (NGO) | Japan Airlines | JL201 expand_more(6) | 08:10 | geplant | |
Nagoya (NGO) | Air France | AF5480 | 08:10 | geplant | |
Nagoya (NGO) | Alaska Airlines | AS7549 | 08:10 | geplant | |
Nagoya (NGO) | Bangkok Airways | PG4196 | 08:10 | geplant | |
Nagoya (NGO) | British Airways | BA4615 | 08:10 | geplant | |
Nagoya (NGO) | Hawaiian Airlines | HA5079 | 08:10 | geplant | |
Nagoya (NGO) | Qatar Airways | QR6041 | 08:10 | geplant | |
Sapporo (CTS) | Japan Airlines | JL505 expand_more(3) | 08:10 | geplant | |
Sapporo (CTS) | Alaska Airlines | AS7397 | 08:10 | geplant | |
Sapporo (CTS) | Bangkok Airways | PG4186 | 08:10 | geplant | |
Sapporo (CTS) | Hawaiian Airlines | HA5234 | 08:10 | geplant | |
Oita (OIT) | Japan Airlines | JL661 expand_more(2) | 08:15 | geplant | |
Oita (OIT) | Hawaiian Airlines | HA5345 | 08:15 | geplant | |
Oita (OIT) | Qatar Airways | QR6079 | 08:15 | geplant | |
Okinawa (OKA) | Skymark Airlines | BC513 | 08:15 | geplant | |
Sapporo (CTS) | Air Do | HD15 expand_more(1) | 08:15 | Storniert | |
Sapporo (CTS) | All Nippon Airways | NH4715 | 08:15 | Storniert | |
Ishigaki (ISG) | All Nippon Airways | NH89 expand_more(1) | 08:15 | geplant | |
Ishigaki (ISG) | Singapore Airlines | SQ5909 | 08:15 | geplant | |
Nagasaki (NGS) | All Nippon Airways | NH661 expand_more(1) | 08:15 | geplant | |
Nagasaki (NGS) | Virgin Australia | VA7463 | 08:15 | geplant | |
Sydney (SYD) | Qantas | QF26 expand_more(1) | 08:15 | geplant | |
Sydney (SYD) | LATAM Airlines | LA8416 | 08:15 | geplant | |
Seoul (GMP) | Japan Airlines | JL91 expand_more(1) | 08:20 | geplant | |
Seoul (GMP) | Korean Air | KE5708 | 08:20 | geplant | |
Kumamoto (KMJ) | All Nippon Airways | NH641 expand_more(3) | 08:20 | geplant | |
Kumamoto (KMJ) | Singapore Airlines | SQ5965 | 08:20 | geplant | |
Kumamoto (KMJ) | Turkish Airlines | TK8424 | 08:20 | geplant | |
Kumamoto (KMJ) | Virgin Australia | VA7557 | 08:20 | geplant | |
Sapporo (CTS) | Skymark Airlines | BC705 | 08:25 | geplant | |
Paris (CDG) | Japan Airlines | JL45 | 08:25 | geplant | |
Osaka (ITM) | Japan Airlines | JL107 expand_more(3) | 08:30 | geplant | |
Osaka (ITM) | Air France | AF8194 | 08:30 | geplant | |
Osaka (ITM) | Bangkok Airways | PG4178 | 08:30 | geplant | |
Osaka (ITM) | Hawaiian Airlines | HA5017 | 08:30 | geplant | |
Beijing (PEK) | Air China | CA184 | 08:30 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH243 expand_more(1) | 08:30 | geplant | |
Fukuoka (FUK) | Thai Airways | TG6013 | 08:30 | geplant | |
Okinawa (OKA) | All Nippon Airways | NH467 expand_more(1) | 08:30 | geplant | |
Okinawa (OKA) | Thai Airways | TG6035 | 08:30 | geplant | |
Hiroshima (HIJ) | Japan Airlines | JL255 expand_more(3) | 08:35 | geplant | |
Hiroshima (HIJ) | Air France | AF3389 | 08:35 | geplant | |
Hiroshima (HIJ) | Alaska Airlines | AS7463 | 08:35 | geplant | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5103 | 08:35 | geplant | |
Sydney (SYD) | All Nippon Airways | NH889 expand_more(2) | 08:35 | geplant | |
Sydney (SYD) | Turkish Airlines | TK4569 | 08:35 | geplant | |
Sydney (SYD) | Virgin Australia | VA7403 | 08:35 | geplant | |
Kagoshima (KOJ) | Skymark Airlines | BC303 | 08:40 | geplant | |
Guangzhou (CAN) | Japan Airlines | JL87 expand_more(2) | 08:40 | geplant | |
Guangzhou (CAN) | China Eastern Airlines | MU4207 | 08:40 | geplant | |
Guangzhou (CAN) | China Southern Airlines | CZ7801 | 08:40 | geplant | |
Taipei (TSA) | Japan Airlines | JL97 expand_more(1) | 08:40 | geplant | |
Taipei (TSA) | China Airlines | CI9221 | 08:40 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU576 expand_more(2) | 08:40 | geplant | |
Shanghai (PVG) | Japan Airlines | JL5791 | 08:40 | geplant | |
Shanghai (PVG) | Shanghai Airlines | FM3038 | 08:40 | geplant | |
Seoul (GMP) | Asiana Airlines | OZ1055 expand_more(1) | 08:40 | geplant | |
Seoul (GMP) | All Nippon Airways | NH6983 | 08:40 | geplant | |
Okinawa (OKA) | Japan Airlines | JL907 expand_more(2) | 08:45 | geplant | |
Okinawa (OKA) | Alaska Airlines | AS7527 | 08:45 | geplant | |
Okinawa (OKA) | Hawaiian Airlines | HA5420 | 08:45 | geplant | |
Komatsu (KMQ) | All Nippon Airways | NH751 expand_more(3) | 08:45 | geplant | |
Komatsu (KMQ) | Singapore Airlines | SQ5947 | 08:45 | geplant | |
Komatsu (KMQ) | Thai Airways | TG6144 | 08:45 | geplant | |
Komatsu (KMQ) | Turkish Airlines | TK4563 | 08:45 | geplant | |
Seoul (GMP) | All Nippon Airways | NH861 expand_more(1) | 08:45 | geplant | |
Seoul (GMP) | Asiana Airlines | OZ9101 | 08:45 | geplant | |
Osaka (KIX) | Starflyer | 7G21 expand_more(1) | 08:45 | geplant | |
Osaka (KIX) | All Nippon Airways | NH3821 | 08:45 | geplant | |
Beijing (PEK) | Japan Airlines | JL21 expand_more(2) | 08:50 | geplant | |
Beijing (PEK) | China Eastern Airlines | MU4198 | 08:50 | geplant | |
Beijing (PEK) | China Southern Airlines | CZ7803 | 08:50 | geplant | |
Hong Kong (HKG) | All Nippon Airways | NH859 expand_more(1) | 08:50 | geplant | |
Hong Kong (HKG) | United Airlines | UA7907 | 08:50 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ631 expand_more(3) | 08:50 | geplant | |
Singapore (SIN) | Air India | AI8161 | 08:50 | geplant | |
Singapore (SIN) | All Nippon Airways | NH6259 | 08:50 | geplant | |
Singapore (SIN) | Fiji Airways | FJ5932 | 08:50 | geplant | |
Sapporo (CTS) | Japan Airlines | JL507 expand_more(5) | 08:55 | geplant | |
Sapporo (CTS) | Air France | AF8188 | 08:55 | geplant | |
Sapporo (CTS) | Alaska Airlines | AS7399 | 08:55 | geplant | |
Sapporo (CTS) | American Airlines | AA8392 | 08:55 | geplant | |
Sapporo (CTS) | Bangkok Airways | PG4184 | 08:55 | geplant | |
Sapporo (CTS) | Hawaiian Airlines | HA5236 | 08:55 | geplant | |
Tokushima (TKS) | All Nippon Airways | NH281 expand_more(1) | 08:55 | geplant | |
Tokushima (TKS) | Singapore Airlines | SQ5923 | 08:55 | geplant | |
Kitaakita (ONJ) | All Nippon Airways | NH719 expand_more(2) | 08:55 | geplant | |
Kitaakita (ONJ) | Singapore Airlines | SQ5979 | 08:55 | geplant | |
Kitaakita (ONJ) | Thai Airways | TG6074 | 08:55 | geplant | |
Masuda (IWJ) | All Nippon Airways | NH725 expand_more(1) | 08:55 | geplant | |
Masuda (IWJ) | Singapore Airlines | SQ5971 | 08:55 | geplant | |
Wajima (NTQ) | All Nippon Airways | NH747 | 08:55 | geplant | |
Beijing (PEK) | All Nippon Airways | NH961 expand_more(1) | 08:55 | geplant | |
Beijing (PEK) | Air China | CA6708 | 08:55 | geplant | |
Osaka (ITM) | All Nippon Airways | NH17 expand_more(1) | 09:00 | geplant | |
Osaka (ITM) | Thai Airways | TG6064 | 09:00 | geplant | |
Sapporo (CTS) | All Nippon Airways | NH55 | 09:00 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH245 | 09:00 | geplant | |
Fukuoka (FUK) | Japan Airlines | JL309 expand_more(2) | 09:05 | geplant | |
Fukuoka (FUK) | Alaska Airlines | AS7431 | 09:05 | geplant | |
Fukuoka (FUK) | Hawaiian Airlines | HA5142 | 09:05 | geplant | |
Iwakuni (IWK) | All Nippon Airways | NH633 expand_more(1) | 09:05 | geplant | |
Iwakuni (IWK) | Singapore Airlines | SQ5963 | 09:05 | geplant | |
Shanghai (SHA) | Japan Airlines | JL81 expand_more(2) | 09:10 | geplant | |
Shanghai (SHA) | China Eastern Airlines | MU4180 | 09:10 | geplant | |
Shanghai (SHA) | Shanghai Airlines | FM1021 | 09:10 | geplant | |
Kobe (UKB) | Skymark Airlines | BC103 | 09:10 | geplant | |
Nankoku (KCZ) | Japan Airlines | JL493 expand_more(1) | 09:10 | geplant | |
Nankoku (KCZ) | Hawaiian Airlines | HA5222 | 09:10 | geplant | |
Yonago (YGJ) | All Nippon Airways | NH383 expand_more(1) | 09:10 | geplant | |
Yonago (YGJ) | Singapore Airlines | SQ5929 | 09:10 | geplant | |
Kagoshima (KOJ) | All Nippon Airways | NH621 expand_more(1) | 09:10 | geplant | |
Kagoshima (KOJ) | Singapore Airlines | SQ5961 | 09:10 | geplant | |
Fukuoka (FUK) | Starflyer | 7G43 expand_more(1) | 09:10 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH3843 | 09:10 | geplant | |
Fukuoka (FUK) | Skymark Airlines | BC7 | 09:15 | geplant | |
Kitakyushu (KKJ) | Starflyer | 7G75 expand_more(1) | 09:15 | geplant | |
Kitakyushu (KKJ) | All Nippon Airways | NH3875 | 09:15 | geplant | |
Fukuoka (FUK) | Japan Airlines | JL311 expand_more(4) | 09:20 | geplant | |
Fukuoka (FUK) | Air France | AF8021 | 09:20 | geplant | |
Fukuoka (FUK) | Alaska Airlines | AS7433 | 09:20 | geplant | |
Fukuoka (FUK) | British Airways | BA4617 | 09:20 | geplant | |
Fukuoka (FUK) | Hawaiian Airlines | HA5144 | 09:20 | geplant | |
Nagasaki (NGS) | Japan Airlines | JL607 expand_more(4) | 09:20 | geplant | |
Nagasaki (NGS) | Aeromexico | AM7734 | 09:20 | geplant | |
Nagasaki (NGS) | Air France | AF5483 | 09:20 | geplant | |
Nagasaki (NGS) | British Airways | BA3441 | 09:20 | geplant | |
Nagasaki (NGS) | Hawaiian Airlines | HA5301 | 09:20 | geplant | |
Tottori (TTJ) | All Nippon Airways | NH293 expand_more(1) | 09:20 | geplant | |
Tottori (TTJ) | Singapore Airlines | SQ5927 | 09:20 | geplant | |
Hiroshima (HIJ) | All Nippon Airways | NH675 | 09:20 | geplant | |
Taipei (TSA) | All Nippon Airways | NH851 expand_more(1) | 09:20 | geplant | |
Taipei (TSA) | EVA Air | BR2175 | 09:20 | geplant | |
Guangzhou (CAN) | All Nippon Airways | NH923 expand_more(2) | 09:20 | geplant | |
Guangzhou (CAN) | Air China | CA6700 | 09:20 | geplant | |
Guangzhou (CAN) | Shenzhen Airlines | ZH3202 | 09:20 | geplant | |
Dalian (DLC) | Japan Airlines | JL23 expand_more(2) | 09:25 | geplant | |
Dalian (DLC) | China Eastern Airlines | MU4222 | 09:25 | geplant | |
Dalian (DLC) | China Southern Airlines | CZ7817 | 09:25 | geplant | |
Takamatsu (TAK) | All Nippon Airways | NH533 expand_more(1) | 09:25 | geplant | |
Takamatsu (TAK) | Singapore Airlines | SQ5939 | 09:25 | geplant | |
Hakodate (HKD) | All Nippon Airways | NH553 expand_more(2) | 09:25 | geplant | |
Hakodate (HKD) | Singapore Airlines | SQ5941 | 09:25 | geplant | |
Hakodate (HKD) | Thai Airways | TG6052 | 09:25 | geplant | |
Saga (HSG) | All Nippon Airways | NH981 expand_more(1) | 09:25 | geplant | |
Saga (HSG) | Singapore Airlines | SQ5981 | 09:25 | geplant | |
Okinawa (OKA) | All Nippon Airways | NH995 | 09:25 | geplant | |
Osaka (ITM) | Japan Airlines | JL111 expand_more(3) | 09:30 | geplant | |
Osaka (ITM) | Bangkok Airways | PG4150 | 09:30 | geplant | |
Osaka (ITM) | British Airways | BA4627 | 09:30 | geplant | |
Osaka (ITM) | Hawaiian Airlines | HA5019 | 09:30 | geplant | |
Komatsu (KMQ) | Japan Airlines | JL185 expand_more(3) | 09:30 | geplant | |
Komatsu (KMQ) | Air France | AF5493 | 09:30 | geplant | |
Komatsu (KMQ) | Bangkok Airways | PG4192 | 09:30 | geplant | |
Komatsu (KMQ) | Hawaiian Airlines | HA5069 | 09:30 | geplant | |
Oita (OIT) | Japan Airlines | JL663 expand_more(2) | 09:30 | geplant | |
Oita (OIT) | Aeromexico | AM7770 | 09:30 | geplant | |
Oita (OIT) | Hawaiian Airlines | HA5347 | 09:30 | geplant | |
Sapporo (CTS) | All Nippon Airways | NH57 | 09:30 | geplant | |
London (LHR) | British Airways | BA8 expand_more(1) | 09:35 | geplant | |
London (LHR) | Japan Airlines | JL7083 | 09:35 | geplant | |
Matsuyama (MYJ) | Japan Airlines | JL433 expand_more(5) | 09:35 | geplant | |
Matsuyama (MYJ) | Aeromexico | AM7726 | 09:35 | geplant | |
Matsuyama (MYJ) | Air France | AF8016 | 09:35 | geplant | |
Matsuyama (MYJ) | Alaska Airlines | AS7511 | 09:35 | geplant | |
Matsuyama (MYJ) | British Airways | BA4611 | 09:35 | geplant | |
Matsuyama (MYJ) | Hawaiian Airlines | HA5181 | 09:35 | geplant | |
Manila (MNL) | All Nippon Airways | NH869 expand_more(1) | 09:35 | geplant | |
Manila (MNL) | Philippine Airlines | PR3105 | 09:35 | geplant | |
Oita (OIT) | Solaseed Air | 6J93 expand_more(1) | 09:35 | geplant | |
Oita (OIT) | All Nippon Airways | NH2493 | 09:35 | geplant | |
Hong Kong (HKG) | Japan Airlines | JL29 expand_more(3) | 09:40 | geplant | |
Hong Kong (HKG) | Alaska Airlines | AS7333 | 09:40 | geplant | |
Hong Kong (HKG) | Cathay Pacific | CX6321 | 09:40 | geplant | |
Hong Kong (HKG) | Hawaiian Airlines | HA5001 | 09:40 | geplant | |
Okinawa (OKA) | Japan Airlines | JL909 expand_more(4) | 09:40 | geplant | |
Okinawa (OKA) | Air France | AF8198 | 09:40 | geplant | |
Okinawa (OKA) | Alaska Airlines | AS7529 | 09:40 | geplant | |
Okinawa (OKA) | British Airways | BA4637 | 09:40 | geplant | |
Okinawa (OKA) | Hawaiian Airlines | HA5422 | 09:40 | geplant | |
Takamatsu (TAK) | Japan Airlines | JL477 expand_more(3) | 09:40 | geplant | |
Takamatsu (TAK) | British Airways | BA4647 | 09:40 | geplant | |
Takamatsu (TAK) | China Airlines | CI8461 | 09:40 | geplant | |
Takamatsu (TAK) | Hawaiian Airlines | HA5208 | 09:40 | geplant | |
Fukuoka (FUK) | All Nippon Airways | NH247 | 09:40 | geplant | |
Izumo (IZO) | Japan Airlines | JL279 expand_more(2) | 09:45 | geplant | |
Izumo (IZO) | Aeromexico | AM7744 | 09:45 | geplant | |
Izumo (IZO) | Hawaiian Airlines | HA5119 | 09:45 | geplant | |
Seoul (GMP) | Korean Air | KE2106 expand_more(1) | 09:45 | geplant | |
Seoul (GMP) | Japan Airlines | JL5245 | 09:45 | geplant | |
Paris (CDG) | All Nippon Airways | NH215 | 09:45 | geplant | |
Matsuyama (MYJ) | All Nippon Airways | NH585 expand_more(1) | 09:45 | geplant | |
Matsuyama (MYJ) | Singapore Airlines | SQ5953 | 09:45 | geplant | |
Kumamoto (KMJ) | All Nippon Airways | NH643 | 09:45 | 10:13 | Unterwegs |
Qingdao (TAO) | All Nippon Airways | NH949 expand_more(2) | 09:45 | 10:12 | Unterwegs |
Qingdao (TAO) | Air China | CA6749 | 09:45 | geplant | |
Qingdao (TAO) | Shandong Airlines | SC214 | 09:45 | geplant | |
London (LHR) | Japan Airlines | JL43 expand_more(3) | 09:50 | 10:16 | Unterwegs |
London (LHR) | British Airways | BA4603 | 09:50 | geplant | |
London (LHR) | Iberia | IB7193 | 09:50 | geplant | |
London (LHR) | LATAM Airlines | LA8911 | 09:50 | geplant | |
Aomori (AOJ) | Japan Airlines | JL143 expand_more(4) | 09:50 | 10:14 | Unterwegs |
Aomori (AOJ) | Aeromexico | AM7730 | 09:50 | geplant | |
Aomori (AOJ) | Alaska Airlines | AS7383 | 09:50 | geplant | |
Aomori (AOJ) | China Airlines | CI9963 | 09:50 | geplant | |
Aomori (AOJ) | Hawaiian Airlines | HA5045 | 09:50 | geplant | |
Nagasaki (NGS) | Solaseed Air | 6J33 expand_more(1) | 09:50 | 10:23 | Unterwegs |
Nagasaki (NGS) | All Nippon Airways | NH2433 | 09:50 | geplant | |
Sapporo (CTS) | Japan Airlines | JL509 expand_more(4) | 09:55 | 10:18 | Unterwegs |
Sapporo (CTS) | Aeromexico | AM7750 | 09:55 | geplant | |
Sapporo (CTS) | Alaska Airlines | AS7401 | 09:55 | geplant | |
Sapporo (CTS) | British Airways | BA4641 | 09:55 | geplant | |
Sapporo (CTS) | Hawaiian Airlines | HA5238 | 09:55 | geplant | |
Miyazaki (KMI) | Solaseed Air | 6J55 expand_more(1) | 09:55 | 10:08 | Unterwegs |
Miyazaki (KMI) | All Nippon Airways | NH2455 | 09:55 | geplant | |
Fukuoka (FUK) | Japan Airlines | JL313 expand_more(4) | 10:00 | 10:50 | Unterwegs |
Fukuoka (FUK) | Aeromexico | AM7738 | 10:00 | geplant | |
Fukuoka (FUK) | Alaska Airlines | AS7437 | 10:00 | geplant | |
Fukuoka (FUK) | British Airways | BA4619 | 10:00 | geplant | |
Fukuoka (FUK) | Hawaiian Airlines | HA5146 | 10:00 | geplant | |
Miyazaki (KMI) | J-Air | JL689 expand_more(2) | 10:00 | 10:14 | Unterwegs |
Miyazaki (KMI) | Aeromexico | AM7732 | 10:00 | geplant | |
