Tokyo 机场 出发(HND)
并非所有航班都可以显示。 如果不可用,请使用上面的搜索按航空公司、机场或航班号查找您的航班。
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Dubai (DXB) | Emirates | EK313 expand_more(1) | 12:05 | 00:40 | 在路上 |
Dubai (DXB) | Japan Airlines | JL5093 | 12:05 | 00:40 | 在路上 |
Shanghai (PVG) | Juneyao Air | HO1386 expand_more(1) | 12:05 | 00:41 | 在路上 |
Shanghai (PVG) | All Nippon Airways | NH9758 | 12:05 | 00:41 | 在路上 |
Singapore (SIN) | Japan Airlines | JL35 expand_more(5) | 12:05 | 00:56 | 在路上 |
Singapore (SIN) | Alaska Airlines | AS7349 | 12:05 | 00:56 | 在路上 |
Singapore (SIN) | American Airlines | AA8487 | 12:05 | 00:56 | 在路上 |
Singapore (SIN) | Hawaiian Airlines | HA5006 | 12:05 | 00:56 | 在路上 |
Singapore (SIN) | Qantas | QF4026 | 12:05 | 00:56 | 在路上 |
Singapore (SIN) | SriLankan Airlines | UL3335 | 12:05 | 00:56 | 在路上 |
Bangkok (BKK) | All Nippon Airways | NH849 expand_more(3) | 12:05 | 00:21 | 在路上 |
Bangkok (BKK) | Air Canada | AC6273 | 12:05 | 00:21 | 在路上 |
Bangkok (BKK) | Thai Airways | TG6106 | 12:05 | 00:21 | 在路上 |
Bangkok (BKK) | United Airlines | UA8003 | 12:05 | 00:21 | 在路上 |
London (LHR) | Japan Airlines | JL41 expand_more(2) | 12:20 | 00:51 | 在路上 |
London (LHR) | British Airways | BA4609 | 12:20 | 00:51 | 在路上 |
London (LHR) | Iberia | IB7191 | 12:20 | 00:51 | 在路上 |
Bangkok (BKK) | Thai Airways | TG661 expand_more(1) | 12:20 | 00:26 | 在路上 |
Bangkok (BKK) | All Nippon Airways | NH5965 | 12:20 | 00:26 | 在路上 |
Los Angeles (LAX) | All Nippon Airways | NH106 expand_more(1) | 12:30 | 00:57 | 在路上 |
Los Angeles (LAX) | United Airlines | UA7982 | 12:30 | 00:57 | 在路上 |
Singapore (SIN) | All Nippon Airways | NH843 expand_more(3) | 12:40 | 01:24 | 在路上 |
Singapore (SIN) | Air Canada | AC6228 | 12:40 | 01:24 | 在路上 |
Singapore (SIN) | Singapore Airlines | SQ5905 | 12:40 | 01:24 | 在路上 |
Singapore (SIN) | United Airlines | UA7991 | 12:40 | 01:24 | 在路上 |
Hong Kong (HKG) | HK express | UO623 | 01:00 | 01:40 | 在路上 |
Tianjin (TSN) | Tianjin Airlines | GS7990 | 01:30 | 01:26 | 在路上 |
Bangkok (BKK) | Japan Airlines | JL33 expand_more(5) | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | Alaska Airlines | AS7337 | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | American Airlines | AA8485 | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | Bangkok Airways | PG4152 | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | Hawaiian Airlines | HA5004 | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | SriLankan Airlines | UL3357 | 01:30 | 01:46 | 在路上 |
Bangkok (BKK) | All Nippon Airways | NH877 expand_more(1) | 01:30 | 01:33 | 在路上 |
Bangkok (BKK) | Thai Airways | TG6102 | 01:30 | 01:33 | 在路上 |
Seoul (ICN) | Asiana Airlines | OZ177 expand_more(1) | 01:30 | 01:35 | 在路上 |
Seoul (ICN) | All Nippon Airways | NH6895 | 01:30 | 01:35 | 在路上 |
Ho Chi Minh City (SGN) | Japan Airlines | JL79 expand_more(3) | 01:50 | 02:34 | 在路上 |
Ho Chi Minh City (SGN) | Alaska Airlines | AS7327 | 01:50 | 02:34 | 在路上 |
Ho Chi Minh City (SGN) | American Airlines | AA8493 | 01:50 | 02:34 | 在路上 |
Ho Chi Minh City (SGN) | Hawaiian Airlines | HA5011 | 01:50 | 02:34 | 在路上 |
Manila (MNL) | Philippine Airlines | PR423 expand_more(2) | 01:55 | 02:21 | 在路上 |
Manila (MNL) | All Nippon Airways | NH5331 | 01:55 | 02:21 | 在路上 |
Manila (MNL) | American Airlines | AA8345 | 01:55 | 02:21 | 在路上 |
Seoul (ICN) | Korean Air | KE720 expand_more(3) | 02:00 | 02:03 | 在路上 |
Seoul (ICN) | Air France | AF5367 | 02:00 | 02:03 | 在路上 |
Seoul (ICN) | Japan Airlines | JL5257 | 02:00 | 02:03 | 在路上 |
Seoul (ICN) | Virgin Atlantic | VS5530 | 02:00 | 02:03 | 在路上 |
Manila (MNL) | Japan Airlines | JL77 | 02:00 | 02:58 | 在路上 |
Ho Chi Minh City (SGN) | VietJet Air | VJ821 expand_more(1) | 02:00 | 02:51 | 在路上 |
Ho Chi Minh City (SGN) | Flexflight | W24821 | 02:00 | 02:51 | 在路上 |
Seoul (ICN) | Peach | MM809 | 02:10 | 02:15 | 在路上 |
Hong Kong (HKG) | HK express | UO629 expand_more(1) | 02:30 | 02:40 | 在路上 |
Hong Kong (HKG) | Cathay Pacific | CX5629 | 02:30 | 02:40 | 在路上 |
Shanghai (PVG) | Peach | MM877 | 02:40 | 02:49 | 在路上 |
正在规划假期或商务旅行...
提前预订 在 Tokyo 机场 租车 节省大量资金。
您的航班延误或取消了吗?
您可能有资格在您的聚会中每人获得高达 600 欧元的补偿。.
现在宣称!