All Nippon Airways op Tokyo Airport - HND
Van welke terminals arriveert en vertrekt All Nippon Airways op Tokyo Airport?
All Nippon Airways-vluchten komen gewoonlijk aan en vertrekken van de volgende terminal(s) op Tokyo Airport:
- Terminal - 2
- Terminal - 3
- Terminal - 1
Naar welke locaties vliegt All Nippon Airways van en naar Tokyo Airport?
| Luchthaven | buiten | plaats | Wekelijkse vluchten | Vluchten |
|---|---|---|---|---|
| Akita (AXT) | Japan | Akita | 70 | Vluchten bekijken |
| Asahikawa (AKJ) | Japan | Asahikawa | 33 | Vluchten bekijken |
| Suvarnabhumi International (BKK) | Thailand | Bangkok | 69 | Vluchten bekijken |
| Beijing Capital Int. (PEK) | China | Beijing | 41 | Vluchten bekijken |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Vluchten bekijken |
| Washington Dulles International (IAD) | United States | Dulles | 26 | Vluchten bekijken |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | Vluchten bekijken |
| Fukuoka (FUK) | Japan | Fukuoka | 382 | Vluchten bekijken |
| New Baiyun (CAN) | China | Guangzhou | 14 | Vluchten bekijken |
| Hachijo Jima (HAC) | Japan | Hachijo Jima | 42 | Vluchten bekijken |
| Hakodate (HKD) | Japan | Hakodate | 82 | Vluchten bekijken |
| Noibai International (HAN) | Vietnam | Hanoi | 13 | Vluchten bekijken |
| International (HIJ) | Japan | Hiroshima | 112 | Vluchten bekijken |
| Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Vluchten bekijken |
| Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Vluchten bekijken |
| Honolulu International (HNL) | United States | Honolulu | 14 | Vluchten bekijken |
| George Bush Intercontinental (IAH) | United States | Houston | 14 | Vluchten bekijken |
| Ishigaki (ISG) | Japan | Ishigaki | 28 | Vluchten bekijken |
| Istanbul Airport (IST) | Turkey | Istanbul | 23 | Vluchten bekijken |
| Iwami (IWJ) | Japan | Iwami | 28 | Vluchten bekijken |
| Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 28 | Vluchten bekijken |
| Kagoshima (KOJ) | Japan | Kagoshima | 137 | Vluchten bekijken |
| Kita Kyushu (KKJ) | Japan | Kita Kyushu | 127 | Vluchten bekijken |
| Kobe (UKB) | Japan | Kobe | 28 | Vluchten bekijken |
| Kochi (KCZ) | Japan | Kochi | 70 | Vluchten bekijken |
| Komatsu (KMQ) | Japan | Komatsu | 28 | Vluchten bekijken |
| Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Vluchten bekijken |
| Kumamoto (KMJ) | Japan | Kumamoto | 136 | Vluchten bekijken |
| Kushiro (KUH) | Japan | Kushiro | 35 | Vluchten bekijken |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Vluchten bekijken |
| Los Angeles International (LAX) | United States | Los Angeles | 41 | Vluchten bekijken |
| Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 42 | Vluchten bekijken |
| Matsuyama (MYJ) | Japan | Matsuyama | 84 | Vluchten bekijken |
| Memanbetsu (MMB) | Japan | Memanbetsu | 25 | Vluchten bekijken |
| Malpensa (MXP) | Italy | Milan Malpensa | 9 | Vluchten bekijken |
| Hirara (MMY) | Japan | Miyako Jima | 28 | Vluchten bekijken |
| Miyazaki (KMI) | Japan | Miyazaki | 149 | Vluchten bekijken |
| Monbetsu (MBE) | Japan | Monbetsu | 14 | Vluchten bekijken |
| Franz Josef Strauss (MUC) | Germany | Munich | 28 | Vluchten bekijken |
| Nagasaki (NGS) | Japan | Nagasaki | 124 | Vluchten bekijken |
| Nakashibetsu (SHB) | Japan | Nakashibetsu | 14 | Vluchten bekijken |
| Indira Gandhi International (DEL) | India | New Delhi | 25 | Vluchten bekijken |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Vluchten bekijken |
| Newark Liberty International (EWR) | United States | Newark | 12 | Vluchten bekijken |
| Obihiro (OBO) | Japan | Obihiro | 36 | Vluchten bekijken |
| Odate Noshiro (ONJ) | Japan | Odate Noshiro | 42 | Vluchten bekijken |
| Oita (OIT) | Japan | Oita | 108 | Vluchten bekijken |
| Okayama (OKJ) | Japan | Okayama | 70 | Vluchten bekijken |
| Naha (OKA) | Japan | Okinawa Naha | 230 | Vluchten bekijken |
| Itami (ITM) | Japan | Osaka Itami | 211 | Vluchten bekijken |
| Kansai International (KIX) | Japan | Osaka Kansai | 123 | Vluchten bekijken |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Vluchten bekijken |
| Qingdao (TAO) | China | Qingdao | 14 | Vluchten bekijken |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Vluchten bekijken |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Vluchten bekijken |
| Saga (HSG) | Japan | Saga | 70 | Vluchten bekijken |
| San Francisco International (SFO) | United States | San Francisco | 27 | Vluchten bekijken |
| New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 387 | Vluchten bekijken |
| Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Vluchten bekijken |
| Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | Vluchten bekijken |
| Incheon International (ICN) | Korea, South | Seoul Incheon | 13 | Vluchten bekijken |
| Hongqiao (SHA) | China | Shanghai Hongqiao | 14 | Vluchten bekijken |
| Pu Dong (PVG) | China | Shanghai Pu Dong | 34 | Vluchten bekijken |
| Shenzhen (SZX) | China | Shenzhen | 14 | Vluchten bekijken |
| Shonai (SYO) | Japan | Shonai | 70 | Vluchten bekijken |
| Changi (SIN) | Singapore | Singapore Changi | 70 | Vluchten bekijken |
| Arlanda (ARN) | Sweden | Stockholm | 9 | Vluchten bekijken |
| Kingsford Smith (SYD) | Australia | Sydney | 28 | Vluchten bekijken |
| Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 55 | Vluchten bekijken |
| Takamatsu (TAK) | Japan | Takamatsu | 84 | Vluchten bekijken |
| Centrair (NGO) | Japan | Tokoname | 14 | Vluchten bekijken |
| Tokushima (TKS) | Japan | Tokushima | 42 | Vluchten bekijken |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Vluchten bekijken |
| Tottori (TTJ) | Japan | Tottori | 70 | Vluchten bekijken |
| Toyama (TOY) | Japan | Toyama | 42 | Vluchten bekijken |
| Ube (UBJ) | Japan | Ube | 78 | Vluchten bekijken |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Vluchten bekijken |
| Noto Airport (NTQ) | Japan | Wajima | 28 | Vluchten bekijken |
| Hokkaido (WKJ) | Japan | Wakkanai | 14 | Vluchten bekijken |
| Miho (YGJ) | Japan | Yonago | 84 | Vluchten bekijken |
| buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Sweden | Stockholm | Arlanda (ARN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
| Japan | Asahikawa | Asahikawa (AKJ) | 1 | 2 | 3 | 3 | 2 | 1 | 1 | Vluchten bekijken |
| China | Beijing | Beijing Capital Int. (PEK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Fukuoka | Fukuoka (FUK) | 28 | 27 | 28 | 28 | 27 | 27 | 25 | Vluchten bekijken |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Hakodate | Hakodate (HKD) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
| Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| India | New Delhi | Indira Gandhi International (DEL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Vluchten bekijken |
| Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Vluchten bekijken |
| Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Vluchten bekijken |
| Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Vluchten bekijken |
| Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | Vluchten bekijken |
| Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kita Kyushu | Kita Kyushu (KKJ) | 9 | 10 | 10 | 9 | 10 | 10 | 5 | Vluchten bekijken |
| Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Japan | Komatsu | Komatsu (KMQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Vluchten bekijken |
| Japan | Kushiro | Kushiro (KUH) | 2 | 2 | 3 | 3 | 1 | 2 | 2 | Vluchten bekijken |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Los Angeles | Los Angeles International (LAX) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
| Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Vluchten bekijken |
| Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 1 | 2 | 2 | 1 | 2 | 1 | Vluchten bekijken |
| Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Vluchten bekijken |
| Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | Vluchten bekijken |
| Japan | Okinawa Naha | Naha (OKA) | 17 | 17 | 16 | 17 | 17 | 17 | 14 | Vluchten bekijken |
| Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 28 | 29 | 27 | 26 | 28 | 28 | 24 | Vluchten bekijken |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Wajima | Noto Airport (NTQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | Vluchten bekijken |
| Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
| Japan | Oita | Oita (OIT) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Vluchten bekijken |
| Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
| China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Vluchten bekijken |
| Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Vluchten bekijken |
| Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Tokushima | Tokushima (TKS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Ube | Ube (UBJ) | 5 | 6 | 6 | 5 | 6 | 5 | 4 | Vluchten bekijken |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
| buiten | Bestemming | Luchthaven | ma | di | wo | do | vr | za | zo | Vluchten |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
| Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
| China | Beijing | Beijing Capital Int. (PEK) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
| Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Vluchten bekijken |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Fukuoka | Fukuoka (FUK) | 28 | 28 | 28 | 27 | 28 | 28 | 25 | Vluchten bekijken |
| United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Hakodate | Hakodate (HKD) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
| Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 2 | 2 | 1 | 2 | 1 | 2 | Vluchten bekijken |
| Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Vluchten bekijken |
| Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Vluchten bekijken |
| Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 16 | 15 | 15 | 15 | Vluchten bekijken |
| Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | Vluchten bekijken |
| Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Vluchten bekijken |
| Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kita Kyushu | Kita Kyushu (KKJ) | 10 | 10 | 10 | 9 | 10 | 10 | 5 | Vluchten bekijken |
| Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Japan | Komatsu | Komatsu (KMQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Vluchten bekijken |
| Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Vluchten bekijken |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Vluchten bekijken |
| Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Memanbetsu | Memanbetsu (MMB) | 3 | 2 | 2 | 2 | 1 | 3 | 1 | Vluchten bekijken |
| Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 9 | Vluchten bekijken |
| Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | Vluchten bekijken |
| Japan | Okinawa Naha | Naha (OKA) | 17 | 17 | 16 | 17 | 17 | 17 | 14 | Vluchten bekijken |
| Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 30 | 29 | 28 | 28 | 30 | 28 | 24 | Vluchten bekijken |
| United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Vluchten bekijken |
| Japan | Wajima | Noto Airport (NTQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 2 | 2 | 2 | Vluchten bekijken |
| Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
| Japan | Oita | Oita (OIT) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Vluchten bekijken |
| Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Vluchten bekijken |
| China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Vluchten bekijken |
| Thailand | Bangkok | Suvarnabhumi International (BKK) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Vluchten bekijken |
| Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Vluchten bekijken |
| Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| Japan | Tokushima | Tokushima (TKS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Vluchten bekijken |
| Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Vluchten bekijken |
| Japan | Ube | Ube (UBJ) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Vluchten bekijken |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Vluchten bekijken |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Vluchten bekijken |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Tokyo Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap.
Claim Nu!






























































