Tokyo Airport Departures (HND)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fukuoka (FUK) | Skymark Airlines | BC13 | 12:35 | Scheduled | |
| Osaka (ITM) | Jet Linx Aviation | JL117 expand_more(3) | 12:35 | Scheduled | |
| Osaka (ITM) | Alaska Airlines | AS7567 | 12:35 | Scheduled | |
| Osaka (ITM) | Garuda Indonesia | GA9146 | 12:35 | Scheduled | |
| Osaka (ITM) | Qantas | QF3643 | 12:35 | Scheduled | |
| Sapporo (CTS) | Jet Linx Aviation | JL515 expand_more(2) | 12:35 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7407 | 12:35 | Scheduled | |
| Sapporo (CTS) | Garuda Indonesia | GA9158 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH717 expand_more(1) | 12:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5853 | 12:35 | Scheduled | |
| Tokushima (TKS) | Jet Linx Aviation | JL459 expand_more(2) | 12:40 | Scheduled | |
| Tokushima (TKS) | Alaska Airlines | AS7857 | 12:40 | Scheduled | |
| Tokushima (TKS) | Garuda Indonesia | GA9352 | 12:40 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH253 expand_more(1) | 12:40 | Scheduled | |
| Fukuoka (FUK) | Lufthansa | LH4922 | 12:40 | Scheduled | |
| Kitaakita (ONJ) | All Nippon Airways | NH721 | 12:40 | Scheduled | |
| Ube (UBJ) | Starflyer | 7G13 expand_more(1) | 12:45 | Scheduled | |
| Ube (UBJ) | All Nippon Airways | NH3813 | 12:45 | Scheduled | |
| Kushiro (KUH) | Jet Linx Aviation | JL543 expand_more(2) | 12:45 | Scheduled | |
| Kushiro (KUH) | Alaska Airlines | AS7892 | 12:45 | Scheduled | |
| Kushiro (KUH) | China Airlines | CI8403 | 12:45 | Scheduled | |
| Hakodate (HKD) | Jet Linx Aviation | JL587 expand_more(3) | 12:45 | Scheduled | |
| Hakodate (HKD) | Alaska Airlines | AS7911 | 12:45 | Scheduled | |
| Hakodate (HKD) | China Airlines | CI8415 | 12:45 | Scheduled | |
| Hakodate (HKD) | Garuda Indonesia | GA9340 | 12:45 | Scheduled | |
| Taipei (TSA) | All Nippon Airways | NH853 expand_more(1) | 12:45 | Scheduled | |
| Taipei (TSA) | EVA Air | BR2177 | 12:45 | Scheduled | |
| Sapporo (CTS) | Air Do | HD23 expand_more(1) | 12:50 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4723 | 12:50 | Scheduled | |
| Hakodate (HKD) | All Nippon Airways | NH555 expand_more(1) | 12:50 | Scheduled | |
| Hakodate (HKD) | Lufthansa | LH4908 | 12:50 | Scheduled | |
| Kumamoto (KMJ) | Jet Linx Aviation | JL631 expand_more(3) | 12:55 | Scheduled | |
| Kumamoto (KMJ) | Alaska Airlines | AS7929 | 12:55 | Scheduled | |
| Kumamoto (KMJ) | China Airlines | CI8471 | 12:55 | Scheduled | |
| Kumamoto (KMJ) | Garuda Indonesia | GA9348 | 12:55 | Scheduled | |
| Nagasaki (NGS) | Solaseed Air | 6J35 expand_more(1) | 01:00 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH2435 | 01:00 | Scheduled | |
| Kobe (UKB) | Skymark Airlines | BC105 | 01:00 | Scheduled | |
| Aomori (AOJ) | Jet Linx Aviation | JL145 expand_more(4) | 01:00 | Scheduled | |
| Aomori (AOJ) | Aeromexico | AM7730 | 01:00 | Scheduled | |
| Aomori (AOJ) | Alaska Airlines | AS7385 | 01:00 | Scheduled | |
| Aomori (AOJ) | China Airlines | CI9965 | 01:00 | Scheduled | |
| Aomori (AOJ) | Garuda Indonesia | GA9356 | 01:00 | Scheduled | |
| Fukuoka (FUK) | Jet Linx Aviation | JL319 expand_more(4) | 01:00 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7443 | 01:00 | Scheduled | |
| Fukuoka (FUK) | British Airways | BA3445 | 01:00 | Scheduled | |
| Fukuoka (FUK) | China Airlines | CI8325 | 01:00 | Scheduled | |
| Fukuoka (FUK) | Garuda Indonesia | GA9156 | 01:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH65 expand_more(1) | 01:00 | Scheduled | |
| Sapporo (CTS) | Lufthansa | LH4918 | 01:00 | Scheduled | |
| Tottori (TTJ) | All Nippon Airways | NH295 | 01:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA170 expand_more(2) | 01:05 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS6970 | 01:05 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7016 | 01:05 | Scheduled | |
| Okinawa (OKA) | Skymark Airlines | BC517 | 01:05 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH609 expand_more(1) | 01:05 | Scheduled | |
| Miyazaki (KMI) | Lufthansa | LH4898 | 01:05 | Scheduled | |
| Kagoshima (KOJ) | Solaseed Air | 6J75 expand_more(1) | 01:10 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH2475 | 01:10 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL10 expand_more(2) | 01:10 | Scheduled | |
| Chicago (ORD) | American Airlines | AA8405 | 01:10 | Scheduled | |
| Chicago (ORD) | Malaysia Airlines | MH9110 | 01:10 | Scheduled | |
| London (LHR) | British Airways | BA6 expand_more(2) | 01:15 | Scheduled | |
| London (LHR) | Iberia | IB3763 | 01:15 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7121 | 01:15 | Scheduled | |
| Takamatsu (TAK) | Jet Linx Aviation | JL481 expand_more(3) | 01:15 | Scheduled | |
| Takamatsu (TAK) | Alaska Airlines | AS7870 | 01:15 | Scheduled | |
| Takamatsu (TAK) | China Airlines | CI8451 | 01:15 | Scheduled | |
| Takamatsu (TAK) | Garuda Indonesia | GA9336 | 01:15 | Scheduled | |
| Sapporo (CTS) | Jet Linx Aviation | JL517 expand_more(2) | 01:15 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7409 | 01:15 | Scheduled | |
| Sapporo (CTS) | Garuda Indonesia | GA9160 | 01:15 | Scheduled | |
| Saga (HSG) | All Nippon Airways | NH453 | 01:15 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH473 expand_more(1) | 01:15 | Scheduled | |
| Okinawa (OKA) | Lufthansa | LH4870 | 01:15 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH991 expand_more(6) | 01:15 | Scheduled | |
| Osaka (KIX) | Air China | CA6718 | 01:15 | Scheduled | |
| Osaka (KIX) | Air India | AI8005 | 01:15 | Scheduled | |
| Osaka (KIX) | Juneyao Air | HO3122 | 01:15 | Scheduled | |
| Osaka (KIX) | Lufthansa | LH4960 | 01:15 | Scheduled | |
| Osaka (KIX) | Thai Airways | TG6033 | 01:15 | Scheduled | |
| Osaka (KIX) | Turkish Airlines | TK8846 | 01:15 | Scheduled | |
| Delhi (DEL) | Air India | AI357 expand_more(1) | 01:20 | Scheduled | |
| Delhi (DEL) | All Nippon Airways | NH6891 | 01:20 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ793 expand_more(1) | 01:20 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6690 | 01:20 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH1103 | 01:25 | Scheduled | |
| Fukuoka (FUK) | Starflyer | 7G49 expand_more(1) | 01:30 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH3849 | 01:30 | Scheduled | |
| Shanghai (SHA) | Shanghai Airlines | FM816 expand_more(2) | 01:30 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU8632 | 01:30 | Scheduled | |
| Shanghai (SHA) | Jet Linx Aviation | JL8271 | 01:30 | Scheduled | |
| Osaka (ITM) | Jet Linx Aviation | JL119 expand_more(3) | 01:30 | Scheduled | |
| Osaka (ITM) | Alaska Airlines | AS7569 | 01:30 | Scheduled | |
| Osaka (ITM) | British Airways | BA4602 | 01:30 | Scheduled | |
| Osaka (ITM) | Garuda Indonesia | GA9148 | 01:30 | Scheduled | |
| Komatsu (KMQ) | Jet Linx Aviation | JL187 expand_more(3) | 01:30 | Scheduled | |
| Komatsu (KMQ) | Aeromexico | AM7772 | 01:30 | Scheduled | |
| Komatsu (KMQ) | Alaska Airlines | AS7501 | 01:30 | Scheduled | |
| Komatsu (KMQ) | Garuda Indonesia | GA9334 | 01:30 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH255 | 01:30 | Scheduled | |
| Tokushima (TKS) | All Nippon Airways | NH283 expand_more(1) | 01:30 | Scheduled | |
| Tokushima (TKS) | Lufthansa | LH4910 | 01:30 | Scheduled | |
| Nankoku (KCZ) | Jet Linx Aviation | JL495 expand_more(2) | 01:35 | Scheduled | |
| Nankoku (KCZ) | Alaska Airlines | AS7883 | 01:35 | Scheduled | |
| Nankoku (KCZ) | Garuda Indonesia | GA9346 | 01:35 | Scheduled | |
| Takamatsu (TAK) | All Nippon Airways | NH997 expand_more(1) | 01:35 | Scheduled | |
| Takamatsu (TAK) | Lufthansa | LH4904 | 01:35 | Scheduled | |
| Okinawa (OKA) | Solaseed Air | 6J23 expand_more(1) | 01:40 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH2423 | 01:40 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC15 | 01:40 | Scheduled | |
| Fukuoka (FUK) | Jet Linx Aviation | JL321 expand_more(6) | 01:45 | Scheduled | |
| Fukuoka (FUK) | Air France | AF8020 | 01:45 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7445 | 01:45 | Scheduled | |
| Fukuoka (FUK) | British Airways | BA4610 | 01:45 | Scheduled | |
| Fukuoka (FUK) | China Airlines | CI8327 | 01:45 | Scheduled | |
| Fukuoka (FUK) | Garuda Indonesia | GA9956 | 01:45 | Scheduled | |
| Fukuoka (FUK) | Qantas | QF8102 | 01:45 | Scheduled | |
| Sapporo (CTS) | Air Do | HD25 | 01:50 | Scheduled | |
| Obihiro (OBO) | Jet Linx Aviation | JL577 expand_more(2) | 01:50 | Scheduled | |
| Obihiro (OBO) | Alaska Airlines | AS8527 | 01:50 | Scheduled | |
| Obihiro (OBO) | China Airlines | CI8311 | 01:50 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH625 expand_more(1) | 01:50 | Scheduled | |
| Kagoshima (KOJ) | Lufthansa | LH4850 | 01:50 | Scheduled | |
| Kitakyushu (KKJ) | Starflyer | 7G81 | 02:00 | Scheduled | |
| Kagoshima (KOJ) | Skymark Airlines | BC307 | 02:00 | Scheduled | |
| Kitakyushu (KKJ) | Jet Linx Aviation | JL375 | 02:00 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH27 | 02:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH67 | 02:00 | Scheduled | |
| Hiroshima (HIJ) | All Nippon Airways | NH679 | 02:00 | Scheduled | |
| Sapporo (CTS) | Skymark Airlines | BC717 | 02:05 | Scheduled | |
| Hiroshima (HIJ) | Jet Linx Aviation | JL263 | 02:05 | Scheduled | |
| Oita (OIT) | Jet Linx Aviation | JL667 | 02:05 | Scheduled | |
| Okinawa (OKA) | Jet Linx Aviation | JL917 | 02:05 | Scheduled | |
| Akita (AXT) | All Nippon Airways | NH405 | 02:05 | Scheduled | |
| Taipei (TSA) | China Airlines | CI221 | 02:15 | Scheduled | |
| Asahikawa (AKJ) | Jet Linx Aviation | JL555 | 02:15 | Scheduled | |
| Nagasaki (NGS) | Jet Linx Aviation | JL611 | 02:15 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH257 | 02:15 | Scheduled | |
| Nankoku (KCZ) | All Nippon Airways | NH565 | 02:15 | Scheduled | |
| Matsuyama (MYJ) | All Nippon Airways | NH593 | 02:15 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC17 | 02:20 | Scheduled | |
| Beijing (PEK) | Air China | CA182 | 02:20 | Scheduled | |
| Shanghai (PVG) | Jet Linx Aviation | JL85 | 02:25 | Scheduled | |
| Kagoshima (KOJ) | Jet Linx Aviation | JL649 | 02:25 | Scheduled | |
| Miyazaki (KMI) | Solaseed Air | 6J59 | 02:30 | Scheduled | |
| Oita (OIT) | Solaseed Air | 6J95 | 02:30 | Scheduled | |
| Osaka (ITM) | Jet Linx Aviation | JL121 | 02:30 | Scheduled | |
| Izumo (IZO) | Jet Linx Aviation | JL283 | 02:30 | Scheduled | |
| Miyazaki (KMI) | Jet Linx Aviation | JL693 | 02:30 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU538 | 02:30 | Scheduled | |
| Okayama (OKJ) | Jet Linx Aviation | JL237 | 02:35 | Scheduled | |
| Sapporo (CTS) | Jet Linx Aviation | JL519 | 02:35 | Scheduled | |
| Ishigaki (ISG) | Jet Linx Aviation | JL973 | 02:35 | Scheduled | |
| Hakodate (HKD) | Air Do | HD59 | 02:40 | Scheduled | |
| Misawa (MSJ) | Jet Linx Aviation | JL157 | 02:45 | Scheduled | |
| Takamatsu (TAK) | Jet Linx Aviation | JL483 | 02:45 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH475 | 02:45 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH1083 expand_more(2) | 02:45 | Scheduled | |
| Nagasaki (NGS) | ITA Airways | AZ2809 | 02:45 | Scheduled | |
| Nagasaki (NGS) | Lufthansa | LH4874 | 02:45 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH259 | 02:55 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC19 | 03:00 | Scheduled | |
| Osaka (ITM) | Jet Linx Aviation | JL125 expand_more(2) | 03:00 | Scheduled | |
| Osaka (ITM) | Alaska Airlines | AS7573 | 03:00 | Scheduled | |
| Osaka (ITM) | China Airlines | CI8219 | 03:00 | Scheduled | |
| Okinawa (OKA) | Jet Linx Aviation | JL919 expand_more(3) | 03:00 | Scheduled | |
| Okinawa (OKA) | Air France | AF8198 | 03:00 | Scheduled | |
| Okinawa (OKA) | Alaska Airlines | AS7537 | 03:00 | Scheduled | |
| Okinawa (OKA) | China Airlines | CI8359 | 03:00 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH31 | 03:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH69 | 03:00 | Scheduled | |
| Hiroshima (HIJ) | All Nippon Airways | NH681 | 03:00 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ386 expand_more(2) | 03:05 | Scheduled | |
| Guangzhou (CAN) | Jet Linx Aviation | JL5031 | 03:05 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7052 | 03:05 | Scheduled | |
| Fukuoka (FUK) | Jet Linx Aviation | JL323 expand_more(2) | 03:05 | Scheduled | |
| Fukuoka (FUK) | Air France | AF8021 | 03:05 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7447 | 03:05 | Scheduled | |
| Matsuyama (MYJ) | Jet Linx Aviation | JL437 expand_more(2) | 03:05 | Scheduled | |
| Matsuyama (MYJ) | Air France | AF3385 | 03:05 | Scheduled | |
| Matsuyama (MYJ) | Alaska Airlines | AS7515 | 03:05 | Scheduled | |
| Kumamoto (KMJ) | Jet Linx Aviation | JL633 expand_more(3) | 03:05 | Scheduled | |
| Kumamoto (KMJ) | Air France | AF5481 | 03:05 | Scheduled | |
| Kumamoto (KMJ) | Alaska Airlines | AS7930 | 03:05 | Scheduled | |
| Kumamoto (KMJ) | China Airlines | CI8473 | 03:05 | Scheduled | |
| Wajima (NTQ) | All Nippon Airways | NH749 | 03:05 | Scheduled | |
| Kagoshima (KOJ) | Solaseed Air | 6J77 expand_more(1) | 03:15 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH2477 | 03:15 | Scheduled | |
| Akita (AXT) | Jet Linx Aviation | JL165 expand_more(3) | 03:20 | Scheduled | |
| Akita (AXT) | Alaska Airlines | AS7996 | 03:20 | Scheduled | |
| Akita (AXT) | China Airlines | CI8445 | 03:20 | Scheduled | |
| Akita (AXT) | Garuda Indonesia | GA9354 | 03:20 | Scheduled | |
| Yonago (YGJ) | All Nippon Airways | NH385 | 03:20 | Scheduled | |
| Osaka (KIX) | Starflyer | 7G25 expand_more(1) | 03:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH3825 | 03:25 | Scheduled | |
| Beijing (PEK) | Air China | CA134 expand_more(1) | 03:25 | Scheduled | |
| Beijing (PEK) | Shandong Airlines | SC112 | 03:25 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR421 expand_more(2) | 03:25 | Scheduled | |
| Manila (MNL) | All Nippon Airways | NH5333 | 03:25 | Scheduled | |
| Manila (MNL) | American Airlines | AA8344 | 03:25 | Scheduled | |
| Miyazaki (KMI) | Solaseed Air | 6J61 expand_more(1) | 03:30 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH2461 | 03:30 | Scheduled | |
| Kobe (UKB) | Skymark Airlines | BC109 | 03:30 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH477 | 03:30 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH645 expand_more(1) | 03:30 | Scheduled | |
| Kumamoto (KMJ) | Lufthansa | LH4872 | 03:30 | Scheduled | |
| Kitakyushu (KKJ) | Starflyer | 7G83 expand_more(1) | 03:35 | Scheduled | |
| Kitakyushu (KKJ) | All Nippon Airways | NH3883 | 03:35 | Scheduled | |
| Okinawa (OKA) | Skymark Airlines | BC519 | 03:35 | Scheduled | |
| Tokushima (TKS) | Jet Linx Aviation | JL461 expand_more(1) | 03:35 | Scheduled | |
| Tokushima (TKS) | Alaska Airlines | AS7858 | 03:35 | Scheduled | |
| Sapporo (CTS) | Jet Linx Aviation | JL521 expand_more(3) | 03:35 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7413 | 03:35 | Scheduled | |
| Sapporo (CTS) | British Airways | BA3437 | 03:35 | Scheduled | |
| Sapporo (CTS) | China Airlines | CI8313 | 03:35 | Scheduled | |
| Masuda (IWJ) | All Nippon Airways | NH727 | 03:35 | Scheduled | |
| Oita (OIT) | All Nippon Airways | NH797 expand_more(1) | 03:35 | Scheduled | |
| Oita (OIT) | Lufthansa | LH4866 | 03:35 | Scheduled | |
| Beijing (PKX) | China Southern Airlines | CZ648 expand_more(2) | 03:40 | Scheduled | |
| Beijing (PKX) | Jet Linx Aviation | JL5075 | 03:40 | Scheduled | |
| Beijing (PKX) | Sichuan Airlines | 3U7056 | 03:40 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH1105 expand_more(1) | 03:40 | Scheduled | |
| Sapporo (CTS) | United Airlines | UA7979 | 03:40 | Scheduled | |
| Seoul (GMP) | Jet Linx Aviation | JL93 expand_more(1) | 03:45 | Scheduled | |
| Seoul (GMP) | Korean Air | KE5710 | 03:45 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH261 | 03:45 | Scheduled | |
| Sapporo (CTS) | Air Do | HD29 expand_more(1) | 03:50 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4729 | 03:50 | Scheduled | |
| Fukuoka (FUK) | Jet Linx Aviation | JL325 expand_more(4) | 03:50 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7449 | 03:50 | Scheduled | |
| Fukuoka (FUK) | British Airways | BA4629 | 03:50 | Scheduled | |
| Fukuoka (FUK) | China Airlines | CI8329 | 03:50 | Scheduled | |
| Fukuoka (FUK) | Qantas | QF3780 | 03:50 | Scheduled | |
| Sakata (SYO) | All Nippon Airways | NH397 | 03:50 | Scheduled | |
| Okinawa (OKA) | Jet Linx Aviation | JL921 expand_more(4) | 03:55 | Scheduled | |
| Okinawa (OKA) | Alaska Airlines | AS7539 | 03:55 | Scheduled | |
| Okinawa (OKA) | American Airlines | AA8451 | 03:55 | Scheduled | |
| Okinawa (OKA) | China Airlines | CI8231 | 03:55 | Scheduled | |
| Okinawa (OKA) | Finnair | AY5219 | 03:55 | Scheduled | |
| Seoul (GMP) | All Nippon Airways | NH865 expand_more(1) | 03:55 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ9103 | 03:55 | Scheduled | |
| Hachijojima (HAC) | All Nippon Airways | NH1895 | 03:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX549 expand_more(2) | 04:00 | Scheduled | |
| Hong Kong (HKG) | Jet Linx Aviation | JL7039 | 04:00 | Scheduled | |
| Hong Kong (HKG) | Qatar Airways | QR5843 | 04:00 | Scheduled | |
| Aomori (AOJ) | Jet Linx Aviation | JL147 expand_more(1) | 04:00 | Scheduled | |
| Aomori (AOJ) | China Airlines | CI9967 | 04:00 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH33 | 04:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH71 | 04:00 | Scheduled | |
| Ube (UBJ) | All Nippon Airways | NH697 | 04:00 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC21 | 04:05 | Scheduled | |
| Matsuyama (MYJ) | Jet Linx Aviation | JL439 | 04:10 | Scheduled | |
| Kushiro (KUH) | Air Do | HD73 | 04:15 | Scheduled | |
| Nanki Shirahama (SHM) | Jet Linx Aviation | JL219 | 04:15 | Scheduled | |
| Toyama (TOY) | All Nippon Airways | NH319 | 04:15 | Scheduled | |
| Nankoku (KCZ) | All Nippon Airways | NH567 | 04:15 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH1095 | 04:15 | Scheduled | |
| Fukuoka (FUK) | Starflyer | 7G51 | 04:20 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL166 | 04:25 | Scheduled | |
| Osaka (ITM) | Jet Linx Aviation | JL127 | 04:25 | Scheduled | |
| Izumo (IZO) | Jet Linx Aviation | JL285 | 04:25 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH263 | 04:25 | Scheduled | |
| New York (EWR) | United Airlines | UA130 | 04:25 | Scheduled | |
| Nankoku (KCZ) | Jet Linx Aviation | JL497 | 04:30 | Scheduled | |
| Tottori (TTJ) | All Nippon Airways | NH297 | 04:30 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Tokyo Airport for huge savings.
Flight Departures at Tokyo Airport
Departures at Haneda Tokyo Airport will find check-in facilities are on 3F. Airlines present at the domestic terminals include ANA, Japan Airlines (T1) and All Nippon Airways (T2), but also Air Do, Skymark Airlines, Solaseed Air and Star Flyer and many international airlines.
Haneda Terminals
T1 and T2 are linked by an underground walkway as well as free shuttle buses that also go to T3. At T1 they pick up and drop off at 1F, bus stop 8. At T2 pick up and drop off takes place at 1F, bus stop 9. Shuttles run from 5.00 to 23.00 every 4 minutes, from 23.00 to 5.00 they run on the hour, 4 minutes past, 8 minutes past and 5 minutes to the hour.
If you need to transfer to another terminal by Keikyu Line and Tokyo Monorail stops, you only need to show your flight ticket and passport at the Information Counters to get a free transfer ticket.
Haneda Airport (HND) is open 24 hours, although T1 and T2 are only officially open from 5.00 to midnight. The walkway between T1 and T2 also leads to the underground Tokyo Monorail and Keikyu Line train station. Find more information about Haneda Airport trains here.
T1 has Gates 1–24 reserved for jet bridges. Gates 31-40 and 84-90 are for ground boarding by bus. The 6-storey building has a restaurant and Market Place area and conference rooms. A large rooftop observation deck with an open-air cafe is one of the highlights at T1.
T2 has Gates 51-71 reserved for jet bridges. Gates 46-48 are satellite and Gates 500-511 are assigned to ground boarding by bus. The 387-room Haneda Excel Hotel Tokyu is part of this building, and there are also an open-air restaurant and retail area with branded shops.
T3 has airline lounges operated by All Nippon Airways, Japan Airlines and Cathay Pacific Airways, and there is also a JAL lounge operated by SkyTeam carriers. The Level 3/F3 departure lobby and access hall give access to the Tokyo Monorail and Keikyu Line train station.
Gates 105-114 and Gates 140-149 are assigned to jet bridges, while Gates 131-139 are reserved for ground boarding by bus. Levels 4 and 5 have Marketplaces with over 30 shops (including Duty Free Shopping) and some 44 restaurants and cafes.
Information Stands, Banking and Currency Exchange
All terminals have at least one banking and currency exchange facility, but at T3 there are several:
- 1F: Mizuho Bank, open 8.30 to 20.00 hours
- 2F: Mizuho Bank, open 24 hours
- 3F: Mizuho Bank, open 24 hours, and SMBC Trust Bank, open 24 hours
- International Departures Area: Shinhan Bank Japan, Travelex Japan (open 5.30 to 23.30) and Mizuho Bank. A self-service coin exchange kiosk is located on 2F in the arrivals lobby (open 24 hours).
Information Stands are located at:
- T1: Info 3 on 1F/Lobby South, Info 4 on 1F/Market Place, Info 5 on 1F/Lobby North, Info 7 on B1F/Market Place.
- T2: Info 3 on 1F/Lobby North, Info 4 on 1F/Lobby South, Info 5 on B1F/Lobby North, Info 6 on B1F/Lobby South
- T3: Information Counter on 2F
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tokyo Haneda Airport observed a remarkable 12.9% increase in passenger volume this month compared to October 2019.

