Tokyo Airport Departures (HND)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Okinawa (OKA) | Skymark Airlines | BC511 | 06:30 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL101 expand_more(3) | 06:30 | Scheduled | |
| Osaka (ITM) | Air France | AF8023 | 06:30 | Scheduled | |
| Osaka (ITM) | Hawaiian Airlines | HA5012 | 06:30 | Scheduled | |
| Osaka (ITM) | Qatar Airways | QR6027 | 06:30 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL501 expand_more(4) | 06:30 | Scheduled | |
| Sapporo (CTS) | Air France | AF8187 | 06:30 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7393 | 06:30 | Scheduled | |
| Sapporo (CTS) | Hawaiian Airlines | HA5230 | 06:30 | Scheduled | |
| Sapporo (CTS) | Qatar Airways | QR6021 | 06:30 | Scheduled | |
| Kumamoto (KMJ) | Japan Airlines | JL623 expand_more(4) | 06:30 | Scheduled | |
| Kumamoto (KMJ) | Air France | AF5484 | 06:30 | Scheduled | |
| Kumamoto (KMJ) | China Airlines | CI8463 | 06:30 | Scheduled | |
| Kumamoto (KMJ) | Hawaiian Airlines | HA5312 | 06:30 | Scheduled | |
| Kumamoto (KMJ) | Qatar Airways | QR6033 | 06:30 | Scheduled | |
| Hong Kong (HKG) | HK express | UO625 expand_more(1) | 06:35 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX5625 | 06:35 | Scheduled | |
| Fukuoka (FUK) | Starflyer | 7G41 expand_more(1) | 06:35 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH3841 | 06:35 | Scheduled | |
| Kobe (UKB) | All Nippon Airways | NH411 | 06:40 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH619 expand_more(1) | 06:40 | Scheduled | |
| Kagoshima (KOJ) | Turkish Airlines | TK8426 | 06:40 | Scheduled | |
| Iwakuni (IWK) | All Nippon Airways | NH631 expand_more(1) | 06:40 | Scheduled | |
| Iwakuni (IWK) | Philippine Airlines | PR3182 | 06:40 | Scheduled | |
| Okinawa (OKA) | Solaseed Air | 6J21 expand_more(1) | 06:40 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH2421 | 06:40 | Scheduled | |
| Sapporo (CTS) | Skymark Airlines | BC703 | 06:45 | Scheduled | |
| Hiroshima (HIJ) | Japan Airlines | JL253 expand_more(4) | 06:45 | Scheduled | |
| Hiroshima (HIJ) | Air France | AF8184 | 06:45 | Scheduled | |
| Hiroshima (HIJ) | Alaska Airlines | AS7461 | 06:45 | Scheduled | |
| Hiroshima (HIJ) | Hawaiian Airlines | HA5101 | 06:45 | Scheduled | |
| Hiroshima (HIJ) | Qatar Airways | QR6025 | 06:45 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH993 expand_more(1) | 06:45 | Scheduled | |
| Okinawa (OKA) | Virgin Australia | VA7445 | 06:45 | Scheduled | |
| Miyazaki (KMI) | Solaseed Air | 6J51 expand_more(1) | 06:45 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH2451 | 06:45 | Scheduled | |
| Sapporo (CTS) | Air Do | HD11 expand_more(1) | 06:50 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4711 | 06:50 | Scheduled | |
| Yonago (YGJ) | All Nippon Airways | NH381 | 06:50 | Scheduled | |
| Obihiro (OBO) | Air Do | HD61 expand_more(1) | 06:55 | Scheduled | |
| Obihiro (OBO) | All Nippon Airways | NH4761 | 06:55 | Scheduled | |
| Akita (AXT) | Japan Airlines | JL161 expand_more(3) | 06:55 | Scheduled | |
| Akita (AXT) | China Airlines | CI8441 | 06:55 | Scheduled | |
| Akita (AXT) | Hawaiian Airlines | HA5058 | 06:55 | Scheduled | |
| Akita (AXT) | Qatar Airways | QR6040 | 06:55 | Scheduled | |
| Tottori (TTJ) | All Nippon Airways | NH291 | 06:55 | Scheduled | |
| Takamatsu (TAK) | All Nippon Airways | NH531 | 06:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF26 expand_more(1) | 06:55 | Scheduled | |
| Sydney (SYD) | Air France | AF9671 | 06:55 | Scheduled | |
| Asahikawa (AKJ) | Air Do | HD81 expand_more(1) | 07:00 | Scheduled | |
| Asahikawa (AKJ) | All Nippon Airways | NH4781 | 07:00 | Scheduled | |
| Osaka (KIX) | Japan Airlines | JL221 expand_more(4) | 07:00 | Scheduled | |
| Osaka (KIX) | Alaska Airlines | AS7479 | 07:00 | Scheduled | |
| Osaka (KIX) | Hawaiian Airlines | HA5085 | 07:00 | Scheduled | |
| Osaka (KIX) | Malaysia Airlines | MH9167 | 07:00 | Scheduled | |
| Osaka (KIX) | Qatar Airways | QR6045 | 07:00 | Scheduled | |
| Tokushima (TKS) | Japan Airlines | JL453 expand_more(2) | 07:00 | Scheduled | |
| Tokushima (TKS) | Hawaiian Airlines | HA5191 | 07:00 | Scheduled | |
| Tokushima (TKS) | Qatar Airways | QR6043 | 07:00 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH13 expand_more(1) | 07:00 | Scheduled | |
| Osaka (ITM) | Virgin Australia | VA7427 | 07:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH51 expand_more(1) | 07:00 | Scheduled | |
| Sapporo (CTS) | Virgin Australia | VA7411 | 07:00 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH1075 expand_more(1) | 07:00 | Scheduled | |
| Fukuoka (FUK) | Virgin Australia | VA7417 | 07:00 | Scheduled | |
| Izumo (IZO) | Japan Airlines | JL277 expand_more(2) | 07:05 | Scheduled | |
| Izumo (IZO) | Hawaiian Airlines | HA5117 | 07:05 | Scheduled | |
| Izumo (IZO) | Qatar Airways | QR6049 | 07:05 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL305 expand_more(5) | 07:05 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7427 | 07:05 | Scheduled | |
| Fukuoka (FUK) | American Airlines | AA8396 | 07:05 | Scheduled | |
| Fukuoka (FUK) | China Airlines | CI8323 | 07:05 | Scheduled | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5138 | 07:05 | Scheduled | |
| Fukuoka (FUK) | Qatar Airways | QR6047 | 07:05 | Scheduled | |
| Hakodate (HKD) | Air Do | HD57 expand_more(1) | 07:10 | Scheduled | |
| Hakodate (HKD) | All Nippon Airways | NH4757 | 07:10 | Scheduled | |
| Matsuyama (MYJ) | Japan Airlines | JL431 expand_more(4) | 07:10 | Scheduled | |
| Matsuyama (MYJ) | Air France | AF5498 | 07:10 | Scheduled | |
| Matsuyama (MYJ) | Alaska Airlines | AS7509 | 07:10 | Scheduled | |
| Matsuyama (MYJ) | Hawaiian Airlines | HA5179 | 07:10 | Scheduled | |
| Matsuyama (MYJ) | Qatar Airways | QR6051 | 07:10 | Scheduled | |
| Memanbetsu (MMB) | Japan Airlines | JL565 expand_more(3) | 07:10 | Scheduled | |
| Memanbetsu (MMB) | China Airlines | CI8407 | 07:10 | Scheduled | |
| Memanbetsu (MMB) | Hawaiian Airlines | HA5277 | 07:10 | Scheduled | |
| Memanbetsu (MMB) | Qatar Airways | QR6029 | 07:10 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH93 expand_more(8) | 07:10 | Scheduled | |
| Osaka (KIX) | Air China | CA6712 | 07:10 | Scheduled | |
| Osaka (KIX) | Juneyao Air | HO3124 | 07:10 | Scheduled | |
| Osaka (KIX) | Lufthansa | LH4945 | 07:10 | Scheduled | |
| Osaka (KIX) | Shandong Airlines | SC206 | 07:10 | Scheduled | |
| Osaka (KIX) | Shenzhen Airlines | ZH3205 | 07:10 | Scheduled | |
| Osaka (KIX) | Thai Airways | TG6037 | 07:10 | Scheduled | |
| Osaka (KIX) | Turkish Airlines | TK8844 | 07:10 | Scheduled | |
| Osaka (KIX) | Virgin Australia | VA7433 | 07:10 | Scheduled | |
| Hiroshima (HIJ) | All Nippon Airways | NH671 expand_more(2) | 07:10 | Scheduled | |
| Hiroshima (HIJ) | Turkish Airlines | TK8827 | 07:10 | Scheduled | |
| Hiroshima (HIJ) | Virgin Australia | VA7423 | 07:10 | Scheduled | |
| Aomori (AOJ) | Japan Airlines | JL141 expand_more(4) | 07:15 | Scheduled | |
| Aomori (AOJ) | Alaska Airlines | AS7381 | 07:15 | Scheduled | |
| Aomori (AOJ) | China Airlines | CI9961 | 07:15 | Scheduled | |
| Aomori (AOJ) | Hawaiian Airlines | HA5043 | 07:15 | Scheduled | |
| Aomori (AOJ) | Qatar Airways | QR6063 | 07:15 | Scheduled | |
| Komatsu (KMQ) | Japan Airlines | JL183 expand_more(3) | 07:15 | Scheduled | |
| Komatsu (KMQ) | Air France | AF5491 | 07:15 | Scheduled | |
| Komatsu (KMQ) | Hawaiian Airlines | HA5067 | 07:15 | Scheduled | |
| Komatsu (KMQ) | Qatar Airways | QR6061 | 07:15 | Scheduled | |
| Sakata (SYO) | All Nippon Airways | NH393 | 07:15 | Scheduled | |
| Saga (HSG) | All Nippon Airways | NH451 | 07:15 | Scheduled | |
| Matsuyama (MYJ) | All Nippon Airways | NH583 | 07:15 | Scheduled | |
| Nagasaki (NGS) | Solaseed Air | 6J31 expand_more(1) | 07:15 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH2431 | 07:15 | Scheduled | |
| Kagoshima (KOJ) | Skymark Airlines | BC301 | 07:20 | Scheduled | |
| Yamagata (GAJ) | Japan Airlines | JL175 expand_more(3) | 07:20 | Scheduled | |
| Yamagata (GAJ) | China Airlines | CI9975 | 07:20 | Scheduled | |
| Yamagata (GAJ) | Hawaiian Airlines | HA5903 | 07:20 | Scheduled | |
| Yamagata (GAJ) | Qatar Airways | QR4852 | 07:20 | Scheduled | |
| Kumamoto (KMJ) | Solaseed Air | 6J11 expand_more(1) | 07:20 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH2411 | 07:20 | Scheduled | |
| Hachijojima (HAC) | All Nippon Airways | NH1891 | 07:25 | Cancelled | |
| Kagoshima (KOJ) | Solaseed Air | 6J71 expand_more(1) | 07:25 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH2471 | 07:25 | Scheduled | |
| Ube (UBJ) | Starflyer | 7G11 expand_more(1) | 07:25 | Scheduled | |
| Ube (UBJ) | All Nippon Airways | NH3811 | 07:25 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC3 | 07:30 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL103 expand_more(4) | 07:30 | Scheduled | |
| Osaka (ITM) | American Airlines | AA8490 | 07:30 | Scheduled | |
| Osaka (ITM) | Bangkok Airways | PG4176 | 07:30 | Scheduled | |
| Osaka (ITM) | Hawaiian Airlines | HA5014 | 07:30 | Scheduled | |
| Osaka (ITM) | Qatar Airways | QR6055 | 07:30 | Scheduled | |
| Asahikawa (AKJ) | Japan Airlines | JL551 expand_more(4) | 07:30 | Scheduled | |
| Asahikawa (AKJ) | Alaska Airlines | AS7373 | 07:30 | Scheduled | |
| Asahikawa (AKJ) | China Airlines | CI8421 | 07:30 | Scheduled | |
| Asahikawa (AKJ) | Hawaiian Airlines | HA5267 | 07:30 | Scheduled | |
| Asahikawa (AKJ) | Qatar Airways | QR6059 | 07:30 | Scheduled | |
| Oita (OIT) | Japan Airlines | JL661 expand_more(2) | 07:30 | Scheduled | |
| Oita (OIT) | Hawaiian Airlines | HA5345 | 07:30 | Scheduled | |
| Oita (OIT) | Qatar Airways | QR6079 | 07:30 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL903 expand_more(4) | 07:30 | Scheduled | |
| Okinawa (OKA) | Alaska Airlines | AS7523 | 07:30 | Scheduled | |
| Okinawa (OKA) | China Airlines | CI8363 | 07:30 | Scheduled | |
| Okinawa (OKA) | Hawaiian Airlines | HA5416 | 07:30 | Scheduled | |
| Okinawa (OKA) | Qatar Airways | QR6075 | 07:30 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH241 | 07:30 | Scheduled | |
| Nanki Shirahama (SHM) | Japan Airlines | JL213 expand_more(2) | 07:35 | Scheduled | |
| Nanki Shirahama (SHM) | Hawaiian Airlines | HA5907 | 07:35 | Scheduled | |
| Nanki Shirahama (SHM) | Qatar Airways | QR4853 | 07:35 | Scheduled | |
| Nankoku (KCZ) | Japan Airlines | JL491 expand_more(2) | 07:35 | Scheduled | |
| Nankoku (KCZ) | Hawaiian Airlines | HA5220 | 07:35 | Scheduled | |
| Nankoku (KCZ) | Qatar Airways | QR6050 | 07:35 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL503 expand_more(3) | 07:35 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7395 | 07:35 | Scheduled | |
| Sapporo (CTS) | Hawaiian Airlines | HA5232 | 07:35 | Scheduled | |
| Sapporo (CTS) | Qatar Airways | QR6057 | 07:35 | Scheduled | |
| Hakodate (HKD) | Japan Airlines | JL585 expand_more(3) | 07:35 | Scheduled | |
| Hakodate (HKD) | China Airlines | CI8413 | 07:35 | Scheduled | |
| Hakodate (HKD) | Hawaiian Airlines | HA5290 | 07:35 | Scheduled | |
| Hakodate (HKD) | Qatar Airways | QR6071 | 07:35 | Scheduled | |
| Kitakyushu (KKJ) | Starflyer | 7G73 expand_more(1) | 07:35 | Scheduled | |
| Kitakyushu (KKJ) | All Nippon Airways | NH3873 | 07:35 | Scheduled | |
| Kushiro (KUH) | Air Do | HD71 expand_more(1) | 07:40 | Scheduled | |
| Kushiro (KUH) | All Nippon Airways | NH4771 | 07:40 | Scheduled | |
| Ube (UBJ) | Japan Airlines | JL291 expand_more(2) | 07:40 | Scheduled | |
| Ube (UBJ) | Hawaiian Airlines | HA5127 | 07:40 | Scheduled | |
| Ube (UBJ) | Qatar Airways | QR6067 | 07:40 | Scheduled | |
| Kobe (UKB) | Skymark Airlines | BC101 | 07:45 | Scheduled | |
| Obihiro (OBO) | Japan Airlines | JL573 expand_more(3) | 07:45 | Scheduled | |
| Obihiro (OBO) | China Airlines | CI8431 | 07:45 | Scheduled | |
| Obihiro (OBO) | Hawaiian Airlines | HA5283 | 07:45 | Scheduled | |
| Obihiro (OBO) | Qatar Airways | QR6065 | 07:45 | Scheduled | |
| Nagasaki (NGS) | Japan Airlines | JL605 expand_more(3) | 07:45 | Scheduled | |
| Nagasaki (NGS) | Air France | AF5497 | 07:45 | Scheduled | |
| Nagasaki (NGS) | Hawaiian Airlines | HA5299 | 07:45 | Scheduled | |
| Nagasaki (NGS) | Qatar Airways | QR6053 | 07:45 | Scheduled | |
| Akita (AXT) | All Nippon Airways | NH401 expand_more(1) | 07:45 | Scheduled | |
| Akita (AXT) | Singapore Airlines | SQ5935 | 07:45 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH463 expand_more(1) | 07:45 | Scheduled | |
| Okinawa (OKA) | Singapore Airlines | SQ5937 | 07:45 | Scheduled | |
| Okayama (OKJ) | All Nippon Airways | NH651 expand_more(1) | 07:45 | Scheduled | |
| Okayama (OKJ) | Singapore Airlines | SQ5967 | 07:45 | Scheduled | |
| Misawa (MSJ) | Japan Airlines | JL153 expand_more(3) | 07:50 | Scheduled | |
| Misawa (MSJ) | China Airlines | CI8433 | 07:50 | Scheduled | |
| Misawa (MSJ) | Hawaiian Airlines | HA5910 | 07:50 | Scheduled | |
| Misawa (MSJ) | Qatar Airways | QR6847 | 07:50 | Scheduled | |
| Takamatsu (TAK) | Japan Airlines | JL475 expand_more(3) | 07:50 | Scheduled | |
| Takamatsu (TAK) | China Airlines | CI8459 | 07:50 | Scheduled | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5205 | 07:50 | Scheduled | |
| Takamatsu (TAK) | Qatar Airways | QR6069 | 07:50 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH603 expand_more(2) | 07:50 | Scheduled | |
| Miyazaki (KMI) | Singapore Airlines | SQ5959 | 07:50 | Scheduled | |
| Miyazaki (KMI) | Virgin Australia | VA7437 | 07:50 | Scheduled | |
| Miyako (MMY) | All Nippon Airways | NH1079 | 07:50 | Scheduled | |
| Taipei (TSA) | China Airlines | CI223 expand_more(1) | 07:55 | Scheduled | |
| Taipei (TSA) | Japan Airlines | JL5041 | 07:55 | Scheduled | |
| Oita (OIT) | All Nippon Airways | NH791 expand_more(2) | 07:55 | Scheduled | |
| Oita (OIT) | Singapore Airlines | SQ5975 | 07:55 | Scheduled | |
| Oita (OIT) | Virgin Australia | VA7441 | 07:55 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL307 expand_more(3) | 08:00 | Scheduled | |
| Fukuoka (FUK) | Alaska Airlines | AS7429 | 08:00 | Scheduled | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5140 | 08:00 | Scheduled | |
| Fukuoka (FUK) | Qatar Airways | QR6085 | 08:00 | Scheduled | |
| Kitakyushu (KKJ) | Japan Airlines | JL373 expand_more(2) | 08:00 | Scheduled | |
| Kitakyushu (KKJ) | Hawaiian Airlines | HA5171 | 08:00 | Scheduled | |
| Kitakyushu (KKJ) | Qatar Airways | QR6031 | 08:00 | Scheduled | |
| Kushiro (KUH) | Japan Airlines | JL541 expand_more(3) | 08:00 | Scheduled | |
| Kushiro (KUH) | China Airlines | CI8401 | 08:00 | Scheduled | |
| Kushiro (KUH) | Hawaiian Airlines | HA5262 | 08:00 | Scheduled | |
| Kushiro (KUH) | Qatar Airways | QR6073 | 08:00 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL905 expand_more(2) | 08:00 | Scheduled | |
| Okinawa (OKA) | Alaska Airlines | AS7525 | 08:00 | Scheduled | |
| Okinawa (OKA) | Hawaiian Airlines | HA5418 | 08:00 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH15 | 08:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH53 expand_more(1) | 08:00 | Scheduled | |
| Sapporo (CTS) | Singapore Airlines | SQ5945 | 08:00 | Scheduled | |
| Okayama (OKJ) | Japan Airlines | JL231 expand_more(2) | 08:05 | Scheduled | |
| Okayama (OKJ) | Hawaiian Airlines | HA5090 | 08:05 | Scheduled | |
| Okayama (OKJ) | Qatar Airways | QR6077 | 08:05 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL505 expand_more(3) | 08:05 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7397 | 08:05 | Scheduled | |
| Sapporo (CTS) | Bangkok Airways | PG4186 | 08:05 | Scheduled | |
| Sapporo (CTS) | Hawaiian Airlines | HA5234 | 08:05 | Scheduled | |
| Kumamoto (KMJ) | Japan Airlines | JL625 expand_more(3) | 08:05 | Scheduled | |
| Kumamoto (KMJ) | China Airlines | CI8465 | 08:05 | Scheduled | |
| Kumamoto (KMJ) | Hawaiian Airlines | HA5314 | 08:05 | Scheduled | |
| Kumamoto (KMJ) | Qatar Airways | QR6083 | 08:05 | Scheduled | |
| Kagoshima (KOJ) | Japan Airlines | JL643 expand_more(1) | 08:05 | Scheduled | |
| Kagoshima (KOJ) | Hawaiian Airlines | HA5330 | 08:05 | Scheduled | |
| Hiroshima (HIJ) | All Nippon Airways | NH673 expand_more(1) | 08:05 | Scheduled | |
| Hiroshima (HIJ) | Singapore Airlines | SQ5917 | 08:05 | Scheduled | |
| Nagoya (NGO) | Japan Airlines | JL201 expand_more(5) | 08:10 | Scheduled | |
| Nagoya (NGO) | Alaska Airlines | AS7549 | 08:10 | Scheduled | |
| Nagoya (NGO) | Bangkok Airways | PG4196 | 08:10 | Scheduled | |
| Nagoya (NGO) | British Airways | BA4615 | 08:10 | Scheduled | |
| Nagoya (NGO) | Hawaiian Airlines | HA5079 | 08:10 | Scheduled | |
| Nagoya (NGO) | Qatar Airways | QR6041 | 08:10 | Scheduled | |
| Nankoku (KCZ) | All Nippon Airways | NH561 expand_more(2) | 08:10 | Scheduled | |
| Nankoku (KCZ) | Singapore Airlines | SQ5943 | 08:10 | Scheduled | |
| Nankoku (KCZ) | Virgin Australia | VA7453 | 08:10 | Scheduled | |
| Sapporo (CTS) | Skymark Airlines | BC705 | 08:15 | Scheduled | |
| Sapporo (CTS) | Air Do | HD15 | 08:15 | Cancelled | |
| Ishigaki (ISG) | All Nippon Airways | NH89 expand_more(1) | 08:15 | Scheduled | |
| Ishigaki (ISG) | Singapore Airlines | SQ5909 | 08:15 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH641 expand_more(3) | 08:15 | Scheduled | |
| Kumamoto (KMJ) | Singapore Airlines | SQ5965 | 08:15 | Scheduled | |
| Kumamoto (KMJ) | Turkish Airlines | TK8424 | 08:15 | Scheduled | |
| Kumamoto (KMJ) | Virgin Australia | VA7557 | 08:15 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH661 expand_more(1) | 08:15 | Scheduled | |
| Nagasaki (NGS) | Virgin Australia | VA7463 | 08:15 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4715 | 08:15 | Scheduled | |
| Seoul (GMP) | Japan Airlines | JL91 expand_more(1) | 08:20 | Scheduled | |
| Seoul (GMP) | Korean Air | KE5708 | 08:20 | Scheduled | |
| Miyazaki (KMI) | Japan Airlines | JL687 expand_more(4) | 08:20 | Scheduled | |
| Miyazaki (KMI) | Air France | AF8196 | 08:20 | Scheduled | |
| Miyazaki (KMI) | Alaska Airlines | AS7485 | 08:20 | Scheduled | |
| Miyazaki (KMI) | Hawaiian Airlines | HA5357 | 08:20 | Scheduled | |
| Miyazaki (KMI) | Qatar Airways | QR6081 | 08:20 | Scheduled | |
| Okinawa (OKA) | Skymark Airlines | BC513 | 08:25 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL45 | 08:25 | Scheduled | |
| Helsinki (HEL) | Japan Airlines | JL47 expand_more(3) | 08:25 | Scheduled | |
| Helsinki (HEL) | British Airways | BA4623 | 08:25 | Scheduled | |
| Helsinki (HEL) | Finnair | AY5072 | 08:25 | Scheduled | |
| Helsinki (HEL) | Iberia | IB7197 | 08:25 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH467 expand_more(1) | 08:25 | Scheduled | |
| Okinawa (OKA) | Thai Airways | TG6035 | 08:25 | Scheduled | |
| Beijing (PEK) | Air China | CA184 | 08:30 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL907 expand_more(3) | 08:30 | Scheduled | |
| Okinawa (OKA) | Alaska Airlines | AS7527 | 08:30 | Scheduled | |
| Okinawa (OKA) | British Airways | BA4637 | 08:30 | Scheduled | |
| Okinawa (OKA) | Hawaiian Airlines | HA5420 | 08:30 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH243 expand_more(1) | 08:30 | Scheduled | |
| Fukuoka (FUK) | Thai Airways | TG6013 | 08:30 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL107 expand_more(3) | 08:35 | Scheduled | |
| Osaka (ITM) | Bangkok Airways | PG4178 | 08:35 | Scheduled | |
| Osaka (ITM) | British Airways | BA4604 | 08:35 | Scheduled | |
| Osaka (ITM) | Hawaiian Airlines | HA5017 | 08:35 | Scheduled | |
| Sydney (SYD) | All Nippon Airways | NH889 expand_more(2) | 08:35 | Scheduled | |
| Sydney (SYD) | Turkish Airlines | TK4569 | 08:35 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA7403 | 08:35 | Scheduled | |
| Kagoshima (KOJ) | Skymark Airlines | BC303 | 08:40 | Scheduled | |
| Guangzhou (CAN) | Japan Airlines | JL87 expand_more(2) | 08:40 | Scheduled | |
| Guangzhou (CAN) | China Eastern Airlines | MU4207 | 08:40 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ7801 | 08:40 | Scheduled | |
| Taipei (TSA) | Japan Airlines | JL97 expand_more(1) | 08:40 | Scheduled | |
| Taipei (TSA) | China Airlines | CI9221 | 08:40 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU576 expand_more(2) | 08:40 | Scheduled | |
| Shanghai (PVG) | Japan Airlines | JL5791 | 08:40 | Scheduled | |
| Shanghai (PVG) | Shanghai Airlines | FM3038 | 08:40 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ1055 expand_more(1) | 08:40 | Scheduled | |
| Seoul (GMP) | All Nippon Airways | NH6983 | 08:40 | Scheduled | |
| Seoul (GMP) | All Nippon Airways | NH861 expand_more(1) | 08:45 | Scheduled | |
| Seoul (GMP) | Asiana Airlines | OZ9101 | 08:45 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH1105 | 08:45 | Scheduled | |
| Osaka (KIX) | Starflyer | 7G21 expand_more(1) | 08:45 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH3821 | 08:45 | Scheduled | |
| Beijing (PEK) | Japan Airlines | JL21 expand_more(2) | 08:50 | Scheduled | |
| Beijing (PEK) | China Eastern Airlines | MU4198 | 08:50 | Scheduled | |
| Beijing (PEK) | China Southern Airlines | CZ7803 | 08:50 | Scheduled | |
| Hiroshima (HIJ) | Japan Airlines | JL255 expand_more(3) | 08:50 | Scheduled | |
| Hiroshima (HIJ) | Alaska Airlines | AS7463 | 08:50 | Scheduled | |
| Hiroshima (HIJ) | Bangkok Airways | PG4156 | 08:50 | Scheduled | |
| Hiroshima (HIJ) | Hawaiian Airlines | HA5103 | 08:50 | Scheduled | |
| Hong Kong (HKG) | All Nippon Airways | NH859 expand_more(1) | 08:50 | Scheduled | |
| Hong Kong (HKG) | United Airlines | UA7907 | 08:50 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ631 expand_more(2) | 08:50 | Scheduled | |
| Singapore (SIN) | Air India | AI8161 | 08:50 | Scheduled | |
| Singapore (SIN) | All Nippon Airways | NH6259 | 08:50 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL507 expand_more(6) | 08:55 | Scheduled | |
| Sapporo (CTS) | Air France | AF8188 | 08:55 | Scheduled | |
| Sapporo (CTS) | Alaska Airlines | AS7399 | 08:55 | Scheduled | |
| Sapporo (CTS) | American Airlines | AA8392 | 08:55 | Scheduled | |
| Sapporo (CTS) | Bangkok Airways | PG4184 | 08:55 | Scheduled | |
| Sapporo (CTS) | British Airways | BA4648 | 08:55 | Scheduled | |
| Sapporo (CTS) | Hawaiian Airlines | HA5236 | 08:55 | Scheduled | |
| Tokushima (TKS) | All Nippon Airways | NH281 expand_more(1) | 08:55 | Scheduled | |
| Tokushima (TKS) | Singapore Airlines | SQ5923 | 08:55 | Scheduled | |
| Kitaakita (ONJ) | All Nippon Airways | NH719 expand_more(2) | 08:55 | Scheduled | |
| Kitaakita (ONJ) | Singapore Airlines | SQ5979 | 08:55 | Scheduled | |
| Kitaakita (ONJ) | Thai Airways | TG6074 | 08:55 | Scheduled | |
| Masuda (IWJ) | All Nippon Airways | NH725 expand_more(1) | 08:55 | Scheduled | |
| Masuda (IWJ) | Singapore Airlines | SQ5971 | 08:55 | Scheduled | |
| Wajima (NTQ) | All Nippon Airways | NH747 | 08:55 | Scheduled | |
| Beijing (PEK) | All Nippon Airways | NH961 expand_more(1) | 08:55 | Scheduled | |
| Beijing (PEK) | Air China | CA6708 | 08:55 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH17 expand_more(1) | 09:01 | Scheduled | |
| Osaka (ITM) | Thai Airways | TG6064 | 09:01 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH55 | 09:01 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH245 | 09:01 | Scheduled | |
| Yonago (YGJ) | All Nippon Airways | NH383 expand_more(1) | 09:01 | Scheduled | |
| Yonago (YGJ) | Singapore Airlines | SQ5929 | 09:01 | Scheduled | |
