Tokyo Airport Arrivals (HND)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fukuoka (FUK) | Starflyer | 7G42 expand_more(1) | 10:55 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH3842 | 10:55 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH622 expand_more(1) | 10:55 | Scheduled | |
| Kagoshima (KOJ) | Lufthansa | LH4851 | 10:55 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL306 expand_more(2) | 11:00 | Scheduled | |
| Fukuoka (FUK) | AlphaSky | AS7432 | 11:00 | Scheduled | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5139 | 11:00 | Scheduled | |
| Yamagata (GAJ) | Japan Airlines | JL174 expand_more(2) | 11:00 | Scheduled | |
| Yamagata (GAJ) | China Airlines | CI9974 | 11:00 | Scheduled | |
| Yamagata (GAJ) | Hawaiian Airlines | HA5902 | 11:00 | Scheduled | |
| Kochi (KCZ) | Japan Airlines | JL492 expand_more(1) | 11:00 | Scheduled | |
| Kochi (KCZ) | Hawaiian Airlines | HA5221 | 11:00 | Scheduled | |
| Taipei (TSA) | EVA Air | BR192 expand_more(1) | 11:00 | Scheduled | |
| Taipei (TSA) | All Nippon Airways | NH5826 | 11:00 | Scheduled | |
| Matsuyama (MYJ) | All Nippon Airways | NH584 expand_more(1) | 11:00 | Scheduled | |
| Matsuyama (MYJ) | Lufthansa | LH4859 | 11:00 | Scheduled | |
| Okayama (OKJ) | All Nippon Airways | NH654 expand_more(2) | 11:00 | Scheduled | |
| Okayama (OKJ) | Lufthansa | LH4865 | 11:00 | Scheduled | |
| Okayama (OKJ) | Vietnam Airlines | VN3354 | 11:00 | Scheduled | |
| Seoul (GMP) | Korean Air | KE2101 expand_more(1) | 11:05 | 10:49 | Landed |
| Seoul (GMP) | Japan Airlines | JL5234 | 11:05 | 10:49 | Landed |
| Asahikawa (AKJ) | Air Do | HD82 expand_more(1) | 11:10 | Scheduled | |
| Asahikawa (AKJ) | All Nippon Airways | NH4782 | 11:10 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH54 expand_more(2) | 11:10 | 10:56 | Landed |
| Sapporo (CTS) | ITA Airways | AZ2804 | 11:10 | 10:56 | Landed |
| Sapporo (CTS) | Lufthansa | LH4913 | 11:10 | 10:56 | Landed |
| Hakodate (HKD) | Japan Airlines | JL584 expand_more(4) | 11:10 | 10:48 | Landed |
| Hakodate (HKD) | Cathay Pacific | CX6343 | 11:10 | 10:48 | Landed |
| Hakodate (HKD) | China Airlines | CI8412 | 11:10 | 10:48 | Landed |
| Hakodate (HKD) | Garuda Indonesia | GA9341 | 11:10 | 10:48 | Landed |
| Hakodate (HKD) | Hawaiian Airlines | HA5289 | 11:10 | 10:48 | Landed |
| Osaka (ITM) | All Nippon Airways | NH20 expand_more(2) | 11:10 | Scheduled | |
| Osaka (ITM) | ITA Airways | AZ2799 | 11:10 | Scheduled | |
| Osaka (ITM) | Lufthansa | LH4885 | 11:10 | Scheduled | |
| Takamatsu (TAK) | Japan Airlines | JL476 expand_more(2) | 11:15 | Scheduled | |
| Takamatsu (TAK) | China Airlines | CI8462 | 11:15 | Scheduled | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5206 | 11:15 | Scheduled | |
| Oita (OIT) | Japan Airlines | JL664 expand_more(1) | 11:15 | Scheduled | |
| Oita (OIT) | Hawaiian Airlines | HA5348 | 11:15 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ792 expand_more(1) | 11:20 | Scheduled | |
| Rome (FCO) | All Nippon Airways | NH6691 | 11:20 | Scheduled | |
| Kumamoto (KMJ) | Solaseed Air | 6J14 expand_more(1) | 11:20 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH2414 | 11:20 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH1076 expand_more(1) | 11:25 | Scheduled | |
| Fukuoka (FUK) | Lufthansa | LH4929 | 11:25 | Scheduled | |
| Okinawa (OKA) | Skymark Airlines | BC512 | 11:25 | Scheduled | |
| Misawa (MSJ) | Japan Airlines | JL152 expand_more(3) | 11:25 | Scheduled | |
| Misawa (MSJ) | American Airlines | AA8452 | 11:25 | Scheduled | |
| Misawa (MSJ) | China Airlines | CI8440 | 11:25 | Scheduled | |
| Misawa (MSJ) | Hawaiian Airlines | HA5916 | 11:25 | Scheduled | |
| Nagasaki (NGS) | Solaseed Air | 6J32 expand_more(1) | 11:25 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH2432 | 11:25 | Scheduled | |
| Saga (HSG) | All Nippon Airways | NH454 | 11:30 | Scheduled | |
| Okayama (OKJ) | Japan Airlines | JL234 expand_more(3) | 11:30 | Scheduled | |
| Okayama (OKJ) | Air France | AF3388 | 11:30 | Scheduled | |
| Okayama (OKJ) | British Airways | BA3436 | 11:30 | Scheduled | |
| Okayama (OKJ) | Hawaiian Airlines | HA5093 | 11:30 | Scheduled | |
| Memanbetsu (MMB) | Japan Airlines | JL562 expand_more(3) | 11:30 | Scheduled | |
| Memanbetsu (MMB) | Cathay Pacific | CX6315 | 11:30 | Scheduled | |
| Memanbetsu (MMB) | China Airlines | CI8406 | 11:30 | Scheduled | |
| Memanbetsu (MMB) | Hawaiian Airlines | HA5275 | 11:30 | Scheduled | |
| Ube (UBJ) | J-Air | JL292 expand_more(1) | 11:30 | Scheduled | |
| Ube (UBJ) | Hawaiian Airlines | HA5128 | 11:30 | Scheduled | |
| Ube (UBJ) | Starflyer | 7G12 expand_more(1) | 11:30 | Scheduled | |
| Ube (UBJ) | All Nippon Airways | NH3812 | 11:30 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH220 expand_more(1) | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8365 | 11:35 | Scheduled | |
| Kochi (KCZ) | All Nippon Airways | NH564 | 11:35 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL308 expand_more(4) | 11:40 | Scheduled | |
| Fukuoka (FUK) | Air France | AF8183 | 11:40 | Scheduled | |
| Fukuoka (FUK) | AlphaSky | AS7434 | 11:40 | Scheduled | |
| Fukuoka (FUK) | British Airways | BA4606 | 11:40 | Scheduled | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5141 | 11:40 | Scheduled | |
| Kushiro (KUH) | Air Do | HD72 expand_more(1) | 11:40 | Scheduled | |
| Kushiro (KUH) | All Nippon Airways | NH4772 | 11:40 | Scheduled | |
| Kita Kyushu (KKJ) | Starflyer | 7G78 expand_more(1) | 11:40 | Scheduled | |
| Kita Kyushu (KKJ) | All Nippon Airways | NH3878 | 11:40 | Scheduled | |
| Asahikawa (AKJ) | Japan Airlines | JL552 expand_more(4) | 11:45 | Scheduled | |
| Asahikawa (AKJ) | AlphaSky | AS7372 | 11:45 | Scheduled | |
| Asahikawa (AKJ) | Cathay Pacific | CX6341 | 11:45 | Scheduled | |
| Asahikawa (AKJ) | China Airlines | CI8422 | 11:45 | Scheduled | |
| Asahikawa (AKJ) | Hawaiian Airlines | HA5268 | 11:45 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL504 expand_more(6) | 11:45 | Delayed | |
| Sapporo (CTS) | Air France | AF8195 | 11:45 | Delayed | |
| Sapporo (CTS) | AlphaSky | AS7396 | 11:45 | Delayed | |
| Sapporo (CTS) | British Airways | BA4640 | 11:45 | Delayed | |
| Sapporo (CTS) | Cathay Pacific | CX6327 | 11:45 | Delayed | |
| Sapporo (CTS) | China Airlines | CI8316 | 11:45 | Delayed | |
| Sapporo (CTS) | Hawaiian Airlines | HA5233 | 11:45 | Delayed | |
| Hiroshima (HIJ) | All Nippon Airways | NH676 | 11:45 | Scheduled | |
| Wajima (NTQ) | All Nippon Airways | NH748 | 11:45 | Scheduled | |
| Oita (OIT) | All Nippon Airways | NH794 | 11:45 | Scheduled | |
| Kita Kyushu (KKJ) | Japan Airlines | JL374 expand_more(1) | 11:50 | Scheduled | |
| Kita Kyushu (KKJ) | Hawaiian Airlines | HA5172 | 11:50 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH608 | 11:50 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC6 | 11:55 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL112 expand_more(3) | 11:55 | Scheduled | |
| Osaka (ITM) | British Airways | BA4611 | 11:55 | Scheduled | |
| Osaka (ITM) | China Airlines | CI8330 | 11:55 | Scheduled | |
| Osaka (ITM) | Hawaiian Airlines | HA5020 | 11:55 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH246 | 11:55 | Scheduled | |
| Kagoshima (KOJ) | Solaseed Air | 6J74 expand_more(1) | 11:55 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH2474 | 11:55 | Scheduled | |
| Sapporo (CTS) | Air Do | HD16 expand_more(1) | 12:00 | Cancelled | |
| Sapporo (CTS) | All Nippon Airways | NH4716 | 12:00 | Cancelled | |
| Obihiro (OBO) | Japan Airlines | JL570 expand_more(3) | 12:00 | Scheduled | |
| Obihiro (OBO) | Cathay Pacific | CX6347 | 12:00 | Scheduled | |
| Obihiro (OBO) | China Airlines | CI8420 | 12:00 | Scheduled | |
| Obihiro (OBO) | Hawaiian Airlines | HA5281 | 12:00 | Scheduled | |
| Nagasaki (NGS) | Japan Airlines | JL608 expand_more(3) | 12:00 | Scheduled | |
| Nagasaki (NGS) | Air France | AF8025 | 12:00 | Scheduled | |
| Nagasaki (NGS) | British Airways | BA4633 | 12:00 | Scheduled | |
| Nagasaki (NGS) | Hawaiian Airlines | HA5302 | 12:00 | Scheduled | |
| Odate Noshiro (ONJ) | All Nippon Airways | NH720 | 12:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH56 | 12:10 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH22 | 12:10 | Scheduled | |
| Kushiro (KUH) | Japan Airlines | JL540 expand_more(3) | 12:10 | Scheduled | |
| Kushiro (KUH) | Cathay Pacific | CX6345 | 12:10 | Scheduled | |
| Kushiro (KUH) | China Airlines | CI8400 | 12:10 | Scheduled | |
| Kushiro (KUH) | Hawaiian Airlines | HA5261 | 12:10 | Scheduled | |
| Kumamoto (KMJ) | Japan Airlines | JL626 expand_more(2) | 12:10 | Scheduled | |
| Kumamoto (KMJ) | China Airlines | CI8466 | 12:10 | Scheduled | |
| Kumamoto (KMJ) | Hawaiian Airlines | HA5315 | 12:10 | Scheduled | |
| Tokushima (TKS) | All Nippon Airways | NH282 expand_more(1) | 12:10 | Scheduled | |
| Tokushima (TKS) | Philippine Airlines | PR3125 | 12:10 | Scheduled | |
| Shanghai (PVG) | All Nippon Airways | NH972 expand_more(2) | 12:15 | Scheduled | |
| Shanghai (PVG) | Air China | CA6697 | 12:15 | Scheduled | |
| Shanghai (PVG) | Juneyao Air | HO3139 | 12:15 | Scheduled | |
| Sapporo (CTS) | Skymark Airlines | BC710 | 12:20 | Scheduled | |
| Komatsu (KMQ) | Japan Airlines | JL186 expand_more(2) | 12:20 | Scheduled | |
| Komatsu (KMQ) | Finnair | AY5190 | 12:20 | Scheduled | |
| Komatsu (KMQ) | Hawaiian Airlines | HA5070 | 12:20 | Scheduled | |
| Kobe (UKB) | Skymark Airlines | BC106 | 12:20 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL506 expand_more(4) | 12:25 | Scheduled | |
| Sapporo (CTS) | AlphaSky | AS7398 | 12:25 | Scheduled | |
| Sapporo (CTS) | British Airways | BA3434 | 12:25 | Scheduled | |
| Sapporo (CTS) | Cathay Pacific | CX6333 | 12:25 | Scheduled | |
| Sapporo (CTS) | Hawaiian Airlines | HA5235 | 12:25 | Scheduled | |
| Osaka (KIX) | Starflyer | 7G22 expand_more(1) | 12:25 | Scheduled | |
| Osaka (KIX) | All Nippon Airways | NH3822 | 12:25 | Scheduled | |
| Miyazaki (KMI) | Japan Airlines | JL690 expand_more(2) | 12:25 | Scheduled | |
| Miyazaki (KMI) | AlphaSky | AS7486 | 12:25 | Scheduled | |
| Miyazaki (KMI) | Hawaiian Airlines | HA5360 | 12:25 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH644 expand_more(1) | 12:25 | Scheduled | |
| Kumamoto (KMJ) | Philippine Airlines | PR3115 | 12:25 | Scheduled | |
| Yonago (YGJ) | All Nippon Airways | NH386 | 12:25 | Scheduled | |
| Shanghai (SHA) | Shanghai Airlines | FM815 expand_more(2) | 12:30 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU8631 | 12:30 | Scheduled | |
| Shanghai (SHA) | Japan Airlines | JL8272 | 12:30 | Scheduled | |
| Okinawa (OKA) | Solaseed Air | 6J22 expand_more(1) | 12:30 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH2422 | 12:30 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH1106 | 12:35 | Scheduled | |
| Takamatsu (TAK) | Japan Airlines | JL478 expand_more(2) | 12:35 | Scheduled | |
| Takamatsu (TAK) | China Airlines | CI8458 | 12:35 | Scheduled | |
| Takamatsu (TAK) | Hawaiian Airlines | HA5209 | 12:35 | Scheduled | |
| Kagoshima (KOJ) | Japan Airlines | JL644 expand_more(3) | 12:35 | Scheduled | |
| Kagoshima (KOJ) | American Airlines | AA8386 | 12:35 | Scheduled | |
| Kagoshima (KOJ) | Cathay Pacific | CX6387 | 12:35 | Scheduled | |
| Kagoshima (KOJ) | Hawaiian Airlines | HA5331 | 12:35 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL902 expand_more(2) | 12:35 | Scheduled | |
| Okinawa (OKA) | AlphaSky | AS7522 | 12:35 | Scheduled | |
| Okinawa (OKA) | Hawaiian Airlines | HA5415 | 12:35 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL310 expand_more(2) | 12:40 | Scheduled | |
| Fukuoka (FUK) | AlphaSky | AS7436 | 12:40 | Scheduled | |
| Fukuoka (FUK) | Hawaiian Airlines | HA5143 | 12:40 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL114 expand_more(1) | 12:40 | Scheduled | |
| Osaka (ITM) | Hawaiian Airlines | HA5022 | 12:40 | Scheduled | |
| Beijing (PEK) | All Nippon Airways | NH964 expand_more(1) | 12:40 | Scheduled | |
| Beijing (PEK) | Air China | CA6653 | 12:40 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH994 | 12:40 | Scheduled | |
| Tottori (TTJ) | All Nippon Airways | NH296 | 12:40 | Scheduled | |
| Iwami (IWJ) | All Nippon Airways | NH726 | 12:45 | Scheduled | |
| Nagasaki (NGS) | All Nippon Airways | NH664 expand_more(1) | 12:45 | Scheduled | |
| Nagasaki (NGS) | Philippine Airlines | PR3119 | 12:45 | Scheduled | |
| Beijing (PEK) | Air China | CA181 | 12:50 | Scheduled | |
| Taipei (TSA) | China Airlines | CI220 expand_more(1) | 12:50 | Scheduled | |
| Taipei (TSA) | Japan Airlines | JL5042 | 12:50 | Scheduled | |
| Matsuyama (MYJ) | All Nippon Airways | NH590 | 12:50 | Scheduled | |
| Kochi (KCZ) | Japan Airlines | JL494 expand_more(1) | 12:55 | Scheduled | |
| Kochi (KCZ) | Hawaiian Airlines | HA5223 | 12:55 | Scheduled | |
| Beijing (PEK) | Japan Airlines | JL20 expand_more(2) | 12:55 | Scheduled | |
| Beijing (PEK) | China Eastern Airlines | MU4200 | 12:55 | Scheduled | |
| Beijing (PEK) | China Southern Airlines | CZ7804 | 12:55 | Scheduled | |
| Sapporo (CTS) | Air Do | HD18 expand_more(1) | 01:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4718 | 01:00 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH248 | 01:00 | Scheduled | |
| Kagoshima (KOJ) | Skymark Airlines | BC304 | 01:00 | Scheduled | |
| Taipei (TSA) | Japan Airlines | JL96 expand_more(1) | 01:00 | Scheduled | |
| Taipei (TSA) | China Airlines | CI9220 | 01:00 | Scheduled | |
| Toyama (TOY) | All Nippon Airways | NH316 expand_more(2) | 01:00 | Scheduled | |
| Toyama (TOY) | Air China | CA6721 | 01:00 | Scheduled | |
| Toyama (TOY) | Vietnam Airlines | VN3356 | 01:00 | Scheduled | |
| Miyazaki (KMI) | Solaseed Air | 6J56 expand_more(1) | 01:00 | Scheduled | |
| Miyazaki (KMI) | All Nippon Airways | NH2456 | 01:00 | Scheduled | |
| Akita (AXT) | All Nippon Airways | NH406 | 01:10 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH58 | 01:10 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH24 expand_more(1) | 01:10 | Scheduled | |
| Osaka (ITM) | Philippine Airlines | PR3107 | 01:10 | Scheduled | |
| Okinawa (OKA) | Skymark Airlines | BC514 | 01:10 | Scheduled | |
| Izumo (IZO) | Japan Airlines | JL280 | 01:15 | Scheduled | |
| Hakodate (HKD) | All Nippon Airways | NH554 | 01:15 | Scheduled | |
| Matsuyama (MYJ) | Japan Airlines | JL434 | 01:15 | Scheduled | |
| Aomori (AOJ) | Japan Airlines | JL144 | 01:20 | Scheduled | |
| Sapporo (CTS) | Skymark Airlines | BC712 | 01:20 | Scheduled | |
| Ishigaki (ISG) | Japan Transocean Air | JL972 | 01:20 | Scheduled | |
| Oita (OIT) | Japan Airlines | JL668 | 01:20 | Scheduled | |
| Kita Kyushu (KKJ) | Starflyer | 7G80 | 01:20 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL508 | 01:25 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH250 | 01:25 | Scheduled | |
| Shonai (SYO) | All Nippon Airways | NH398 | 01:25 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC8 | 01:30 | Scheduled | |
| Tokushima (TKS) | Japan Airlines | JL456 | 01:30 | Scheduled | |
| Shanghai (SHA) | China Eastern Airlines | MU537 | 01:30 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ385 | 01:35 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL904 | 01:35 | Scheduled | |
| Oita (OIT) | Solaseed Air | 6J94 | 01:35 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL312 | 01:40 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH60 | 01:40 | Scheduled | |
| Fukuoka (FUK) | Starflyer | 7G44 | 01:40 | Scheduled | |
| Osaka (ITM) | Japan Airlines | JL116 | 01:40 | Scheduled | |
| Hiroshima (HIJ) | Japan Airlines | JL256 | 01:40 | Scheduled | |
| Akita (AXT) | Japan Airlines | JL164 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX548 | 01:45 | Scheduled | |
| Saga (HSG) | All Nippon Airways | NH982 | 01:45 | Scheduled | |
| Shanghai (PVG) | Japan Airlines | JL80 | 01:45 | Scheduled | |
| Kagoshima (KOJ) | All Nippon Airways | NH624 | 01:45 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH462 | 01:50 | Scheduled | |
| Hiroshima (HIJ) | All Nippon Airways | NH678 | 01:55 | Scheduled | |
| Okayama (OKJ) | Japan Airlines | JL236 | 01:55 | Scheduled | |
| Nagasaki (NGS) | Japan Airlines | JL610 | 01:55 | Scheduled | |
| Nagasaki (NGS) | Solaseed Air | 6J34 | 01:55 | Scheduled | |
| Miyazaki (KMI) | Solaseed Air | 6J58 | 01:55 | Scheduled | |
| Sapporo (CTS) | Air Do | HD20 | 02:00 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH4720 | 02:00 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL906 | 02:00 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL167 | 02:05 | Scheduled | |
| Sapporo (CTS) | All Nippon Airways | NH62 | 02:10 | Scheduled | |
| Seoul (GMP) | Japan Airlines | JL92 | 02:10 | Scheduled | |
| Osaka (ITM) | All Nippon Airways | NH26 | 02:10 | Scheduled | |
| Misawa (MSJ) | Japan Airlines | JL154 | 02:10 | Scheduled | |
| Kumamoto (KMJ) | All Nippon Airways | NH646 | 02:10 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR422 | 02:10 | Scheduled | |
| Fukuoka (FUK) | All Nippon Airways | NH252 | 02:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA131 | 02:20 | Scheduled | |
| Fukuoka (FUK) | Skymark Airlines | BC10 | 02:20 | Scheduled | |
| Kumamoto (KMJ) | Japan Airlines | JL628 | 02:20 | Scheduled | |
| Kagoshima (KOJ) | Japan Airlines | JL646 | 02:20 | Scheduled | |
| Ube (UBJ) | All Nippon Airways | NH696 | 02:20 | Scheduled | |
| Vantaa (HEL) | Finnair | AY61 | 02:25 | Delayed | |
| Seoul (GMP) | All Nippon Airways | NH864 | 02:25 | Scheduled | |
| Beijing (PEK) | Air China | CA133 | 02:25 | Scheduled | |
| Miyako Jima (MMY) | All Nippon Airways | NH1080 | 02:25 | Scheduled | |
| Miyazaki (KMI) | Japan Airlines | JL692 | 02:30 | Scheduled | |
| Okinawa (OKA) | All Nippon Airways | NH464 | 02:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL295 | 02:35 | Delayed | |
| New York (JFK) | American Airlines | AA167 | 02:35 | Scheduled | |
| Okinawa (OKA) | Japan Airlines | JL908 | 02:35 | Scheduled | |
| Fukuoka (FUK) | Japan Airlines | JL314 | 02:40 | Scheduled | |
| Sapporo (CTS) | Japan Airlines | JL510 | 02:40 | Scheduled | |
| Fukuoka (FUK) | Starflyer | 7G46 | 02:40 | Scheduled | |
| Kochi (KCZ) | All Nippon Airways | NH566 | 02:40 | Scheduled | |
| Takamatsu (TAK) | Japan Airlines | JL480 | 02:40 | Scheduled | |
| Kumamoto (KMJ) | Solaseed Air | 6J16 | 02:40 | Scheduled | |
| Hachijo Jima (HAC) | All Nippon Airways | NH1894 | 02:45 | Scheduled | |
| Oita (OIT) | All Nippon Airways | NH796 | 02:45 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL46 | 02:50 | Delayed | |
| Osaka (ITM) | Japan Airlines | JL118 | 02:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA875 | 02:50 | Scheduled | |
| Takamatsu (TAK) | All Nippon Airways | NH536 | 02:50 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Tokyo Airport for huge savings.
Flight Arrivals at Tokyo Airport
Arriving at one of Haneda's three terminals, passengers will find excellent services and facilities. If you are an international passenger you will be arriving at Terminal 3. Domestic terminals 1 and 2 are hubs for Japan Airlines and All Nippon Airways, Air Do, Skymark Airlines, Solaseed Air and Star Flyer. All three terminals are linked by shuttle buses that run every few minutes.
Terminals 1 and 2 are also connected by an underground passageway that leads further to the underground monorail station, where Tokyo Monorail and Keikyu Line leave at 4-minute intervals for locations in Greater and central Tokyo.
Free WiFi Access
Passengers can connect to free WiFi services at HND by choosing the network ID (ESS-ID) “Haneda-Free-Wifi” on their device. When the browser opens, simply follow the procedure for connection and enjoy free browsing.
WiFi access is provided in the Arrival lobbies and departure areas, around the PC desks and seating areas, in front of the meeting service counter at 2F, Arrival Lobby and behind Information Counters on 3F, Public Area. There are four Information Counters at domestic terminals 1 and 2, and one at T3.
Cell Phone Rental
Available on 2F/3F at T3
Cell phones can be rented as well as mobile Wifi routers and data transmission cards suitable for use in Japan. The MOBILE centres are open from 6.00 to 23.00 hours (2F) and 6.30 to 23.00 (3F).
Car Rental & Taxis
Tokyo Hire-Taxi Association cabs wait at ranks on 1F, Arrivals Lobby level, at each terminal. A trip to Tokyo Station costs YEN 6,500 during the day and Yen 7,780 at night (about EUR54.17/US$58.96 during the day, EUR64.84/US$70.57 at night). Download the App at //takkun.taxi-tokyo.or.jp/en or visit www.taxi-tokyo.or.jp.
Car rental is available from 1F, Arrivals Lobby level. At Terminal 1 this is near Information Stand 3. Car rental at Haneda Airport includes Orix Rent A Car, Times Rent A Car, Nissan and Toyota Rent A Car, Nippon Rent A Car, Budget, NicoNico and Europcar. Rental counters are open from ca 7.00 to 22.00 hours. At Terminal 3 car rental counters are at 2F, Arrivals Lobby, service hours 8.00 to 20.00 hours.
Tokyo Haneda Airport is linked to Tokyo city and Yokohama via the Shuto Expressway Bayshore Route 357. Central Tokyo is 15 km away.
Airport Hotels
At T3 there is the 4-star Royal Park Hotel Tokyo Haneda Airport and at Terminal 2 there is the 4-star Haneda Excel Hotel Tokyo. Nearby there are the 3-star Relief Premium Haneda Airport Hotel, the 2-star Beagle Tokyo Hostel & Apartments and the 3-star Sote Tsu Fresa Inn Tokyo Kamata, which can easily be reached by taking the monorail or Keikyu Line that leave from the underground station at HND. Find more hotels local to Haneda Airport here.
Shopping, Banking and Restaurants
All three terminals have excellent shopping and restaurant areas. At T3 there is a Marketplace with over 30 stores spread out over levels 5F and 4F, which also house some 44 cafes, restaurants and snack bars.
Banking and currency exchange facilities are at 1F, 2F and 3F. On level 1F there is a Mizuho Bank in the Entrance Plaza, which opens from 8.30 to 20.00 every day. On levels 2 and 3F there two further branches, open 24 hours.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tokyo Haneda Airport observed a remarkable 12.9% increase in passenger volume this month compared to October 2019.

