Tokyo Airport Arrivals (HND)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | All Nippon Airways | NH159 expand_more(1) | 05:15 | 04:58 | Landed |
New York (JFK) | United Airlines | UA7923 | 05:15 | 04:58 | Landed |
Sydney (SYD) | Qantas | QF25 | 05:25 | 05:01 | Landed |
Shanghai (PVG) | All Nippon Airways | NH968 expand_more(2) | 05:30 | 05:06 | Landed |
Shanghai (PVG) | Air China | CA6671 | 05:30 | 05:06 | Landed |
Shanghai (PVG) | Juneyao Air | HO3137 | 05:30 | 05:06 | Landed |
New Delhi (DEL) | All Nippon Airways | NH838 expand_more(1) | 05:35 | 04:54 | Landed |
New Delhi (DEL) | Air India | AI8004 | 05:35 | 04:54 | Landed |
Singapore (SIN) | Japan Airlines | JL36 expand_more(5) | 05:45 | 05:20 | Landed |
Singapore (SIN) | AlphaSky | AS7350 | 05:45 | 05:20 | Landed |
Singapore (SIN) | American Airlines | AA8399 | 05:45 | 05:20 | Landed |
Singapore (SIN) | Hawaiian Airlines | HA5007 | 05:45 | 05:20 | Landed |
Singapore (SIN) | Qantas | QF4025 | 05:45 | 05:20 | Landed |
Singapore (SIN) | SriLankan Airlines | UL3336 | 05:45 | 05:20 | Landed |
Sydney (SYD) | All Nippon Airways | NH880 expand_more(3) | 05:45 | 05:23 | Landed |
Sydney (SYD) | Air New Zealand | NZ4158 | 05:45 | 05:23 | Landed |
Sydney (SYD) | Turkish Airlines | TK8337 | 05:45 | 05:23 | Landed |
Sydney (SYD) | Virgin Australia | VA7400 | 05:45 | 05:23 | Landed |
Paris (CDG) | Air France | AF186 expand_more(1) | 05:55 | 05:54 | Landed |
Paris (CDG) | KLM | KL2172 | 05:55 | 05:54 | Landed |
Bangkok (BKK) | All Nippon Airways | NH850 expand_more(3) | 06:00 | 05:17 | Landed |
Bangkok (BKK) | Air Canada | AC6272 | 06:00 | 05:17 | Landed |
Bangkok (BKK) | Ethiopian Airlines | ET1403 | 06:00 | 05:17 | Landed |
Bangkok (BKK) | Thai Airways | TG6107 | 06:00 | 05:17 | Landed |
Bangkok (BKK) | Japan Airlines | JL34 expand_more(5) | 06:20 | 05:34 | Landed |
Bangkok (BKK) | AlphaSky | AS7334 | 06:20 | 05:34 | Landed |
Bangkok (BKK) | American Airlines | AA8465 | 06:20 | 05:34 | Landed |
Bangkok (BKK) | Bangkok Airways | PG4153 | 06:20 | 05:34 | Landed |
Bangkok (BKK) | Hawaiian Airlines | HA5005 | 06:20 | 05:34 | Landed |
Bangkok (BKK) | SriLankan Airlines | UL3360 | 06:20 | 05:34 | Landed |
New Delhi (DEL) | Japan Airlines | JL30 expand_more(1) | 06:20 | 05:39 | Landed |
New Delhi (DEL) | SriLankan Airlines | UL3342 | 06:20 | 05:39 | Landed |
Singapore (SIN) | All Nippon Airways | NH844 expand_more(2) | 06:20 | 05:41 | Landed |
Singapore (SIN) | Air Canada | AC6227 | 06:20 | 05:41 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5906 | 06:20 | 05:41 | Landed |
Ho Chi Minh City (SGN) | Japan Airlines | JL70 expand_more(3) | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | AlphaSky | AS7326 | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | American Airlines | AA8494 | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | Hawaiian Airlines | HA5010 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ636 expand_more(4) | 06:45 | Scheduled | |
Singapore (SIN) | Air India | AI8166 | 06:45 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH6258 | 06:45 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1342 | 06:45 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5921 | 06:45 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH856 expand_more(1) | 06:50 | Scheduled | |
Jakarta (CGK) | United Airlines | UA7899 | 06:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG682 expand_more(2) | 06:55 | Scheduled | |
Bangkok (BKK) | All Nippon Airways | NH5598 | 06:55 | Scheduled | |
Bangkok (BKK) | El Al | LY8433 | 06:55 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH218 expand_more(1) | 06:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4924 | 06:55 | Scheduled | |
Vienna (VIE) | All Nippon Airways | NH206 expand_more(1) | 06:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8563 | 06:55 | Scheduled | |
London (LHR) | British Airways | BA7 expand_more(2) | 07:00 | Scheduled | |
London (LHR) | Iberia | IB3620 | 07:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7082 | 07:00 | Scheduled | |
Ho Chi Minh City (SGN) | All Nippon Airways | NH892 expand_more(2) | 07:10 | 06:59 | Landed |
Ho Chi Minh City (SGN) | United Airlines | UA7974 | 07:10 | 06:59 | Landed |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3496 | 07:10 | 06:59 | Landed |
Stockholm (ARN) | All Nippon Airways | NH222 expand_more(1) | 07:15 | 06:43 | Landed |
Stockholm (ARN) | Lufthansa | LH4950 | 07:15 | 06:43 | Landed |
London (LHR) | Japan Airlines | JL42 expand_more(2) | 07:15 | 06:55 | Landed |
London (LHR) | British Airways | BA4608 | 07:15 | 06:55 | Landed |
London (LHR) | Iberia | IB7196 | 07:15 | 06:55 | Landed |
Milan (MXP) | All Nippon Airways | NH208 expand_more(1) | 07:20 | 06:58 | Landed |
Milan (MXP) | ITA Airways | AZ7504 | 07:20 | 06:58 | Landed |
Osaka (KIX) | Japan Airlines | JL220 expand_more(4) | 07:50 | Scheduled | |
Osaka (KIX) | AlphaSky | AS7478 | 07:50 | Scheduled | |
Osaka (KIX) | British Airways | BA3437 | 07:50 | Scheduled | |
Osaka (KIX) | Garuda Indonesia | GA9351 | 07:50 | Scheduled | |
Osaka (KIX) | Hawaiian Airlines | HA5084 | 07:50 | Scheduled | |
New Delhi (DEL) | Air India | AI358 expand_more(1) | 07:55 | Delayed | |
New Delhi (DEL) | All Nippon Airways | NH6892 | 07:55 | Delayed | |
Osaka (KIX) | All Nippon Airways | NH990 expand_more(1) | 07:55 | Scheduled | |
Osaka (KIX) | Turkish Airlines | TK8845 | 07:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH714 expand_more(1) | 08:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5852 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH204 expand_more(1) | 08:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4948 | 08:10 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH94 expand_more(1) | 08:10 | Scheduled | |
Osaka (KIX) | Lufthansa | LH4934 | 08:10 | Scheduled | |
Toyama (TOY) | All Nippon Airways | NH312 expand_more(4) | 08:10 | Scheduled | |
Toyama (TOY) | Air China | CA6719 | 08:10 | Scheduled | |
Toyama (TOY) | EVA Air | BR3742 | 08:10 | Scheduled | |
Toyama (TOY) | Lufthansa | LH4895 | 08:10 | Scheduled | |
Toyama (TOY) | Thai Airways | TG6027 | 08:10 | Scheduled | |
Osaka (ITM) | Japan Airlines | JL102 expand_more(4) | 08:15 | Scheduled | |
Osaka (ITM) | Bangkok Airways | PG4175 | 08:15 | Scheduled | |
Osaka (ITM) | British Airways | BA4630 | 08:15 | Scheduled | |
Osaka (ITM) | Garuda Indonesia | GA9147 | 08:15 | Scheduled | |
Osaka (ITM) | Hawaiian Airlines | HA5013 | 08:15 | Scheduled | |
Osaka (ITM) | All Nippon Airways | NH986 expand_more(1) | 08:15 | Scheduled | |
Osaka (ITM) | Lufthansa | LH4855 | 08:15 | Scheduled | |
Tottori (TTJ) | All Nippon Airways | NH292 | 08:15 | Scheduled | |
Kobe (UKB) | All Nippon Airways | NH412 | 08:15 | 07:58 | Landed |
Shonai (SYO) | All Nippon Airways | NH394 expand_more(1) | 08:15 | Scheduled | |
Shonai (SYO) | Thai Airways | TG6147 | 08:15 | Scheduled | |
Tokushima (TKS) | Japan Airlines | JL452 expand_more(2) | 08:20 | Delayed | |
Tokushima (TKS) | Garuda Indonesia | GA9353 | 08:20 | Delayed | |
Tokushima (TKS) | Hawaiian Airlines | HA5190 | 08:20 | Delayed | |
Okayama (OKJ) | All Nippon Airways | NH652 expand_more(1) | 08:20 | Scheduled | |
Okayama (OKJ) | Lufthansa | LH4905 | 08:20 | Scheduled | |
Saga (HSG) | All Nippon Airways | NH452 | 08:25 | Scheduled | |
Kita Kyushu (KKJ) | Starflyer | 7G72 expand_more(1) | 08:25 | Scheduled | |
Kita Kyushu (KKJ) | All Nippon Airways | NH3872 | 08:25 | Scheduled | |
Okayama (OKJ) | Japan Airlines | JL232 expand_more(3) | 08:25 | Scheduled | |
Okayama (OKJ) | Air France | AF8021 | 08:25 | Scheduled | |
Okayama (OKJ) | Garuda Indonesia | GA9333 | 08:25 | Scheduled | |
Okayama (OKJ) | Hawaiian Airlines | HA5091 | 08:25 | Scheduled | |
Takamatsu (TAK) | Japan Airlines | JL474 expand_more(3) | 08:25 | Scheduled | |
Takamatsu (TAK) | China Airlines | CI8460 | 08:25 | Scheduled | |
Takamatsu (TAK) | Garuda Indonesia | GA9337 | 08:25 | Scheduled | |
Takamatsu (TAK) | Hawaiian Airlines | HA5204 | 08:25 | Scheduled | |
Tokoname (NGO) | All Nippon Airways | NH86 expand_more(4) | 08:25 | Scheduled | |
Tokoname (NGO) | Air India | AI8010 | 08:25 | Scheduled | |
Tokoname (NGO) | Lufthansa | LH4967 | 08:25 | Scheduled | |
Tokoname (NGO) | United Airlines | UA7956 | 08:25 | Scheduled | |
Tokoname (NGO) | Virgin Australia | VA7486 | 08:25 | Scheduled | |
Takamatsu (TAK) | All Nippon Airways | NH532 expand_more(1) | 08:25 | Scheduled | |
Takamatsu (TAK) | Lufthansa | LH4883 | 08:25 | Scheduled | |
Kobe (UKB) | Skymark Airlines | BC100 | 08:30 | Scheduled | |
Akita (AXT) | All Nippon Airways | NH402 expand_more(3) | 08:35 | Scheduled | |
Akita (AXT) | ITA Airways | AZ2801 | 08:35 | Scheduled | |
Akita (AXT) | Lufthansa | LH4901 | 08:35 | Scheduled | |
Akita (AXT) | Thai Airways | TG6073 | 08:35 | Scheduled | |
Fukuoka (FUK) | Skymark Airlines | BC2 | 08:35 | Scheduled | |
Kochi (KCZ) | Japan Airlines | JL490 expand_more(2) | 08:35 | Scheduled | |
Kochi (KCZ) | Garuda Indonesia | GA9347 | 08:35 | Scheduled | |
Kochi (KCZ) | Hawaiian Airlines | HA5219 | 08:35 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL300 expand_more(5) | 08:40 | Scheduled | |
Fukuoka (FUK) | Alaska Airlines | AS7426 | 08:40 | Scheduled | |
Fukuoka (FUK) | American Airlines | AA8394 | 08:40 | Scheduled | |
Fukuoka (FUK) | Garuda Indonesia | GA9165 | 08:40 | Scheduled | |
Fukuoka (FUK) | Hawaiian Airlines | HA5134 | 08:40 | Scheduled | |
Fukuoka (FUK) | LATAM Airlines | LA7485 | 08:40 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH240 | 08:40 | Scheduled | |
Fukuoka (FUK) | Starflyer | 7G40 expand_more(1) | 08:40 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH3840 | 08:40 | Scheduled | |
Osaka (ITM) | Japan Airlines | JL104 expand_more(6) | 08:40 | Scheduled | |
Osaka (ITM) | American Airlines | AA8426 | 08:40 | Scheduled | |
Osaka (ITM) | Bangkok Airways | PG4177 | 08:40 | Scheduled | |
Osaka (ITM) | China Airlines | CI8332 | 08:40 | Scheduled | |
Osaka (ITM) | Garuda Indonesia | GA9171 | 08:40 | Scheduled | |
Osaka (ITM) | Hawaiian Airlines | HA5015 | 08:40 | Scheduled | |
Osaka (ITM) | LATAM Airlines | LA7480 | 08:40 | Scheduled | |
Tokoname (NGO) | Japan Airlines | JL200 expand_more(8) | 08:40 | Scheduled | |
Tokoname (NGO) | Air France | AF3382 | 08:40 | Scheduled | |
Tokoname (NGO) | Alaska Airlines | AS7550 | 08:40 | Scheduled | |
Tokoname (NGO) | American Airlines | AA8484 | 08:40 | Scheduled | |
Tokoname (NGO) | Bangkok Airways | PG4195 | 08:40 | Scheduled | |
Tokoname (NGO) | British Airways | BA4629 | 08:40 | Scheduled | |
Tokoname (NGO) | Garuda Indonesia | GA9169 | 08:40 | Scheduled | |
Tokoname (NGO) | Hawaiian Airlines | HA5078 | 08:40 | Scheduled | |
Tokoname (NGO) | LATAM Airlines | LA7470 | 08:40 | Scheduled | |
Osaka (ITM) | All Nippon Airways | NH14 | 08:45 | Scheduled | |
Yonago (YGJ) | All Nippon Airways | NH382 | 08:45 | Scheduled | |
Komatsu (KMQ) | Japan Airlines | JL182 expand_more(4) | 08:50 | Scheduled | |
Komatsu (KMQ) | Air France | AF5492 | 08:50 | Scheduled | |
Komatsu (KMQ) | Bangkok Airways | PG4191 | 08:50 | Scheduled | |
Komatsu (KMQ) | Garuda Indonesia | GA9335 | 08:50 | Scheduled | |
Komatsu (KMQ) | Hawaiian Airlines | HA5066 | 08:50 | Scheduled | |
Komatsu (KMQ) | All Nippon Airways | NH752 expand_more(3) | 08:50 | Scheduled | |
Komatsu (KMQ) | EVA Air | BR3748 | 08:50 | Scheduled | |
Komatsu (KMQ) | Lufthansa | LH4853 | 08:50 | Scheduled | |
Komatsu (KMQ) | Thai Airways | TG6145 | 08:50 | Scheduled | |
Kagoshima (KOJ) | Skymark Airlines | BC300 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Japan Airlines | JL430 expand_more(4) | 08:50 | Scheduled | |
Matsuyama (MYJ) | Air France | AF5499 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Alaska Airlines | AS7508 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Garuda Indonesia | GA9339 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Hawaiian Airlines | HA5178 | 08:50 | Scheduled | |
Aomori (AOJ) | Japan Airlines | JL140 expand_more(5) | 08:55 | Scheduled | |
Aomori (AOJ) | Alaska Airlines | AS7380 | 08:55 | Scheduled | |
Aomori (AOJ) | Cathay Pacific | CX6305 | 08:55 | Scheduled | |
Aomori (AOJ) | China Airlines | CI9948 | 08:55 | Scheduled | |
Aomori (AOJ) | Garuda Indonesia | GA9357 | 08:55 | Scheduled | |
Aomori (AOJ) | Hawaiian Airlines | HA5042 | 08:55 | Scheduled | |
Matsuyama (MYJ) | All Nippon Airways | NH582 expand_more(1) | 08:55 | Scheduled | |
Matsuyama (MYJ) | Lufthansa | LH4893 | 08:55 | Scheduled | |
Kagoshima (KOJ) | Solaseed Air | 6J72 expand_more(1) | 08:55 | Scheduled | |
Kagoshima (KOJ) | All Nippon Airways | NH2472 | 08:55 | Scheduled | |
Hiroshima (HIJ) | Japan Airlines | JL252 expand_more(6) | 09:00 | Scheduled | |
Hiroshima (HIJ) | Air France | AF5484 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Alaska Airlines | AS7460 | 09:00 | Scheduled | |
Hiroshima (HIJ) | British Airways | BA3432 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Cathay Pacific | CX6306 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Garuda Indonesia | GA9331 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5100 | 09:00 | Scheduled | |
Kochi (KCZ) | All Nippon Airways | NH562 expand_more(2) | 09:00 | Scheduled | |
Kochi (KCZ) | ITA Airways | AZ2803 | 09:00 | Scheduled | |
Kochi (KCZ) | Lufthansa | LH4879 | 09:00 | Scheduled | |
Hiroshima (HIJ) | All Nippon Airways | NH672 expand_more(3) | 09:00 | Scheduled | |
Hiroshima (HIJ) | Air India | AI8018 | 09:00 | Scheduled | |
Hiroshima (HIJ) | ITA Airways | AZ2838 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Lufthansa | LH4915 | 09:00 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL302 expand_more(5) | 09:05 | 08:52 | Landed |
Fukuoka (FUK) | Alaska Airlines | AS7428 | 09:05 | 08:52 | Landed |
Fukuoka (FUK) | British Airways | BA4618 | 09:05 | 08:52 | Landed |
Fukuoka (FUK) | Garuda Indonesia | GA9155 | 09:05 | 08:52 | Landed |
Fukuoka (FUK) | Hawaiian Airlines | HA5135 | 09:05 | 08:52 | Landed |
Fukuoka (FUK) | LATAM Airlines | LA7476 | 09:05 | 08:52 | Landed |
Sapporo (CTS) | All Nippon Airways | NH50 expand_more(1) | 09:05 | Scheduled | |
Sapporo (CTS) | Air India | AI8014 | 09:05 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Tokyo Airport for huge savings.
Flight Arrivals at Tokyo Airport
Arriving at one of Haneda's three terminals, passengers will find excellent services and facilities. If you are an international passenger you will be arriving at Terminal 3. Domestic terminals 1 and 2 are hubs for Japan Airlines and All Nippon Airways, Air Do, Skymark Airlines, Solaseed Air and Star Flyer. All three terminals are linked by shuttle buses that run every few minutes.
Terminals 1 and 2 are also connected by an underground passageway that leads further to the underground monorail station, where Tokyo Monorail and Keikyu Line leave at 4-minute intervals for locations in Greater and central Tokyo.
Free WiFi Access
Passengers can connect to free WiFi services at HND by choosing the network ID (ESS-ID) “Haneda-Free-Wifi” on their device. When the browser opens, simply follow the procedure for connection and enjoy free browsing.
WiFi access is provided in the Arrival lobbies and departure areas, around the PC desks and seating areas, in front of the meeting service counter at 2F, Arrival Lobby and behind Information Counters on 3F, Public Area. There are four Information Counters at domestic terminals 1 and 2, and one at T3.
Cell Phone Rental
Available on 2F/3F at T3
Cell phones can be rented as well as mobile Wifi routers and data transmission cards suitable for use in Japan. The MOBILE centres are open from 6.00 to 23.00 hours (2F) and 6.30 to 23.00 (3F).
Car Rental & Taxis
Tokyo Hire-Taxi Association cabs wait at ranks on 1F, Arrivals Lobby level, at each terminal. A trip to Tokyo Station costs YEN 6,500 during the day and Yen 7,780 at night (about EUR54.17/US$58.96 during the day, EUR64.84/US$70.57 at night). Download the App at //takkun.taxi-tokyo.or.jp/en or visit www.taxi-tokyo.or.jp.
Car rental is available from 1F, Arrivals Lobby level. At Terminal 1 this is near Information Stand 3. Car rental at Haneda Airport includes Orix Rent A Car, Times Rent A Car, Nissan and Toyota Rent A Car, Nippon Rent A Car, Budget, NicoNico and Europcar. Rental counters are open from ca 7.00 to 22.00 hours. At Terminal 3 car rental counters are at 2F, Arrivals Lobby, service hours 8.00 to 20.00 hours.
Tokyo Haneda Airport is linked to Tokyo city and Yokohama via the Shuto Expressway Bayshore Route 357. Central Tokyo is 15 km away.
Airport Hotels
At T3 there is the 4-star Royal Park Hotel Tokyo Haneda Airport and at Terminal 2 there is the 4-star Haneda Excel Hotel Tokyo. Nearby there are the 3-star Relief Premium Haneda Airport Hotel, the 2-star Beagle Tokyo Hostel & Apartments and the 3-star Sote Tsu Fresa Inn Tokyo Kamata, which can easily be reached by taking the monorail or Keikyu Line that leave from the underground station at HND. Find more hotels local to Haneda Airport here.
Shopping, Banking and Restaurants
All three terminals have excellent shopping and restaurant areas. At T3 there is a Marketplace with over 30 stores spread out over levels 5F and 4F, which also house some 44 cafes, restaurants and snack bars.
Banking and currency exchange facilities are at 1F, 2F and 3F. On level 1F there is a Mizuho Bank in the Entrance Plaza, which opens from 8.30 to 20.00 every day. On levels 2 and 3F there two further branches, open 24 hours.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tokyo Haneda Airport observed a remarkable 12.9% increase in passenger volume this month compared to October 2019.