Tokyo Airport Arrivals (HND)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bangkok (BKK) | Japan Airlines | JL34 expand_more(6) | 06:20 | Delayed | |
Bangkok (BKK) | Alaska Airlines | AS7334 | 06:20 | Delayed | |
Bangkok (BKK) | American Airlines | AA8465 | 06:20 | Delayed | |
Bangkok (BKK) | Bangkok Airways | PG4153 | 06:20 | Delayed | |
Bangkok (BKK) | Hawaiian Airlines | HA5005 | 06:20 | Delayed | |
Bangkok (BKK) | IndiGo | 6E3803 | 06:20 | Delayed | |
Bangkok (BKK) | SriLankan Airlines | UL3360 | 06:20 | Delayed | |
Singapore (SIN) | All Nippon Airways | NH844 expand_more(2) | 06:20 | 05:57 | Landed |
Singapore (SIN) | Air Canada | AC6227 | 06:20 | 05:57 | Landed |
Singapore (SIN) | Singapore Airlines | SQ5906 | 06:20 | 05:57 | Landed |
New Delhi (DEL) | Japan Airlines | JL30 expand_more(1) | 06:45 | Scheduled | |
New Delhi (DEL) | SriLankan Airlines | UL3342 | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | Japan Airlines | JL70 expand_more(3) | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | Alaska Airlines | AS7326 | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | American Airlines | AA8494 | 06:45 | Scheduled | |
Ho Chi Minh City (SGN) | Hawaiian Airlines | HA5010 | 06:45 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ636 expand_more(4) | 06:45 | Scheduled | |
Singapore (SIN) | Air India | AI8166 | 06:45 | Scheduled | |
Singapore (SIN) | All Nippon Airways | NH6258 | 06:45 | Scheduled | |
Singapore (SIN) | Ethiopian Airlines | ET1342 | 06:45 | Scheduled | |
Singapore (SIN) | Fiji Airways | FJ5921 | 06:45 | Scheduled | |
Jakarta (CGK) | All Nippon Airways | NH856 expand_more(1) | 06:50 | Scheduled | |
Jakarta (CGK) | United Airlines | UA7899 | 06:50 | Scheduled | |
Bangkok (BKK) | Thai Airways | TG682 expand_more(2) | 06:55 | Delayed | |
Bangkok (BKK) | All Nippon Airways | NH5598 | 06:55 | Delayed | |
Bangkok (BKK) | El Al | LY8433 | 06:55 | Delayed | |
Munich (MUC) | All Nippon Airways | NH218 expand_more(1) | 06:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH4924 | 06:55 | Scheduled | |
London (LHR) | British Airways | BA7 expand_more(2) | 07:00 | Scheduled | |
London (LHR) | Iberia | IB3620 | 07:00 | Scheduled | |
London (LHR) | Japan Airlines | JL7082 | 07:00 | Scheduled | |
London (LHR) | Japan Airlines | JL42 expand_more(2) | 07:15 | Scheduled | |
London (LHR) | British Airways | BA4608 | 07:15 | Scheduled | |
London (LHR) | Iberia | IB7196 | 07:15 | Scheduled | |
Ho Chi Minh City (SGN) | All Nippon Airways | NH892 expand_more(2) | 07:15 | Scheduled | |
Ho Chi Minh City (SGN) | United Airlines | UA7974 | 07:15 | Scheduled | |
Ho Chi Minh City (SGN) | Vietnam Airlines | VN3496 | 07:15 | Scheduled | |
Osaka (KIX) | Japan Airlines | JL220 expand_more(4) | 07:50 | Scheduled | |
Osaka (KIX) | Alaska Airlines | AS7478 | 07:50 | Scheduled | |
Osaka (KIX) | British Airways | BA3437 | 07:50 | Scheduled | |
Osaka (KIX) | Garuda Indonesia | GA9351 | 07:50 | Scheduled | |
Osaka (KIX) | Hawaiian Airlines | HA5084 | 07:50 | Scheduled | |
Kita Kyushu (KKJ) | Starflyer | 7G70 | 07:50 | Scheduled | |
Copenhagen (CPH) | SAS | SK983 | 07:55 | Scheduled | |
New Delhi (DEL) | Air India | AI358 expand_more(1) | 07:55 | Scheduled | |
New Delhi (DEL) | All Nippon Airways | NH6892 | 07:55 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH990 expand_more(1) | 07:55 | Scheduled | |
Osaka (KIX) | Turkish Airlines | TK8845 | 07:55 | Scheduled | |
Munich (MUC) | Lufthansa | LH714 expand_more(1) | 08:00 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5852 | 08:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH204 expand_more(1) | 08:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH4948 | 08:10 | Delayed | |
Osaka (KIX) | All Nippon Airways | NH94 expand_more(1) | 08:10 | Scheduled | |
Osaka (KIX) | Lufthansa | LH4934 | 08:10 | Scheduled | |
Toyama (TOY) | All Nippon Airways | NH312 expand_more(4) | 08:10 | Scheduled | |
Toyama (TOY) | Air China | CA6719 | 08:10 | Scheduled | |
Toyama (TOY) | EVA Air | BR3742 | 08:10 | Scheduled | |
Toyama (TOY) | Lufthansa | LH4895 | 08:10 | Scheduled | |
Toyama (TOY) | Thai Airways | TG6027 | 08:10 | Scheduled | |
Osaka (ITM) | All Nippon Airways | NH986 expand_more(1) | 08:15 | Scheduled | |
Osaka (ITM) | Lufthansa | LH4855 | 08:15 | Scheduled | |
Tottori (TTJ) | All Nippon Airways | NH292 | 08:15 | Scheduled | |
Shonai (SYO) | All Nippon Airways | NH394 expand_more(1) | 08:15 | 07:58 | Landed |
Shonai (SYO) | Thai Airways | TG6147 | 08:15 | 07:58 | Landed |
Kobe (UKB) | All Nippon Airways | NH412 | 08:15 | Scheduled | |
Osaka (ITM) | Japan Airlines | JL102 expand_more(4) | 08:20 | Scheduled | |
Osaka (ITM) | Bangkok Airways | PG4175 | 08:20 | Scheduled | |
Osaka (ITM) | British Airways | BA4630 | 08:20 | Scheduled | |
Osaka (ITM) | Garuda Indonesia | GA9147 | 08:20 | Scheduled | |
Osaka (ITM) | Hawaiian Airlines | HA5013 | 08:20 | Scheduled | |
Tokushima (TKS) | Japan Airlines | JL452 expand_more(2) | 08:20 | Scheduled | |
Tokushima (TKS) | Garuda Indonesia | GA9353 | 08:20 | Scheduled | |
Tokushima (TKS) | Hawaiian Airlines | HA5190 | 08:20 | Scheduled | |
Okayama (OKJ) | All Nippon Airways | NH652 expand_more(1) | 08:20 | Scheduled | |
Okayama (OKJ) | Lufthansa | LH4905 | 08:20 | Scheduled | |
Saga (HSG) | All Nippon Airways | NH452 | 08:25 | Scheduled | |
Kita Kyushu (KKJ) | Starflyer | 7G72 expand_more(1) | 08:25 | Scheduled | |
Kita Kyushu (KKJ) | All Nippon Airways | NH3872 | 08:25 | Scheduled | |
Okayama (OKJ) | Japan Transocean Air | JL232 expand_more(3) | 08:25 | Scheduled | |
Okayama (OKJ) | Air France | AF8021 | 08:25 | Scheduled | |
Okayama (OKJ) | Garuda Indonesia | GA9333 | 08:25 | Scheduled | |
Okayama (OKJ) | Hawaiian Airlines | HA5091 | 08:25 | Scheduled | |
Takamatsu (TAK) | Japan Airlines | JL474 expand_more(3) | 08:25 | Scheduled | |
Takamatsu (TAK) | China Airlines | CI8460 | 08:25 | Scheduled | |
Takamatsu (TAK) | Garuda Indonesia | GA9337 | 08:25 | Scheduled | |
Takamatsu (TAK) | Hawaiian Airlines | HA5204 | 08:25 | Scheduled | |
Tokoname (NGO) | All Nippon Airways | NH86 expand_more(5) | 08:25 | Scheduled | |
Tokoname (NGO) | Air India | AI8010 | 08:25 | Scheduled | |
Tokoname (NGO) | Lufthansa | LH4967 | 08:25 | Scheduled | |
Tokoname (NGO) | SAS | SK9481 | 08:25 | Scheduled | |
Tokoname (NGO) | United Airlines | UA7956 | 08:25 | Scheduled | |
Tokoname (NGO) | Virgin Australia | VA7486 | 08:25 | Scheduled | |
Takamatsu (TAK) | All Nippon Airways | NH532 expand_more(1) | 08:25 | Scheduled | |
Takamatsu (TAK) | Lufthansa | LH4883 | 08:25 | Scheduled | |
Kobe (UKB) | Skymark Airlines | BC100 | 08:30 | Scheduled | |
Akita (AXT) | All Nippon Airways | NH402 expand_more(3) | 08:35 | Scheduled | |
Akita (AXT) | ITA Airways | AZ2801 | 08:35 | Scheduled | |
Akita (AXT) | Lufthansa | LH4901 | 08:35 | Scheduled | |
Akita (AXT) | Thai Airways | TG6073 | 08:35 | Scheduled | |
Fukuoka (FUK) | Skymark Airlines | BC2 | 08:35 | Scheduled | |
Fukuoka (FUK) | Starflyer | 7G40 expand_more(2) | 08:40 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH240 | 08:40 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH3840 | 08:40 | Scheduled | |
Osaka (ITM) | Japan Airlines | JL104 expand_more(6) | 08:40 | Scheduled | |
Osaka (ITM) | American Airlines | AA8426 | 08:40 | Scheduled | |
Osaka (ITM) | Bangkok Airways | PG4177 | 08:40 | Scheduled | |
Osaka (ITM) | China Airlines | CI8332 | 08:40 | Scheduled | |
Osaka (ITM) | Garuda Indonesia | GA9171 | 08:40 | Scheduled | |
Osaka (ITM) | Hawaiian Airlines | HA5015 | 08:40 | Scheduled | |
Osaka (ITM) | LATAM Airlines | LA7480 | 08:40 | Scheduled | |
Kochi (KCZ) | Japan Airlines | JL490 expand_more(2) | 08:40 | Scheduled | |
Kochi (KCZ) | Garuda Indonesia | GA9347 | 08:40 | Scheduled | |
Kochi (KCZ) | Hawaiian Airlines | HA5219 | 08:40 | Scheduled | |
Tokoname (NGO) | Japan Airlines | JL200 expand_more(8) | 08:40 | Scheduled | |
Tokoname (NGO) | Air France | AF3382 | 08:40 | Scheduled | |
Tokoname (NGO) | Alaska Airlines | AS7550 | 08:40 | Scheduled | |
Tokoname (NGO) | American Airlines | AA8484 | 08:40 | Scheduled | |
Tokoname (NGO) | Bangkok Airways | PG4195 | 08:40 | Scheduled | |
Tokoname (NGO) | British Airways | BA4629 | 08:40 | Scheduled | |
Tokoname (NGO) | Garuda Indonesia | GA9169 | 08:40 | Scheduled | |
Tokoname (NGO) | Hawaiian Airlines | HA5078 | 08:40 | Scheduled | |
Tokoname (NGO) | LATAM Airlines | LA7470 | 08:40 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL300 expand_more(5) | 08:45 | Scheduled | |
Fukuoka (FUK) | Alaska Airlines | AS7426 | 08:45 | Scheduled | |
Fukuoka (FUK) | American Airlines | AA8394 | 08:45 | Scheduled | |
Fukuoka (FUK) | Garuda Indonesia | GA9165 | 08:45 | Scheduled | |
Fukuoka (FUK) | Hawaiian Airlines | HA5134 | 08:45 | Scheduled | |
Fukuoka (FUK) | LATAM Airlines | LA7485 | 08:45 | Scheduled | |
Osaka (ITM) | All Nippon Airways | NH14 | 08:45 | Scheduled | |
Yonago (YGJ) | All Nippon Airways | NH382 | 08:45 | Scheduled | |
Jakarta (CGK) | Garuda Indonesia | GA874 expand_more(2) | 08:50 | Delayed | |
Jakarta (CGK) | Japan Airlines | JL5012 | 08:50 | Delayed | |
Jakarta (CGK) | Saudia | SV6206 | 08:50 | Delayed | |
Kagoshima (KOJ) | Skymark Airlines | BC300 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Japan Airlines | JL430 expand_more(4) | 08:50 | Scheduled | |
Matsuyama (MYJ) | Air France | AF5499 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Alaska Airlines | AS7508 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Garuda Indonesia | GA9339 | 08:50 | Scheduled | |
Matsuyama (MYJ) | Hawaiian Airlines | HA5178 | 08:50 | Scheduled | |
Komatsu (KMQ) | All Nippon Airways | NH752 expand_more(3) | 08:50 | Scheduled | |
Komatsu (KMQ) | EVA Air | BR3748 | 08:50 | Scheduled | |
Komatsu (KMQ) | Lufthansa | LH4853 | 08:50 | Scheduled | |
Komatsu (KMQ) | Thai Airways | TG6145 | 08:50 | Scheduled | |
Komatsu (KMQ) | Japan Airlines | JL182 expand_more(4) | 08:55 | Scheduled | |
Komatsu (KMQ) | Air France | AF5492 | 08:55 | Scheduled | |
Komatsu (KMQ) | Bangkok Airways | PG4191 | 08:55 | Scheduled | |
Komatsu (KMQ) | Garuda Indonesia | GA9335 | 08:55 | Scheduled | |
Komatsu (KMQ) | Hawaiian Airlines | HA5066 | 08:55 | Scheduled | |
Matsuyama (MYJ) | All Nippon Airways | NH582 expand_more(1) | 08:55 | Scheduled | |
Matsuyama (MYJ) | Lufthansa | LH4893 | 08:55 | Scheduled | |
Kagoshima (KOJ) | Solaseed Air | 6J72 expand_more(1) | 08:55 | Scheduled | |
Kagoshima (KOJ) | All Nippon Airways | NH2472 | 08:55 | Scheduled | |
Aomori (AOJ) | Japan Airlines | JL140 expand_more(5) | 09:00 | Scheduled | |
Aomori (AOJ) | Alaska Airlines | AS7380 | 09:00 | Scheduled | |
Aomori (AOJ) | Cathay Pacific | CX6305 | 09:00 | Scheduled | |
Aomori (AOJ) | China Airlines | CI9948 | 09:00 | Scheduled | |
Aomori (AOJ) | Garuda Indonesia | GA9357 | 09:00 | Scheduled | |
Aomori (AOJ) | Hawaiian Airlines | HA5042 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Japan Airlines | JL252 expand_more(6) | 09:00 | Scheduled | |
Hiroshima (HIJ) | Air France | AF5484 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Alaska Airlines | AS7460 | 09:00 | Scheduled | |
Hiroshima (HIJ) | British Airways | BA3432 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Cathay Pacific | CX6306 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Garuda Indonesia | GA9331 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5100 | 09:00 | Scheduled | |
Kochi (KCZ) | All Nippon Airways | NH562 expand_more(2) | 09:00 | Scheduled | |
Kochi (KCZ) | ITA Airways | AZ2803 | 09:00 | Scheduled | |
Kochi (KCZ) | Lufthansa | LH4879 | 09:00 | Scheduled | |
Hiroshima (HIJ) | All Nippon Airways | NH672 expand_more(3) | 09:00 | Scheduled | |
Hiroshima (HIJ) | Air India | AI8018 | 09:00 | Scheduled | |
Hiroshima (HIJ) | ITA Airways | AZ2838 | 09:00 | Scheduled | |
Hiroshima (HIJ) | Lufthansa | LH4915 | 09:00 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL302 expand_more(5) | 09:05 | Scheduled | |
Fukuoka (FUK) | Alaska Airlines | AS7428 | 09:05 | Scheduled | |
Fukuoka (FUK) | British Airways | BA4618 | 09:05 | Scheduled | |
Fukuoka (FUK) | Garuda Indonesia | GA9155 | 09:05 | Scheduled | |
Fukuoka (FUK) | Hawaiian Airlines | HA5135 | 09:05 | Scheduled | |
Fukuoka (FUK) | LATAM Airlines | LA7476 | 09:05 | Scheduled | |
Sapporo (CTS) | All Nippon Airways | NH50 expand_more(1) | 09:05 | 08:55 | Landed |
Sapporo (CTS) | Air India | AI8014 | 09:05 | 08:55 | Landed |
Sapporo (CTS) | Japan Airlines | JL590 expand_more(3) | 09:10 | Scheduled | |
Sapporo (CTS) | Alaska Airlines | AS7424 | 09:10 | Scheduled | |
Sapporo (CTS) | Cathay Pacific | CX6348 | 09:10 | Scheduled | |
Sapporo (CTS) | Hawaiian Airlines | HA5446 | 09:10 | Scheduled | |
Izumo (IZO) | Japan Airlines | JL276 expand_more(1) | 09:10 | Scheduled | |
Izumo (IZO) | Hawaiian Airlines | HA5116 | 09:10 | Scheduled | |
Oita (OIT) | All Nippon Airways | NH792 expand_more(1) | 09:10 | Scheduled | |
Oita (OIT) | Lufthansa | LH4867 | 09:10 | Scheduled | |
Osaka (ITM) | All Nippon Airways | NH16 expand_more(2) | 09:15 | Scheduled | |
Osaka (ITM) | Air India | AI8008 | 09:15 | Scheduled | |
Osaka (ITM) | Thai Airways | TG6143 | 09:15 | Scheduled | |
Miyazaki (KMI) | Solaseed Air | 6J52 expand_more(1) | 09:15 | Scheduled | |
Miyazaki (KMI) | All Nippon Airways | NH2452 | 09:15 | Scheduled | |
Nagasaki (NGS) | Japan Airlines | JL606 expand_more(2) | 09:15 | Scheduled | |
Nagasaki (NGS) | Air France | AF8014 | 09:15 | Scheduled | |
Nagasaki (NGS) | Hawaiian Airlines | HA5300 | 09:15 | Scheduled | |
Oita (OIT) | Japan Airlines | JL662 expand_more(2) | 09:15 | Scheduled | |
Oita (OIT) | British Airways | BA4621 | 09:15 | Scheduled | |
Oita (OIT) | Hawaiian Airlines | HA5346 | 09:15 | Scheduled | |
Kumamoto (KMJ) | Japan Airlines | JL622 expand_more(4) | 09:20 | Scheduled | |
Kumamoto (KMJ) | Air France | AF5490 | 09:20 | Scheduled | |
Kumamoto (KMJ) | China Airlines | CI8472 | 09:20 | Scheduled | |
Kumamoto (KMJ) | Garuda Indonesia | GA9349 | 09:20 | Scheduled | |
Kumamoto (KMJ) | Hawaiian Airlines | HA5311 | 09:20 | Scheduled | |
Miyazaki (KMI) | J-Air | JL688 expand_more(4) | 09:20 | Scheduled | |
Miyazaki (KMI) | Air France | AF5485 | 09:20 | Scheduled | |
Miyazaki (KMI) | Alaska Airlines | AS7484 | 09:20 | Scheduled | |
Miyazaki (KMI) | Garuda Indonesia | GA9345 | 09:20 | Scheduled | |
Miyazaki (KMI) | Hawaiian Airlines | HA5358 | 09:20 | Scheduled | |
Kumamoto (KMJ) | Solaseed Air | 6J12 expand_more(1) | 09:20 | 09:20 | Landed |
Kumamoto (KMJ) | All Nippon Airways | NH2412 | 09:20 | Scheduled | |
Ube (UBJ) | J-Air | JL290 expand_more(1) | 09:20 | Scheduled | |
Ube (UBJ) | Hawaiian Airlines | HA5126 | 09:20 | Scheduled | |
Kagoshima (KOJ) | Japan Airlines | JL640 expand_more(4) | 09:20 | Scheduled | |
Kagoshima (KOJ) | Air France | AF5497 | 09:20 | Scheduled | |
Kagoshima (KOJ) | Cathay Pacific | CX6338 | 09:20 | Scheduled | |
Kagoshima (KOJ) | Garuda Indonesia | GA9343 | 09:20 | Scheduled | |
Kagoshima (KOJ) | Hawaiian Airlines | HA5327 | 09:20 | Scheduled | |
Ube (UBJ) | All Nippon Airways | NH692 expand_more(1) | 09:20 | 09:11 | Landed |
Ube (UBJ) | Lufthansa | LH4907 | 09:20 | Scheduled | |
Hakodate (HKD) | All Nippon Airways | NH552 expand_more(1) | 09:25 | 09:17 | Landed |
Hakodate (HKD) | Lufthansa | LH4911 | 09:25 | Scheduled | |
Sapporo (CTS) | Air Do | HD12 expand_more(1) | 09:35 | 09:22 | Landed |
Sapporo (CTS) | All Nippon Airways | NH4712 | 09:35 | Scheduled | |
Sapporo (CTS) | Japan Airlines | JL500 expand_more(9) | 09:35 | 09:30 | Landed |
Sapporo (CTS) | Air France | AF3378 | 09:35 | Scheduled | |
Sapporo (CTS) | Alaska Airlines | AS7392 | 09:35 | Scheduled | |
Sapporo (CTS) | American Airlines | AA8393 | 09:35 | Scheduled | |
Sapporo (CTS) | Bangkok Airways | PG4185 | 09:35 | Scheduled | |
Sapporo (CTS) | Cathay Pacific | CX6318 | 09:35 | Scheduled | |
Sapporo (CTS) | China Airlines | CI8312 | 09:35 | Scheduled | |
Sapporo (CTS) | Garuda Indonesia | GA9167 | 09:35 | Scheduled | |
Sapporo (CTS) | Hawaiian Airlines | HA5229 | 09:35 | Scheduled | |
Sapporo (CTS) | LATAM Airlines | LA7474 | 09:35 | Scheduled | |
Kita Kyushu (KKJ) | Starflyer | 7G74 expand_more(1) | 09:35 | 09:31 | Landed |
Kita Kyushu (KKJ) | All Nippon Airways | NH3874 | 09:35 | Scheduled | |
Fukuoka (FUK) | All Nippon Airways | NH242 expand_more(4) | 09:40 | 09:28 | Landed |
Fukuoka (FUK) | Air India | AI8012 | 09:40 | Scheduled | |
Fukuoka (FUK) | ITA Airways | AZ2810 | 09:40 | Scheduled | |
Fukuoka (FUK) | Lufthansa | LH4877 | 09:40 | Scheduled | |
Fukuoka (FUK) | SAS | SK9483 | 09:40 | Scheduled | |
Osaka (ITM) | Japan Airlines | JL106 expand_more(7) | 09:40 | 09:34 | Landed |
Osaka (ITM) | Air France | AF5487 | 09:40 | Scheduled | |
Osaka (ITM) | American Airlines | AA8428 | 09:40 | Scheduled | |
Osaka (ITM) | Bangkok Airways | PG4179 | 09:40 | Scheduled | |
Osaka (ITM) | China Airlines | CI8334 | 09:40 | Scheduled | |
Osaka (ITM) | Garuda Indonesia | GA9149 | 09:40 | Scheduled | |
Osaka (ITM) | Hawaiian Airlines | HA5016 | 09:40 | Scheduled | |
Osaka (ITM) | LATAM Airlines | LA7472 | 09:40 | Scheduled | |
Osaka (KIX) | All Nippon Airways | NH96 expand_more(5) | 09:40 | 09:36 | Landed |
Osaka (KIX) | Air Canada | AC6233 | 09:40 | Scheduled | |
Osaka (KIX) | Air India | AI8006 | 09:40 | Scheduled | |
Osaka (KIX) | ITA Airways | AZ2808 | 09:40 | Scheduled | |
Osaka (KIX) | Lufthansa | LH4952 | 09:40 | Scheduled | |
Osaka (KIX) | United Airlines | UA8013 | 09:40 | Scheduled | |
Okinawa (OKA) | Skymark Airlines | BC510 | 09:40 | 09:53 | Landed |
Akita (AXT) | J-Air | JL162 expand_more(3) | 09:45 | 09:39 | Landed |
Akita (AXT) | China Airlines | CI8442 | 09:45 | Scheduled | |
Akita (AXT) | Garuda Indonesia | GA9355 | 09:45 | Scheduled | |
Akita (AXT) | Hawaiian Airlines | HA5059 | 09:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH716 expand_more(1) | 09:45 | 09:32 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5854 | 09:45 | Scheduled | |
Okinawa (OKA) | Japan Airlines | JL900 expand_more(7) | 09:45 | 09:41 | Landed |
Okinawa (OKA) | Air France | AF8018 | 09:45 | Scheduled | |
Okinawa (OKA) | Alaska Airlines | AS7520 | 09:45 | Scheduled | |
Okinawa (OKA) | American Airlines | AA8442 | 09:45 | Scheduled | |
Okinawa (OKA) | British Airways | BA3444 | 09:45 | Scheduled | |
Okinawa (OKA) | Garuda Indonesia | GA9329 | 09:45 | Scheduled | |
Okinawa (OKA) | Hawaiian Airlines | HA5413 | 09:45 | Scheduled | |
Okinawa (OKA) | LATAM Airlines | LA7478 | 09:45 | Scheduled | |
Kagoshima (KOJ) | All Nippon Airways | NH620 expand_more(1) | 09:45 | 09:47 | Landed |
Kagoshima (KOJ) | Lufthansa | LH4851 | 09:45 | Scheduled | |
Seoul (GMP) | All Nippon Airways | NH862 expand_more(1) | 09:50 | 09:45 | Landed |
Seoul (GMP) | Asiana Airlines | OZ9128 | 09:50 | Scheduled | |
Kumamoto (KMJ) | All Nippon Airways | NH642 expand_more(1) | 09:50 | 11:21 | Landed |
Kumamoto (KMJ) | Lufthansa | LH4873 | 09:50 | Scheduled | |
Singapore (SIN) | Japan Airlines | JL38 expand_more(6) | 09:50 | 09:42 | Landed |
Singapore (SIN) | Alaska Airlines | AS7348 | 09:50 | Scheduled | |
Singapore (SIN) | American Airlines | AA8488 | 09:50 | Scheduled | |
Singapore (SIN) | Hawaiian Airlines | HA5009 | 09:50 | Scheduled | |
Singapore (SIN) | IndiGo | 6E3814 | 09:50 | Scheduled | |
Singapore (SIN) | Qantas | QF4017 | 09:50 | Scheduled | |
Singapore (SIN) | SriLankan Airlines | UL3338 | 09:50 | Scheduled | |
Aomori (AOJ) | Japan Airlines | JL142 expand_more(4) | 09:55 | 10:40 | Landed |
Aomori (AOJ) | Alaska Airlines | AS7382 | 09:55 | Scheduled | |
Aomori (AOJ) | Cathay Pacific | CX6367 | 09:55 | Scheduled | |
Aomori (AOJ) | China Airlines | CI9950 | 09:55 | Scheduled | |
Aomori (AOJ) | Hawaiian Airlines | HA5044 | 09:55 | Scheduled | |
Sapporo (CTS) | Skymark Airlines | BC706 | 09:55 | 09:35 | Landed |
Miyazaki (KMI) | All Nippon Airways | NH602 expand_more(1) | 09:55 | 09:54 | Landed |
Miyazaki (KMI) | Lufthansa | LH4897 | 09:55 | Scheduled | |
Seoul (GMP) | Japan Airlines | JL90 expand_more(1) | 10:00 | 09:48 | Landed |
Seoul (GMP) | Korean Air | KE5711 | 10:00 | Scheduled | |
Fukuoka (FUK) | Japan Airlines | JL304 expand_more(2) | 10:00 | 09:54 | Landed |
Fukuoka (FUK) | Alaska Airlines | AS7430 | 10:00 | Scheduled | |
Fukuoka (FUK) | Hawaiian Airlines | HA5137 | 10:00 | Scheduled | |
Hachijo Jima (HAC) | All Nippon Airways | NH1892 | 10:00 | 09:56 | Landed |
Komatsu (KMQ) | Japan Airlines | JL184 expand_more(2) | 10:00 | 09:58 | Landed |
Komatsu (KMQ) | British Airways | BA4639 | 10:00 | Scheduled | |
Komatsu (KMQ) | Hawaiian Airlines | HA5068 | 10:00 | Scheduled | |
Shonai (SYO) | All Nippon Airways | NH396 | 10:00 | 09:46 | Landed |
Oita (OIT) | Solaseed Air | 6J92 expand_more(1) | 10:00 | 10:03 | Landed |
Oita (OIT) | All Nippon Airways | NH2492 | 10:00 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Tokyo Airport for huge savings.
Flight Arrivals at Tokyo Airport
Arriving at one of Haneda's three terminals, passengers will find excellent services and facilities. If you are an international passenger you will be arriving at Terminal 3. Domestic terminals 1 and 2 are hubs for Japan Airlines and All Nippon Airways, Air Do, Skymark Airlines, Solaseed Air and Star Flyer. All three terminals are linked by shuttle buses that run every few minutes.
Terminals 1 and 2 are also connected by an underground passageway that leads further to the underground monorail station, where Tokyo Monorail and Keikyu Line leave at 4-minute intervals for locations in Greater and central Tokyo.
Free WiFi Access
Passengers can connect to free WiFi services at HND by choosing the network ID (ESS-ID) “Haneda-Free-Wifi” on their device. When the browser opens, simply follow the procedure for connection and enjoy free browsing.
WiFi access is provided in the Arrival lobbies and departure areas, around the PC desks and seating areas, in front of the meeting service counter at 2F, Arrival Lobby and behind Information Counters on 3F, Public Area. There are four Information Counters at domestic terminals 1 and 2, and one at T3.
Cell Phone Rental
Available on 2F/3F at T3
Cell phones can be rented as well as mobile Wifi routers and data transmission cards suitable for use in Japan. The MOBILE centres are open from 6.00 to 23.00 hours (2F) and 6.30 to 23.00 (3F).
Car Rental & Taxis
Tokyo Hire-Taxi Association cabs wait at ranks on 1F, Arrivals Lobby level, at each terminal. A trip to Tokyo Station costs YEN 6,500 during the day and Yen 7,780 at night (about EUR54.17/US$58.96 during the day, EUR64.84/US$70.57 at night). Download the App at //takkun.taxi-tokyo.or.jp/en or visit www.taxi-tokyo.or.jp.
Car rental is available from 1F, Arrivals Lobby level. At Terminal 1 this is near Information Stand 3. Car rental at Haneda Airport includes Orix Rent A Car, Times Rent A Car, Nissan and Toyota Rent A Car, Nippon Rent A Car, Budget, NicoNico and Europcar. Rental counters are open from ca 7.00 to 22.00 hours. At Terminal 3 car rental counters are at 2F, Arrivals Lobby, service hours 8.00 to 20.00 hours.
Tokyo Haneda Airport is linked to Tokyo city and Yokohama via the Shuto Expressway Bayshore Route 357. Central Tokyo is 15 km away.
Airport Hotels
At T3 there is the 4-star Royal Park Hotel Tokyo Haneda Airport and at Terminal 2 there is the 4-star Haneda Excel Hotel Tokyo. Nearby there are the 3-star Relief Premium Haneda Airport Hotel, the 2-star Beagle Tokyo Hostel & Apartments and the 3-star Sote Tsu Fresa Inn Tokyo Kamata, which can easily be reached by taking the monorail or Keikyu Line that leave from the underground station at HND. Find more hotels local to Haneda Airport here.
Shopping, Banking and Restaurants
All three terminals have excellent shopping and restaurant areas. At T3 there is a Marketplace with over 30 stores spread out over levels 5F and 4F, which also house some 44 cafes, restaurants and snack bars.
Banking and currency exchange facilities are at 1F, 2F and 3F. On level 1F there is a Mizuho Bank in the Entrance Plaza, which opens from 8.30 to 20.00 every day. On levels 2 and 3F there two further branches, open 24 hours.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Tokyo Haneda Airport observed a remarkable 12.9% increase in passenger volume this month compared to October 2019.