Air France at Tokyo Airport - HND
Which terminals does Air France arrive and depart from at Tokyo Airport?
Air France flights usually arrive to and depart from the following terminal(s) at Tokyo Airport:
- Terminal - 1
- Terminal - 3
Which locations does Air France fly to and from Tokyo Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fukuoka (FUK) | Japan | Fukuoka | 20 | View Flights |
International (HIJ) | Japan | Hiroshima | 20 | View Flights |
Kagoshima (KOJ) | Japan | Kagoshima | 21 | View Flights |
Komatsu (KMQ) | Japan | Komatsu | 14 | View Flights |
Kumamoto (KMJ) | Japan | Kumamoto | 21 | View Flights |
Matsuyama (MYJ) | Japan | Matsuyama | 15 | View Flights |
Miyazaki (KMI) | Japan | Miyazaki | 22 | View Flights |
Nagasaki (NGS) | Japan | Nagasaki | 22 | View Flights |
Okayama (OKJ) | Japan | Okayama | 14 | View Flights |
Naha (OKA) | Japan | Okinawa Naha | 21 | View Flights |
Itami (ITM) | Japan | Osaka Itami | 19 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 32 | View Flights |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 21 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 14 | View Flights |
Centrair (NGO) | Japan | Tokoname | 21 | View Flights |
Weekly Scheduled Flights To Tokyo Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Hiroshima | International (HIJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Japan | Okayama | Okayama (OKJ) | 1 | 1 | 1 | 1 | 1 | 2 | 0 | View Flights |
Weekly Scheduled Flights from Tokyo Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Japan | Fukuoka | Fukuoka (FUK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Hiroshima | International (HIJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Osaka Itami | Itami (ITM) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Japan | Kagoshima | Kagoshima (KOJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Japan | Komatsu | Komatsu (KMQ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Kumamoto | Kumamoto (KMJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Japan | Matsuyama | Matsuyama (MYJ) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Miyazaki | Miyazaki (KMI) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
Japan | Nagasaki | Nagasaki (NGS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Okinawa Naha | Naha (OKA) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Japan | Okayama | Okayama (OKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!