Tokyo Lufthavn Ankomster (HND)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Memanbetsu (MMB) | Japan Airlines | JL562 expand_more(3) | 11:35 | 11:32 | Landet |
Memanbetsu (MMB) | Cathay Pacific | CX6315 | 11:35 | 11:32 | Landet |
Memanbetsu (MMB) | China Airlines | CI8406 | 11:35 | 11:32 | Landet |
Memanbetsu (MMB) | Hawaiian Airlines | HA5275 | 11:35 | 11:32 | Landet |
Fukuoka (FUK) | Japan Airlines | JL308 expand_more(3) | 11:35 | 11:34 | Landet |
Fukuoka (FUK) | AlphaSky | AS7434 | 11:35 | 11:34 | Landet |
Fukuoka (FUK) | British Airways | BA4606 | 11:35 | 11:34 | Landet |
Fukuoka (FUK) | Hawaiian Airlines | HA5141 | 11:35 | 11:34 | Landet |
Saga (HSG) | All Nippon Airways | NH454 | 11:35 | 11:21 | Landet |
Kita Kyushu (KKJ) | Starflyer | 7G78 expand_more(1) | 11:40 | 11:19 | Landet |
Kita Kyushu (KKJ) | All Nippon Airways | NH3878 | 11:40 | 11:19 | Landet |
Sapporo (CTS) | Japan Airlines | JL504 expand_more(5) | 11:40 | 11:50 | Landet |
Sapporo (CTS) | AlphaSky | AS7396 | 11:40 | 11:50 | Landet |
Sapporo (CTS) | British Airways | BA4640 | 11:40 | 11:50 | Landet |
Sapporo (CTS) | Cathay Pacific | CX6327 | 11:40 | 11:50 | Landet |
Sapporo (CTS) | China Airlines | CI8316 | 11:40 | 11:50 | Landet |
Sapporo (CTS) | Hawaiian Airlines | HA5233 | 11:40 | 11:50 | Landet |
Osaka (ITM) | Japan Airlines | JL112 expand_more(2) | 11:40 | 11:29 | Landet |
Osaka (ITM) | China Airlines | CI8330 | 11:40 | 11:29 | Landet |
Osaka (ITM) | Hawaiian Airlines | HA5020 | 11:40 | 11:29 | Landet |
Kushiro (KUH) | Air Do | HD72 expand_more(1) | 11:40 | 11:36 | Landet |
Kushiro (KUH) | All Nippon Airways | NH4772 | 11:40 | 11:36 | Landet |
Hiroshima (HIJ) | All Nippon Airways | NH676 | 11:45 | 11:25 | Landet |
Wajima (NTQ) | All Nippon Airways | NH748 | 11:45 | 11:40 | Landet |
Komatsu (KMQ) | All Nippon Airways | NH754 expand_more(2) | 11:45 | 11:24 | Landet |
Komatsu (KMQ) | United Airlines | UA7999 | 11:45 | 11:24 | Landet |
Komatsu (KMQ) | Vietnam Airlines | VN3390 | 11:45 | 11:24 | Landet |
Obihiro (OBO) | Japan Airlines | JL570 expand_more(3) | 11:50 | 11:50 | Landet |
Obihiro (OBO) | Cathay Pacific | CX6347 | 11:50 | 11:50 | Landet |
Obihiro (OBO) | China Airlines | CI8420 | 11:50 | 11:50 | Landet |
Obihiro (OBO) | Hawaiian Airlines | HA5281 | 11:50 | 11:50 | Landet |
Oita (OIT) | All Nippon Airways | NH794 | 11:50 | 11:36 | Landet |
Nagasaki (NGS) | Japan Airlines | JL608 expand_more(2) | 11:50 | 11:38 | Landet |
Nagasaki (NGS) | Air France | AF8025 | 11:50 | 11:38 | Landet |
Nagasaki (NGS) | Hawaiian Airlines | HA5302 | 11:50 | 11:38 | Landet |
Kita Kyushu (KKJ) | Japan Airlines | JL374 expand_more(2) | 11:55 | 11:48 | Landet |
Kita Kyushu (KKJ) | British Airways | BA4648 | 11:55 | 11:48 | Landet |
Kita Kyushu (KKJ) | Hawaiian Airlines | HA5172 | 11:55 | 11:48 | Landet |
Fukuoka (FUK) | Skymark Airlines | BC6 | 11:55 | 11:43 | Landet |
Fukuoka (FUK) | All Nippon Airways | NH246 | 11:55 | 11:41 | Landet |
Kushiro (KUH) | Japan Airlines | JL540 expand_more(3) | 11:55 | 11:44 | Landet |
Kushiro (KUH) | Cathay Pacific | CX6345 | 11:55 | 11:44 | Landet |
Kushiro (KUH) | China Airlines | CI8400 | 11:55 | 11:44 | Landet |
Kushiro (KUH) | Hawaiian Airlines | HA5261 | 11:55 | 11:44 | Landet |
Kagoshima (KOJ) | Solaseed Air | 6J74 expand_more(1) | 11:55 | 11:33 | Landet |
Kagoshima (KOJ) | All Nippon Airways | NH2474 | 11:55 | 11:33 | Landet |
Asahikawa (AKJ) | Japan Airlines | JL552 expand_more(4) | 12:00 | 11:56 | Landet |
Asahikawa (AKJ) | AlphaSky | AS7372 | 12:00 | 11:56 | Landet |
Asahikawa (AKJ) | Cathay Pacific | CX6341 | 12:00 | 11:56 | Landet |
Asahikawa (AKJ) | China Airlines | CI8422 | 12:00 | 11:56 | Landet |
Asahikawa (AKJ) | Hawaiian Airlines | HA5268 | 12:00 | 11:56 | Landet |
Miyazaki (KMI) | All Nippon Airways | NH608 | 12:00 | 11:58 | Landet |
Oita (OIT) | Japan Airlines | JL664 expand_more(1) | 12:00 | 11:52 | Landet |
Oita (OIT) | Hawaiian Airlines | HA5348 | 12:00 | 11:52 | Landet |
Sapporo (CTS) | Air Do | HD16 expand_more(1) | 12:00 | 12:01 | Landet |
Sapporo (CTS) | All Nippon Airways | NH4716 | 12:00 | 12:01 | Landet |
Odate Noshiro (ONJ) | All Nippon Airways | NH720 | 12:00 | 11:53 | Landet |
Kumamoto (KMJ) | Japan Airlines | JL626 expand_more(2) | 12:10 | 11:54 | Landet |
Kumamoto (KMJ) | China Airlines | CI8466 | 12:10 | 11:54 | Landet |
Kumamoto (KMJ) | Hawaiian Airlines | HA5315 | 12:10 | 11:54 | Landet |
Miyazaki (KMI) | Japan Airlines | JL690 expand_more(2) | 12:10 | planlagt | |
Miyazaki (KMI) | AlphaSky | AS7486 | 12:10 | planlagt | |
Miyazaki (KMI) | Hawaiian Airlines | HA5360 | 12:10 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH56 | 12:10 | planlagt | |
Osaka (ITM) | All Nippon Airways | NH22 | 12:10 | 12:00 | Landet |
Shanghai (PVG) | All Nippon Airways | NH972 expand_more(2) | 12:15 | 11:44 | Landet |
Shanghai (PVG) | Air China | CA6697 | 12:15 | 11:44 | Landet |
Shanghai (PVG) | Juneyao Air | HO3139 | 12:15 | 11:44 | Landet |
Tokushima (TKS) | All Nippon Airways | NH282 expand_more(1) | 12:15 | planlagt | |
Tokushima (TKS) | Philippine Airlines | PR3125 | 12:15 | planlagt | |
Sapporo (CTS) | Skymark Airlines | BC710 | 12:20 | planlagt | |
Osaka (KIX) | Starflyer | 7G22 expand_more(1) | 12:20 | 11:56 | Landet |
Osaka (KIX) | All Nippon Airways | NH3822 | 12:20 | 11:56 | Landet |
Komatsu (KMQ) | Japan Airlines | JL186 expand_more(2) | 12:20 | planlagt | |
Komatsu (KMQ) | Finnair | AY5190 | 12:20 | planlagt | |
Komatsu (KMQ) | Hawaiian Airlines | HA5070 | 12:20 | planlagt | |
Kobe (UKB) | Skymark Airlines | BC106 | 12:20 | planlagt | |
Okinawa (OKA) | Japan Airlines | JL902 expand_more(2) | 12:25 | planlagt | |
Okinawa (OKA) | AlphaSky | AS7522 | 12:25 | planlagt | |
Okinawa (OKA) | Hawaiian Airlines | HA5415 | 12:25 | planlagt | |
Sapporo (CTS) | Japan Airlines | JL506 expand_more(4) | 12:25 | planlagt | |
Sapporo (CTS) | AlphaSky | AS7398 | 12:25 | planlagt | |
Sapporo (CTS) | British Airways | BA3434 | 12:25 | planlagt | |
Sapporo (CTS) | Cathay Pacific | CX6333 | 12:25 | planlagt | |
Sapporo (CTS) | Hawaiian Airlines | HA5235 | 12:25 | planlagt | |
Kumamoto (KMJ) | All Nippon Airways | NH644 expand_more(1) | 12:25 | planlagt | |
Kumamoto (KMJ) | Philippine Airlines | PR3115 | 12:25 | planlagt | |
Okinawa (OKA) | Solaseed Air | 6J22 expand_more(1) | 12:30 | planlagt | |
Okinawa (OKA) | All Nippon Airways | NH2422 | 12:30 | planlagt | |
Shanghai (SHA) | Shanghai Airlines | FM815 expand_more(2) | 12:30 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU8631 | 12:30 | planlagt | |
Shanghai (SHA) | Japan Airlines | JL8272 | 12:30 | planlagt | |
Kochi (KCZ) | Japan Airlines | JL494 expand_more(1) | 12:35 | planlagt | |
Kochi (KCZ) | Hawaiian Airlines | HA5223 | 12:35 | planlagt | |
Shanghai (PVG) | Japan Airlines | JL80 expand_more(2) | 12:35 | planlagt | |
Shanghai (PVG) | China Eastern Airlines | MU4185 | 12:35 | planlagt | |
Shanghai (PVG) | Shanghai Airlines | FM1019 | 12:35 | planlagt | |
Kagoshima (KOJ) | Japan Airlines | JL644 expand_more(3) | 12:35 | planlagt | |
Kagoshima (KOJ) | American Airlines | AA8386 | 12:35 | planlagt | |
Kagoshima (KOJ) | Cathay Pacific | CX6387 | 12:35 | planlagt | |
Kagoshima (KOJ) | Hawaiian Airlines | HA5331 | 12:35 | planlagt | |
Tottori (TTJ) | All Nippon Airways | NH296 | 12:35 | planlagt | |
Nagasaki (NGS) | All Nippon Airways | NH664 expand_more(1) | 12:40 | planlagt | |
Nagasaki (NGS) | Philippine Airlines | PR3119 | 12:40 | planlagt | |
Fukuoka (FUK) | Japan Airlines | JL310 expand_more(3) | 12:40 | planlagt | |
Fukuoka (FUK) | Air France | AF8183 | 12:40 | planlagt | |
Fukuoka (FUK) | AlphaSky | AS7436 | 12:40 | planlagt | |
Fukuoka (FUK) | Hawaiian Airlines | HA5143 | 12:40 | planlagt | |
Osaka (ITM) | Japan Airlines | JL114 expand_more(1) | 12:40 | planlagt | |
Osaka (ITM) | Hawaiian Airlines | HA5022 | 12:40 | planlagt | |
Beijing (PEK) | All Nippon Airways | NH964 expand_more(1) | 12:40 | planlagt | |
Beijing (PEK) | Air China | CA6653 | 12:40 | planlagt | |
Okinawa (OKA) | All Nippon Airways | NH994 | 12:40 | planlagt | |
Yonago (YGJ) | All Nippon Airways | NH386 | 12:45 | planlagt | |
Iwami (IWJ) | All Nippon Airways | NH726 | 12:45 | planlagt | |
Beijing (PEK) | Air China | CA181 | 12:50 | planlagt | |
Beijing (PEK) | Japan Airlines | JL20 expand_more(2) | 12:50 | planlagt | |
Beijing (PEK) | China Eastern Airlines | MU4200 | 12:50 | planlagt | |
Beijing (PEK) | China Southern Airlines | CZ7804 | 12:50 | planlagt | |
Taipei (TSA) | China Airlines | CI220 expand_more(1) | 12:50 | planlagt | |
Taipei (TSA) | Japan Airlines | JL5042 | 12:50 | planlagt | |
Toyama (TOY) | All Nippon Airways | NH316 expand_more(2) | 12:50 | planlagt | |
Toyama (TOY) | Air China | CA6721 | 12:50 | planlagt | |
Toyama (TOY) | Vietnam Airlines | VN3356 | 12:50 | planlagt | |
Takamatsu (TAK) | Japan Airlines | JL478 expand_more(2) | 12:55 | planlagt | |
Takamatsu (TAK) | China Airlines | CI8458 | 12:55 | planlagt | |
Takamatsu (TAK) | Hawaiian Airlines | HA5209 | 12:55 | planlagt | |
Miyazaki (KMI) | Solaseed Air | 6J56 expand_more(1) | 01:00 | planlagt | |
Miyazaki (KMI) | All Nippon Airways | NH2456 | 01:00 | planlagt | |
Okinawa (OKA) | Skymark Airlines | BC514 | 01:00 | planlagt | |
Sapporo (CTS) | Air Do | HD18 expand_more(1) | 01:00 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH4718 | 01:00 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH248 | 01:00 | planlagt | |
Hakodate (HKD) | All Nippon Airways | NH554 | 01:00 | planlagt | |
Akita (AXT) | All Nippon Airways | NH406 expand_more(1) | 01:10 | planlagt | |
Akita (AXT) | Vietnam Airlines | VN3388 | 01:10 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH58 expand_more(1) | 01:10 | planlagt | |
Sapporo (CTS) | Philippine Airlines | PR3149 | 01:10 | planlagt | |
Kagoshima (KOJ) | Skymark Airlines | BC304 | 01:10 | planlagt | |
Izumo (IZO) | Japan Airlines | JL280 expand_more(2) | 01:10 | planlagt | |
Izumo (IZO) | Finnair | AY5214 | 01:10 | planlagt | |
Izumo (IZO) | Hawaiian Airlines | HA5120 | 01:10 | planlagt | |
Osaka (ITM) | All Nippon Airways | NH24 expand_more(1) | 01:10 | planlagt | |
Osaka (ITM) | Philippine Airlines | PR3107 | 01:10 | planlagt | |
Shonai (SYO) | All Nippon Airways | NH398 expand_more(1) | 01:15 | planlagt | |
Shonai (SYO) | Vietnam Airlines | VN3352 | 01:15 | planlagt | |
Matsuyama (MYJ) | Japan Airlines | JL434 expand_more(2) | 01:15 | planlagt | |
Matsuyama (MYJ) | AlphaSky | AS7512 | 01:15 | planlagt | |
Matsuyama (MYJ) | Hawaiian Airlines | HA5182 | 01:15 | planlagt | |
Sapporo (CTS) | Skymark Airlines | BC712 | 01:20 | planlagt | |
Aomori (AOJ) | Japan Airlines | JL144 expand_more(4) | 01:20 | planlagt | |
Aomori (AOJ) | AlphaSky | AS7384 | 01:20 | planlagt | |
Aomori (AOJ) | Cathay Pacific | CX6361 | 01:20 | planlagt | |
Aomori (AOJ) | China Airlines | CI9954 | 01:20 | planlagt | |
Aomori (AOJ) | Hawaiian Airlines | HA5046 | 01:20 | planlagt | |
Kita Kyushu (KKJ) | Starflyer | 7G80 expand_more(1) | 01:20 | planlagt | |
Kita Kyushu (KKJ) | All Nippon Airways | NH3880 | 01:20 | planlagt | |
Oita (OIT) | Japan Airlines | JL668 expand_more(1) | 01:20 | planlagt | |
Oita (OIT) | Hawaiian Airlines | HA5351 | 01:20 | planlagt | |
Sapporo (CTS) | Japan Airlines | JL508 expand_more(4) | 01:20 | planlagt | |
Sapporo (CTS) | AlphaSky | AS7400 | 01:20 | planlagt | |
Sapporo (CTS) | British Airways | BA3436 | 01:20 | planlagt | |
Sapporo (CTS) | Cathay Pacific | CX6331 | 01:20 | planlagt | |
Sapporo (CTS) | Hawaiian Airlines | HA5237 | 01:20 | planlagt | |
Taipei (TSA) | Japan Airlines | JL96 expand_more(1) | 01:20 | planlagt | |
Taipei (TSA) | China Airlines | CI9220 | 01:20 | planlagt | |
Matsuyama (MYJ) | All Nippon Airways | NH590 | 01:25 | planlagt | |
Ishigaki (ISG) | Japan Transocean Air | JL972 expand_more(1) | 01:25 | Forsinket | |
Ishigaki (ISG) | Hawaiian Airlines | HA5968 | 01:25 | Forsinket | |
Kagoshima (KOJ) | All Nippon Airways | NH624 | 01:25 | planlagt | |
Fukuoka (FUK) | Skymark Airlines | BC8 | 01:30 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH250 | 01:30 | planlagt | |
Tokushima (TKS) | Japan Airlines | JL456 expand_more(1) | 01:30 | planlagt | |
Tokushima (TKS) | Hawaiian Airlines | HA5194 | 01:30 | planlagt | |
Shanghai (SHA) | China Eastern Airlines | MU537 expand_more(2) | 01:30 | planlagt | |
Shanghai (SHA) | Japan Airlines | JL5642 | 01:30 | planlagt | |
Shanghai (SHA) | Shanghai Airlines | FM3035 | 01:30 | planlagt | |
Guangzhou (CAN) | China Southern Airlines | CZ385 expand_more(1) | 01:35 | planlagt | |
Guangzhou (CAN) | Japan Airlines | JL5032 | 01:35 | planlagt | |
Nagasaki (NGS) | Japan Airlines | JL610 expand_more(2) | 01:35 | planlagt | |
Nagasaki (NGS) | American Airlines | AA8389 | 01:35 | planlagt | |
Nagasaki (NGS) | Hawaiian Airlines | HA5304 | 01:35 | planlagt | |
Osaka (ITM) | Japan Airlines | JL116 expand_more(2) | 01:35 | planlagt | |
Osaka (ITM) | British Airways | BA4628 | 01:35 | planlagt | |
Osaka (ITM) | Hawaiian Airlines | HA5024 | 01:35 | planlagt | |
Fukuoka (FUK) | Starflyer | 7G44 expand_more(1) | 01:40 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH3844 | 01:40 | planlagt | |
Hiroshima (HIJ) | Japan Airlines | JL256 expand_more(3) | 01:40 | planlagt | |
Hiroshima (HIJ) | AlphaSky | AS7464 | 01:40 | planlagt | |
Hiroshima (HIJ) | Cathay Pacific | CX6363 | 01:40 | planlagt | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5104 | 01:40 | planlagt | |
Okinawa (OKA) | Japan Airlines | JL904 expand_more(3) | 01:40 | planlagt | |
Okinawa (OKA) | AlphaSky | AS7524 | 01:40 | planlagt | |
Okinawa (OKA) | American Airlines | AA8425 | 01:40 | planlagt | |
Okinawa (OKA) | Hawaiian Airlines | HA5417 | 01:40 | planlagt | |
Oita (OIT) | Solaseed Air | 6J94 expand_more(1) | 01:40 | planlagt | |
Oita (OIT) | All Nippon Airways | NH2494 | 01:40 | planlagt | |
Hong Kong (HKG) | Cathay Pacific | CX548 expand_more(2) | 01:45 | planlagt | |
Hong Kong (HKG) | Japan Airlines | JL7030 | 01:45 | planlagt | |
Hong Kong (HKG) | Qatar Airways | QR5820 | 01:45 | planlagt | |
Saga (HSG) | All Nippon Airways | NH982 | 01:45 | planlagt | |
Misawa (MSJ) | Japan Airlines | JL154 expand_more(2) | 01:50 | planlagt | |
Misawa (MSJ) | China Airlines | CI8434 | 01:50 | planlagt | |
Misawa (MSJ) | Hawaiian Airlines | HA5054 | 01:50 | planlagt | |
Fukuoka (FUK) | Japan Airlines | JL312 expand_more(5) | 01:50 | planlagt | |
Fukuoka (FUK) | Air Tahiti Nui | TN1805 | 01:50 | planlagt | |
Fukuoka (FUK) | AlphaSky | AS7438 | 01:50 | planlagt | |
Fukuoka (FUK) | British Airways | BA4620 | 01:50 | planlagt | |
Fukuoka (FUK) | China Airlines | CI8322 | 01:50 | planlagt | |
Fukuoka (FUK) | Hawaiian Airlines | HA5145 | 01:50 | planlagt | |
Okinawa (OKA) | All Nippon Airways | NH462 expand_more(1) | 01:50 | planlagt | |
Okinawa (OKA) | Vietnam Airlines | VN3376 | 01:50 | planlagt | |
Miyazaki (KMI) | Solaseed Air | 6J58 expand_more(1) | 01:55 | planlagt | |
Miyazaki (KMI) | All Nippon Airways | NH2458 | 01:55 | planlagt | |
Okinawa (OKA) | Japan Airlines | JL906 expand_more(3) | 01:55 | planlagt | |
Okinawa (OKA) | AlphaSky | AS7526 | 01:55 | planlagt | |
Okinawa (OKA) | American Airlines | AA8477 | 01:55 | planlagt | |
Okinawa (OKA) | Hawaiian Airlines | HA5419 | 01:55 | planlagt | |
Manila (MNL) | Philippine Airlines | PR422 expand_more(2) | 01:55 | planlagt | |
Manila (MNL) | All Nippon Airways | NH5334 | 01:55 | planlagt | |
Manila (MNL) | American Airlines | AA8342 | 01:55 | planlagt | |
Okayama (OKJ) | Japan Airlines | JL236 expand_more(2) | 01:55 | planlagt | |
Okayama (OKJ) | American Airlines | AA8492 | 01:55 | planlagt | |
Okayama (OKJ) | Hawaiian Airlines | HA5094 | 01:55 | planlagt | |
Kumamoto (KMJ) | All Nippon Airways | NH646 | 01:55 | planlagt | |
Ube (UBJ) | All Nippon Airways | NH696 | 01:55 | planlagt | |
Sapporo (CTS) | Air Do | HD20 expand_more(1) | 02:00 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH4720 | 02:00 | planlagt | |
Akita (AXT) | Japan Airlines | JL164 expand_more(2) | 02:05 | planlagt | |
Akita (AXT) | China Airlines | CI8444 | 02:05 | planlagt | |
Akita (AXT) | Hawaiian Airlines | HA5061 | 02:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL295 expand_more(1) | 02:05 | planlagt | |
Atlanta (ATL) | Vietnam Airlines | VN3011 | 02:05 | planlagt | |
Miyazaki (KMI) | Japan Airlines | JL692 | 02:10 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH62 | 02:10 | planlagt | |
Nagasaki (NGS) | Solaseed Air | 6J34 | 02:10 | planlagt | |
Seoul (GMP) | Japan Airlines | JL92 | 02:10 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH252 | 02:10 | planlagt | |
Osaka (ITM) | All Nippon Airways | NH26 | 02:10 | planlagt | |
Hiroshima (HIJ) | All Nippon Airways | NH678 | 02:15 | planlagt | |
Kumamoto (KMJ) | Japan Airlines | JL628 | 02:15 | planlagt | |
Newark (EWR) | United Airlines | UA131 | 02:20 | planlagt | |
Fukuoka (FUK) | Skymark Airlines | BC10 | 02:20 | planlagt | |
Kagoshima (KOJ) | Japan Airlines | JL646 | 02:20 | planlagt | |
Kochi (KCZ) | All Nippon Airways | NH566 | 02:25 | planlagt | |
Miyako Jima (MMY) | All Nippon Airways | NH1080 | 02:25 | planlagt | |
Vantaa (HEL) | Finnair | AY61 | 02:25 | planlagt | |
Seoul (GMP) | All Nippon Airways | NH864 | 02:25 | planlagt | |
Beijing (PEK) | Air China | CA133 | 02:25 | planlagt | |
Sapporo (CTS) | Japan Airlines | JL510 | 02:35 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL121 | 02:35 | Omdirigeret | |
Okinawa (OKA) | All Nippon Airways | NH464 | 02:35 | planlagt | |
Shirahama (SHM) | Japan Airlines | JL214 | 02:35 | planlagt | |
Fukuoka (FUK) | Starflyer | 7G46 expand_more(1) | 02:40 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH3846 | 02:40 | planlagt | |
Kumamoto (KMJ) | Solaseed Air | 6J16 expand_more(1) | 02:40 | planlagt | |
Kumamoto (KMJ) | All Nippon Airways | NH2416 | 02:40 | planlagt | |
Fukuoka (FUK) | Japan Airlines | JL314 | 02:40 | planlagt | |
Hachijo Jima (HAC) | All Nippon Airways | NH1894 | 02:40 | planlagt | |
Takamatsu (TAK) | Japan Airlines | JL480 expand_more(2) | 02:40 | planlagt | |
Takamatsu (TAK) | China Airlines | CI8450 | 02:40 | planlagt | |
Takamatsu (TAK) | Hawaiian Airlines | HA5211 | 02:40 | planlagt | |
Osaka (ITM) | Japan Airlines | JL118 | 02:40 | planlagt | |
Paris (CDG) | Japan Airlines | JL46 | 02:45 | planlagt | |
Oita (OIT) | All Nippon Airways | NH796 | 02:45 | planlagt | |
Obihiro (OBO) | Japan Airlines | JL572 expand_more(2) | 02:50 | planlagt | |
Obihiro (OBO) | China Airlines | CI8428 | 02:50 | planlagt | |
Obihiro (OBO) | Hawaiian Airlines | HA5282 | 02:50 | planlagt | |
Takamatsu (TAK) | All Nippon Airways | NH536 | 02:50 | planlagt | |
San Francisco (SFO) | United Airlines | UA875 expand_more(1) | 02:50 | planlagt | |
San Francisco (SFO) | All Nippon Airways | NH7011 | 02:50 | planlagt | |
Monbetsu (MBE) | All Nippon Airways | NH376 | 02:55 | planlagt | |
Sapporo (CTS) | Skymark Airlines | BC714 | 02:55 | planlagt | |
Okinawa (OKA) | Japan Airlines | JL908 expand_more(2) | 02:55 | planlagt | |
Okinawa (OKA) | AlphaSky | AS7528 | 02:55 | planlagt | |
Okinawa (OKA) | Hawaiian Airlines | HA5421 | 02:55 | planlagt | |
Fukuoka (FUK) | All Nippon Airways | NH254 | 02:55 | planlagt | |
Ishigaki (ISG) | All Nippon Airways | NH90 | 02:55 | planlagt | |
Chicago (ORD) | Japan Airlines | JL9 expand_more(2) | 02:55 | planlagt | |
Chicago (ORD) | American Airlines | AA8404 | 02:55 | planlagt | |
Chicago (ORD) | Malaysia Airlines | MH9109 | 02:55 | planlagt | |
Asahikawa (AKJ) | Japan Airlines | JL554 expand_more(3) | 03:05 | planlagt | |
Asahikawa (AKJ) | AlphaSky | AS7374 | 03:05 | planlagt | |
Asahikawa (AKJ) | China Airlines | CI8424 | 03:05 | planlagt | |
Asahikawa (AKJ) | Hawaiian Airlines | HA5270 | 03:05 | planlagt | |
Hanoi (HAN) | Vietnam Airlines | VN384 expand_more(2) | 03:05 | planlagt | |
Hanoi (HAN) | All Nippon Airways | NH9714 | 03:05 | planlagt | |
Hanoi (HAN) | Delta Air Lines | DL7477 | 03:05 | planlagt | |
Los Angeles (LAX) | American Airlines | AA27 expand_more(2) | 03:05 | planlagt | |
Los Angeles (LAX) | AlphaSky | AS6927 | 03:05 | planlagt | |
Los Angeles (LAX) | Japan Airlines | JL7017 | 03:05 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL7 expand_more(2) | 03:05 | planlagt | |
Los Angeles (LAX) | LATAM Airlines | LA6700 | 03:05 | planlagt | |
Los Angeles (LAX) | Vietnam Airlines | VN3029 | 03:05 | planlagt | |
Sapporo (CTS) | Air Do | HD24 expand_more(1) | 03:10 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH4724 | 03:10 | planlagt | |
Sapporo (CTS) | All Nippon Airways | NH64 expand_more(1) | 03:10 | planlagt | |
Sapporo (CTS) | United Airlines | UA7975 | 03:10 | planlagt | |
Nagasaki (NGS) | All Nippon Airways | NH666 | 03:10 | planlagt | |
Wakkanai (WKJ) | All Nippon Airways | NH572 | 03:10 | planlagt | |
Osaka (ITM) | All Nippon Airways | NH28 expand_more(1) | 03:10 | planlagt | |
Osaka (ITM) | Air Canada | AC6243 | 03:10 | planlagt | |
Kita Kyushu (KKJ) | Starflyer | 7G82 | 03:20 | planlagt | |
Miyazaki (KMI) | All Nippon Airways | NH612 expand_more(1) | 03:20 | planlagt | |
Miyazaki (KMI) | Air Canada | AC6224 | 03:20 | planlagt | |
Kita Kyushu (KKJ) | All Nippon Airways | NH3882 | 03:20 | planlagt | |
Shonai (SYO) | All Nippon Airways | NH1072 | 03:20 | planlagt | |
Seattle (SEA) | Delta Air Lines | DL167 expand_more(1) | 03:20 | planlagt | |
Seattle (SEA) | Vietnam Airlines | VN3021 | 03:20 | planlagt | |
Houston (IAH) | All Nippon Airways | NH113 expand_more(1) | 03:20 | planlagt | |
Houston (IAH) | United Airlines | UA7937 | 03:20 | planlagt | |
Fukuoka (FUK) | Skymark Airlines | BC12 | 03:25 | planlagt | |
Osaka (KIX) | Starflyer | 7G24 expand_more(1) | 03:25 | planlagt | |
Osaka (KIX) | All Nippon Airways | NH3824 | 03:25 | planlagt | |
Hiroshima (HIJ) | Japan Airlines | JL258 expand_more(4) | 03:25 | planlagt | |
Hiroshima (HIJ) | AlphaSky | AS7466 | 03:25 | planlagt | |
Hiroshima (HIJ) | American Airlines | AA8467 | 03:25 | planlagt | |
Hiroshima (HIJ) | Finnair | AY5212 | 03:25 | planlagt | |
Hiroshima (HIJ) | Hawaiian Airlines | HA5106 | 03:25 | planlagt | |
Dallas (DFW) | Japan Airlines | JL11 expand_more(2) | 03:25 | planlagt | |
Dallas (DFW) | American Airlines | AA8481 | 03:25 | planlagt | |
Dallas (DFW) | Malaysia Airlines | MH9149 | 03:25 | planlagt | |
Washington (IAD) | All Nippon Airways | NH101 expand_more(3) | 03:25 | planlagt | |
Washington (IAD) | Singapore Airlines | SQ5921 | 03:25 | planlagt | |
Washington (IAD) | Thai Airways | TG6085 | 03:25 | planlagt | |
Washington (IAD) | United Airlines | UA7941 | 03:25 | planlagt | |
Okayama (OKJ) | All Nippon Airways | NH656 expand_more(1) | 03:25 | planlagt | |
Okayama (OKJ) | Air Canada | AC6226 | 03:25 | planlagt | |
Okinawa (OKA) | All Nippon Airways | NH996 | 03:30 | planlagt |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tokyo Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!