All Nippon Airways hos Tokyo Lufthavn - HND
Hvilke terminaler ankommer og afgår All Nippon Airways fra ved Tokyo Lufthavn?
All Nippon Airways-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Tokyo Lufthavn:
- Terminal - 2
- Terminal - 3
- Terminal - 1
Hvilke steder flyver All Nippon Airways til og fra Tokyo Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Akita (AXT) | Japan | Akita | 70 | Se flyrejser |
Asahikawa (AKJ) | Japan | Asahikawa | 39 | Se flyrejser |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 55 | Se flyrejser |
Beijing Capital Int. (PEK) | China | Beijing | 28 | Se flyrejser |
Cairns (CNS) | Australia | Cairns | 13 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 26 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 26 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | Se flyrejser |
Fukuoka (FUK) | Japan | Fukuoka | 375 | Se flyrejser |
New Baiyun (CAN) | China | Guangzhou | 14 | Se flyrejser |
Hachijo Jima (HAC) | Japan | Hachijo Jima | 42 | Se flyrejser |
Hakodate (HKD) | Japan | Hakodate | 68 | Se flyrejser |
Noibai International (HAN) | Vietnam | Hanoi | 13 | Se flyrejser |
International (HIJ) | Japan | Hiroshima | 112 | Se flyrejser |
Tan Son Nhat International (SGN) | Vietnam | Ho Chi Minh City | 14 | Se flyrejser |
Hong Kong International (HKG) | Hong Kong | Hong Kong | 14 | Se flyrejser |
Honolulu International (HNL) | United States | Honolulu | 14 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 14 | Se flyrejser |
Ishigaki (ISG) | Japan | Ishigaki | 28 | Se flyrejser |
Istanbul Airport (IST) | Turkey | Istanbul | 14 | Se flyrejser |
Iwami (IWJ) | Japan | Iwami | 28 | Se flyrejser |
Soekarno-Hatta International (CGK) | Indonesia | Jakarta Soekarno Hatta | 43 | Se flyrejser |
Kagoshima (KOJ) | Japan | Kagoshima | 137 | Se flyrejser |
Kita Kyushu (KKJ) | Japan | Kita Kyushu | 126 | Se flyrejser |
Kobe (UKB) | Japan | Kobe | 28 | Se flyrejser |
Kochi (KCZ) | Japan | Kochi | 70 | Se flyrejser |
Komatsu (KMQ) | Japan | Komatsu | 56 | Se flyrejser |
Kuala Lumpur International Airport (KUL) | Malaysia | Kuala Lumpur | 14 | Se flyrejser |
Kumamoto (KMJ) | Japan | Kumamoto | 136 | Se flyrejser |
Kushiro (KUH) | Japan | Kushiro | 41 | Se flyrejser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 40 | Se flyrejser |
Ninoy Aquino International (MNL) | Philippines | Manila Ninoy Aquino | 41 | Se flyrejser |
Matsuyama (MYJ) | Japan | Matsuyama | 84 | Se flyrejser |
Memanbetsu (MMB) | Japan | Memanbetsu | 26 | Se flyrejser |
Hirara (MMY) | Japan | Miyako Jima | 28 | Se flyrejser |
Miyazaki (KMI) | Japan | Miyazaki | 149 | Se flyrejser |
Monbetsu (MBE) | Japan | Monbetsu | 14 | Se flyrejser |
Franz Josef Strauss (MUC) | Germany | Munich | 28 | Se flyrejser |
Nagasaki (NGS) | Japan | Nagasaki | 122 | Se flyrejser |
Nakashibetsu (SHB) | Japan | Nakashibetsu | 14 | Se flyrejser |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 12 | Se flyrejser |
Obihiro (OBO) | Japan | Obihiro | 40 | Se flyrejser |
Odate Noshiro (ONJ) | Japan | Odate Noshiro | 42 | Se flyrejser |
Oita (OIT) | Japan | Oita | 109 | Se flyrejser |
Okayama (OKJ) | Japan | Okayama | 70 | Se flyrejser |
Naha (OKA) | Japan | Okinawa Naha | 221 | Se flyrejser |
Itami (ITM) | Japan | Osaka Itami | 210 | Se flyrejser |
Kansai International (KIX) | Japan | Osaka Kansai | 123 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Se flyrejser |
Qingdao (TAO) | China | Qingdao | 14 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Se flyrejser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Se flyrejser |
Saga (HSG) | Japan | Saga | 70 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 27 | Se flyrejser |
New Chitose Airport (CTS) | Japan | Sapporo New Chitose | 401 | Se flyrejser |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Se flyrejser |
Gimpo International (GMP) | Korea, South | Seoul Gimpo | 84 | Se flyrejser |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Se flyrejser |
Hongqiao (SHA) | China | Shanghai Hongqiao | 14 | Se flyrejser |
Pu Dong (PVG) | China | Shanghai Pu Dong | 34 | Se flyrejser |
Shenzhen (SZX) | China | Shenzhen | 14 | Se flyrejser |
Shonai (SYO) | Japan | Shonai | 70 | Se flyrejser |
Changi (SIN) | Singapore | Singapore Changi | 68 | Se flyrejser |
Kingsford Smith (SYD) | Australia | Sydney | 28 | Se flyrejser |
Taipei Songshan (TSA) | Taiwan | Taipei Songshan | 55 | Se flyrejser |
Takamatsu (TAK) | Japan | Takamatsu | 84 | Se flyrejser |
Centrair (NGO) | Japan | Tokoname | 14 | Se flyrejser |
Tokushima (TKS) | Japan | Tokushima | 56 | Se flyrejser |
New Tokyo International Airport (NRT) | Japan | Tokyo | 1 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 12 | Se flyrejser |
Tottori (TTJ) | Japan | Tottori | 70 | Se flyrejser |
Toyama (TOY) | Japan | Toyama | 42 | Se flyrejser |
Ube (UBJ) | Japan | Ube | 81 | Se flyrejser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | Se flyrejser |
Noto Airport (NTQ) | Japan | Wajima | 14 | Se flyrejser |
Hokkaido (WKJ) | Japan | Wakkanai | 14 | Se flyrejser |
Xiamen (XMN) | China | Xiamen | 3 | Se flyrejser |
Miho (YGJ) | Japan | Yonago | 84 | Se flyrejser |
Ugentlige planlagte flyafgange til Tokyo Lufthavn, der drives af All Nippon Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 27 | 27 | 27 | 27 | 27 | 27 | 24 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Japan | Hakodate | Hakodate (HKD) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Se flyrejser |
Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 7 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 9 | 10 | 10 | 10 | 10 | 9 | 5 | Se flyrejser |
Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Se flyrejser |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 8 | Se flyrejser |
Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 6 | Se flyrejser |
Japan | Okinawa Naha | Naha (OKA) | 16 | 16 | 16 | 16 | 16 | 16 | 14 | Se flyrejser |
Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 30 | 29 | 30 | 29 | 30 | 29 | 23 | Se flyrejser |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Wajima | Noto Airport (NTQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Japan | Oita | Oita (OIT) | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Se flyrejser |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokushima | Tokushima (TKS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Japan | Ube | Ube (UBJ) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
China | Xiamen | Xiamen (XMN) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Ugentlige planlagte flyvninger fra Tokyo Lufthavn, der drives af All Nippon Airways
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Akita | Akita (AXT) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Asahikawa | Asahikawa (AKJ) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
China | Beijing | Beijing Capital Int. (PEK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Australia | Cairns | Cairns (CNS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokoname | Centrair (NGO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Singapore | Singapore Changi | Changi (SIN) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Fukuoka | Fukuoka (FUK) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Gimpo | Gimpo International (GMP) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Hachijo Jima | Hachijo Jima (HAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Japan | Hakodate | Hakodate (HKD) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
Japan | Miyako Jima | Hirara (MMY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Wakkanai | Hokkaido (WKJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Hong Kong | Hong Kong | Hong Kong International (HKG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Shanghai Hongqiao | Hongqiao (SHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Hiroshima | International (HIJ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
Japan | Ishigaki | Ishigaki (ISG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Osaka Itami | Itami (ITM) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | Se flyrejser |
Japan | Iwami | Iwami (IWJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kagoshima | Kagoshima (KOJ) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | Se flyrejser |
Japan | Osaka Kansai | Kansai International (KIX) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Se flyrejser |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kita Kyushu | Kita Kyushu (KKJ) | 10 | 10 | 10 | 10 | 9 | 9 | 5 | Se flyrejser |
Japan | Kobe | Kobe (UKB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Japan | Kochi | Kochi (KCZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Komatsu | Komatsu (KMQ) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport (KUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Kumamoto | Kumamoto (KMJ) | 10 | 10 | 10 | 10 | 10 | 10 | 8 | Se flyrejser |
Japan | Kushiro | Kushiro (KUH) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Matsuyama | Matsuyama (MYJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Memanbetsu | Memanbetsu (MMB) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Japan | Yonago | Miho (YGJ) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Japan | Miyazaki | Miyazaki (KMI) | 11 | 11 | 11 | 11 | 11 | 11 | 9 | Se flyrejser |
Japan | Monbetsu | Monbetsu (MBE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Nagasaki | Nagasaki (NGS) | 9 | 9 | 9 | 9 | 9 | 9 | 8 | Se flyrejser |
Japan | Okinawa Naha | Naha (OKA) | 16 | 16 | 16 | 16 | 16 | 16 | 15 | Se flyrejser |
Japan | Nakashibetsu | Nakashibetsu (SHB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Guangzhou | New Baiyun (CAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Sapporo New Chitose | New Chitose Airport (CTS) | 30 | 30 | 29 | 28 | 30 | 30 | 24 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Philippines | Manila Ninoy Aquino | Ninoy Aquino International (MNL) | 3 | 3 | 2 | 3 | 3 | 3 | 3 | Se flyrejser |
Vietnam | Hanoi | Noibai International (HAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
Japan | Wajima | Noto Airport (NTQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Obihiro | Obihiro (OBO) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
Japan | Odate Noshiro | Odate Noshiro (ONJ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Japan | Oita | Oita (OIT) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | Se flyrejser |
Japan | Okayama | Okayama (OKJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
China | Shanghai Pu Dong | Pu Dong (PVG) | 3 | 2 | 3 | 2 | 3 | 2 | 2 | Se flyrejser |
China | Qingdao | Qingdao (TAO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Saga | Saga (HSG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
China | Shenzhen | Shenzhen (SZX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Shonai | Shonai (SYO) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Indonesia | Jakarta Soekarno Hatta | Soekarno-Hatta International (CGK) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Taiwan | Taipei Songshan | Taipei Songshan (TSA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Japan | Takamatsu | Takamatsu (TAK) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Se flyrejser |
Vietnam | Ho Chi Minh City | Tan Son Nhat International (SGN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Japan | Tokushima | Tokushima (TKS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
Japan | Tottori | Tottori (TTJ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
Japan | Toyama | Toyama (TOY) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
Japan | Ube | Ube (UBJ) | 6 | 6 | 6 | 6 | 6 | 6 | 5 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
China | Xiamen | Xiamen (XMN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Tokyo Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!